James Madison University | Official Athletics Site
James Madison vs UMASS
2/25/2024
Carolina Stadium
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
Win: Fleet, Kirsten (2-0)Loss: Horton, Natalee (0-2)
Scoring Summary
Team | JMU | UMASS |
---|---|---|
1st Mathis singled to right field, RBI (1-0 B); Hall,J advanced to third; Henzler scored. | 1 | 0 |
4th Rogers singled up the middle, RBI (3-1 BBKB); Hall,H advanced to third; Carrier scored. | 2 | 0 |
4th Pinder out at first 3b to 1b; Hall,H scored. | 3 | 0 |
6th Hall,H singled up the middle, RBI (0-0); Carrier advanced to second; Campbell scored. | 4 | 0 |
6th Richardson advanced to third; Graime, J. advanced to third, scored on a fielding error by c, unearned; Pantoja, B. scored on a wild pitch. | 4 | 2 |
7th Butler homered to center field, RBI (1-0 B). | 5 | 2 |
7th Carrier singled to right field, advanced to third on an error by rf, RBI (1-0 B); Edwards scored. | 6 | 2 |
James Madison
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Torres, Odyssey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whittier, Chloe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pantoja, Bella | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Keagy, Sarah | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Graime, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Lydia | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Richardson, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cadden, Grace | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Colucci, Grace | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kairer, Riley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Horton, Natalee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 0 | 2 | 0 | 11 | 5 |
Baserunning
SB: Cadden, Grace (1)
HBP: Whittier, Chloe (1)
Fielding
E: Kairer, Riley (1)
James Madison
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horton, Natalee | 7.0 | 11 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 1 | 12 | 140 |
Totals | 11 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 1 | 12 | 140 |