Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
Win: Fleet, Kirsten (2-0)Loss: Horton, Natalee (0-2)
Team | JMU | UMASS |
|---|---|---|
![]() Mathis singled to right field, RBI (1-0 B); Hall,J advanced to third; Henzler scored. | 1 | 0 |
![]() Rogers singled up the middle, RBI (3-1 BBKB); Hall,H advanced to third; Carrier scored. | 2 | 0 |
![]() Pinder out at first 3b to 1b; Hall,H scored. | 3 | 0 |
![]() Hall,H singled up the middle, RBI (0-0); Carrier advanced to second; Campbell scored. | 4 | 0 |
![]() Richardson advanced to third; Graime, J. advanced to third, scored on a fielding error by c, unearned; Pantoja, B. scored on a wild pitch. | 4 | 2 |
![]() Butler homered to center field, RBI (1-0 B). | 5 | 2 |
![]() Carrier singled to right field, advanced to third on an error by rf, RBI (1-0 B); Edwards scored. | 6 | 2 |

![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 5 | 4 | 0 | 6 | 7 |

Torres, Odyssey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whittier, Chloe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pantoja, Bella | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Keagy, Sarah | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Graime, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Lydia | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Richardson, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cadden, Grace | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Colucci, Grace | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kairer, Riley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Horton, Natalee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 0 | 2 | 0 | 11 | 5 |

![]() | 6.0 | 4 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 2 | 105 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 4 | 2 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 25 | 28 | 8 | 2 | 119 |

Horton, Natalee | 7.0 | 11 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 1 | 12 | 140 |
| Totals | 11 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 1 | 12 | 140 |
James Madison


UMASS

| Plays | JMU | UMASS |
|---|---|---|
| Henzler walked (3-0 BBBB). | 0 | 0 |
| Hall,J singled to shortstop (0-1 K); Henzler advanced to second. | 0 | 0 |
| Butler grounded out to 3b (2-1 SBB); Hall,J advanced to second; Henzler advanced to third. | 0 | 0 |
| Mathis singled to right field, RBI (1-0 B); Hall,J advanced to third; Henzler scored. | 1 | 0 |
| Mathis stole second. | 1 | 0 |
| Edwards struck out swinging (2-2 SBSBS). | 1 | 0 |
| Hall,J out at home c to p. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Torres, O. singled through the left side (0-1 K). | 1 | 0 |
| Whittier, C. hit by pitch (0-0); Torres, O. advanced to second. | 1 | 0 |
| Pantoja, B. struck out swinging (0-2 FKFS). | 1 | 0 |
| Keagy, S. struck out swinging (3-2 BBBKKS). | 1 | 0 |
| Castro, L. struck out looking (0-2 FFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Campbell singled to right field (2-2 FKBFB). | 1 | 0 |
| Carrier out at first c to 2b, SAC, bunt (1-0 B); Campbell advanced to second. | 1 | 0 |
| Hall,H hit by pitch (1-2 FKBFF). | 1 | 0 |
| Pinder grounded out to 3b (3-2 BSSBFFB); Hall,H advanced to second; Campbell advanced to third. | 1 | 0 |
| Henzler grounded out to p (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Packard, A. struck out swinging (2-2 FBBFS). | 1 | 0 |
| Cadden. G. walked (3-1 BSBBB). | 1 | 0 |
| Colucci, G. struck out swinging (2-2 BFBFS). | 1 | 0 |
| Cadden. G. stole second. | 1 | 0 |
| Kairer, R. struck out swinging (1-2 KFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Hall,J grounded out to 3b (0-1 K). | 1 | 0 |
| Butler struck out looking (3-2 BBFBKK). | 1 | 0 |
| Mathis struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Torres, O. grounded out to 3b (1-1 BF). | 1 | 0 |
| Whittier, C. fouled out to 3b (3-2 KKBBFFB). | 1 | 0 |
| Pantoja, B. struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Mesaros pinch hit for Edwards. | 1 | 0 |
| Mesaros struck out looking (2-2 BFFBK). | 1 | 0 |
| Campbell grounded out to ss (2-1 BBK). | 1 | 0 |
| Carrier singled to shortstop (1-2 KBF). | 1 | 0 |
| Hall,H walked (3-2 BKBBKB); Carrier advanced to second. | 1 | 0 |
| Rogers pinch hit for Pinder. | 1 | 0 |
| Rogers singled up the middle, RBI (3-1 BBKB); Hall,H advanced to third; Carrier scored. | 2 | 0 |
| Pinder to lf for Rogers. | 2 | 0 |
| Pinder out at first 3b to 1b; Hall,H scored. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Edwards to 2b for Mesaros. | 3 | 0 |
| Keagy, S. flied out to 3b (1-2 BSK). | 3 | 0 |
| Castro, L. singled up the middle (1-1 FB). | 3 | 0 |
| Packard, A. flied out to lf (0-0). | 3 | 0 |
| Cadden. G. lined out to p (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Henzler singled to left field (2-2 KBKB). | 3 | 0 |
| Hall,J reached on a fielder's choice (0-0); Henzler out at second ss to 2b. | 3 | 0 |
| Butler singled to second base (0-0); Hall,J advanced to second. | 3 | 0 |
| Mathis struck out looking (2-2 SSFBBK). | 3 | 0 |
| Edwards reached on a fielder's choice (0-2 KK); Butler out at second ss to 2b. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Colucci, G. struck out swinging (0-2 FKS). | 3 | 0 |
| Kairer, R. grounded out to p (0-1 S). | 3 | 0 |
| Torres, O. flied out to cf (1-2 KFFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Sanders pinch hit for Campbell. | 3 | 0 |
| Sanders walked (3-1 BBBKB). | 3 | 0 |
| Campbell to ss for Sanders. | 3 | 0 |
| Carrier singled to left center (3-2 BBBKK); Campbell advanced to second. | 3 | 0 |
| Hall,H singled up the middle, RBI (0-0); Carrier advanced to second; Campbell scored. | 4 | 0 |
| Fulton pinch hit for Pinder. | 4 | 0 |
| Fulton struck out swinging (2-2 BSFBS). | 4 | 0 |
| Henzler grounded out to ss (0-0); Hall,H advanced to second; Carrier advanced to third. | 4 | 0 |
| Hall,J popped up to 2b (0-0). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Fulton to lf. | 4 | 0 |
| Whittier, C. fouled out to ss (1-1 BF). | 4 | 0 |
| Pantoja, B. singled to right field (0-0). | 4 | 0 |
| Keagy, S. walked (3-2 KFBBBFFFFB); Pantoja, B. advanced to second. | 4 | 0 |
| Graime, J. pinch ran for Keagy, S.. | 4 | 0 |
| Castro, L. singled to left field (3-2 FBBFFFFB); Graime, J. advanced to second; Pantoja, B. advanced to third. | 4 | 0 |
| Richardson pinch ran for Castro, L.. | 4 | 0 |
| Packard, A. fouled out to c (0-0). | 4 | 0 |
| Richardson advanced to third; Graime, J. advanced to third, scored on a fielding error by c, unearned; Pantoja, B. scored on a wild pitch. | 4 | 2 |
| Cadden. G. struck out swinging (3-2 SBKFBBS). | 4 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Graime, J. to dp. | 4 | 2 |
| Castro, L. to c for Richardson. | 4 | 2 |
| Keagy, S. to dp for Graime, J.. | 4 | 2 |
| Butler homered to center field, RBI (1-0 B). | 5 | 2 |
| Mathis grounded out to ss (2-0 BB). | 5 | 2 |
| Edwards walked (3-0 BBBB). | 5 | 2 |
| Campbell grounded out to ss (0-1 K); Edwards advanced to second. | 5 | 2 |
| Carrier singled to right field, advanced to third on an error by rf, RBI (1-0 B); Edwards scored. | 6 | 2 |
| Hall,H grounded out to 3b (2-2 BBKK). | 6 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Humphrey to p for Fleet. | 6 | 2 |
| Colucci, G. struck out looking (2-2 BKFBK). | 6 | 2 |
| Kairer, R. struck out swinging (0-2 SSFS). | 6 | 2 |
| Carrier to lf. | 6 | 2 |
| Fulton to rf. | 6 | 2 |
| Torres, O. popped up to ss (1-2 BKSF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UMASS

| Plays | JMU | UMASS |
|---|---|---|
| Henzler walked (3-0 BBBB). | 0 | 0 |
| Hall,J singled to shortstop (0-1 K); Henzler advanced to second. | 0 | 0 |
| Butler grounded out to 3b (2-1 SBB); Hall,J advanced to second; Henzler advanced to third. | 0 | 0 |
| Mathis singled to right field, RBI (1-0 B); Hall,J advanced to third; Henzler scored. | 1 | 0 |
| Mathis stole second. | 1 | 0 |
| Edwards struck out swinging (2-2 SBSBS). | 1 | 0 |
| Hall,J out at home c to p. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Torres, O. singled through the left side (0-1 K). | 1 | 0 |
| Whittier, C. hit by pitch (0-0); Torres, O. advanced to second. | 1 | 0 |
| Pantoja, B. struck out swinging (0-2 FKFS). | 1 | 0 |
| Keagy, S. struck out swinging (3-2 BBBKKS). | 1 | 0 |
| Castro, L. struck out looking (0-2 FFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


UMASS

| Plays | JMU | UMASS |
|---|---|---|
| Campbell singled to right field (2-2 FKBFB). | 1 | 0 |
| Carrier out at first c to 2b, SAC, bunt (1-0 B); Campbell advanced to second. | 1 | 0 |
| Hall,H hit by pitch (1-2 FKBFF). | 1 | 0 |
| Pinder grounded out to 3b (3-2 BSSBFFB); Hall,H advanced to second; Campbell advanced to third. | 1 | 0 |
| Henzler grounded out to p (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Packard, A. struck out swinging (2-2 FBBFS). | 1 | 0 |
| Cadden. G. walked (3-1 BSBBB). | 1 | 0 |
| Colucci, G. struck out swinging (2-2 BFBFS). | 1 | 0 |
| Cadden. G. stole second. | 1 | 0 |
| Kairer, R. struck out swinging (1-2 KFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


UMASS

| Plays | JMU | UMASS |
|---|---|---|
| Hall,J grounded out to 3b (0-1 K). | 1 | 0 |
| Butler struck out looking (3-2 BBFBKK). | 1 | 0 |
| Mathis struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Torres, O. grounded out to 3b (1-1 BF). | 1 | 0 |
| Whittier, C. fouled out to 3b (3-2 KKBBFFB). | 1 | 0 |
| Pantoja, B. struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UMASS

| Plays | JMU | UMASS |
|---|---|---|
| Mesaros pinch hit for Edwards. | 1 | 0 |
| Mesaros struck out looking (2-2 BFFBK). | 1 | 0 |
| Campbell grounded out to ss (2-1 BBK). | 1 | 0 |
| Carrier singled to shortstop (1-2 KBF). | 1 | 0 |
| Hall,H walked (3-2 BKBBKB); Carrier advanced to second. | 1 | 0 |
| Rogers pinch hit for Pinder. | 1 | 0 |
| Rogers singled up the middle, RBI (3-1 BBKB); Hall,H advanced to third; Carrier scored. | 2 | 0 |
| Pinder to lf for Rogers. | 2 | 0 |
| Pinder out at first 3b to 1b; Hall,H scored. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Edwards to 2b for Mesaros. | 3 | 0 |
| Keagy, S. flied out to 3b (1-2 BSK). | 3 | 0 |
| Castro, L. singled up the middle (1-1 FB). | 3 | 0 |
| Packard, A. flied out to lf (0-0). | 3 | 0 |
| Cadden. G. lined out to p (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UMASS

| Plays | JMU | UMASS |
|---|---|---|
| Henzler singled to left field (2-2 KBKB). | 3 | 0 |
| Hall,J reached on a fielder's choice (0-0); Henzler out at second ss to 2b. | 3 | 0 |
| Butler singled to second base (0-0); Hall,J advanced to second. | 3 | 0 |
| Mathis struck out looking (2-2 SSFBBK). | 3 | 0 |
| Edwards reached on a fielder's choice (0-2 KK); Butler out at second ss to 2b. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Colucci, G. struck out swinging (0-2 FKS). | 3 | 0 |
| Kairer, R. grounded out to p (0-1 S). | 3 | 0 |
| Torres, O. flied out to cf (1-2 KFFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UMASS

| Plays | JMU | UMASS |
|---|---|---|
| Sanders pinch hit for Campbell. | 3 | 0 |
| Sanders walked (3-1 BBBKB). | 3 | 0 |
| Campbell to ss for Sanders. | 3 | 0 |
| Carrier singled to left center (3-2 BBBKK); Campbell advanced to second. | 3 | 0 |
| Hall,H singled up the middle, RBI (0-0); Carrier advanced to second; Campbell scored. | 4 | 0 |
| Fulton pinch hit for Pinder. | 4 | 0 |
| Fulton struck out swinging (2-2 BSFBS). | 4 | 0 |
| Henzler grounded out to ss (0-0); Hall,H advanced to second; Carrier advanced to third. | 4 | 0 |
| Hall,J popped up to 2b (0-0). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Fulton to lf. | 4 | 0 |
| Whittier, C. fouled out to ss (1-1 BF). | 4 | 0 |
| Pantoja, B. singled to right field (0-0). | 4 | 0 |
| Keagy, S. walked (3-2 KFBBBFFFFB); Pantoja, B. advanced to second. | 4 | 0 |
| Graime, J. pinch ran for Keagy, S.. | 4 | 0 |
| Castro, L. singled to left field (3-2 FBBFFFFB); Graime, J. advanced to second; Pantoja, B. advanced to third. | 4 | 0 |
| Richardson pinch ran for Castro, L.. | 4 | 0 |
| Packard, A. fouled out to c (0-0). | 4 | 0 |
| Richardson advanced to third; Graime, J. advanced to third, scored on a fielding error by c, unearned; Pantoja, B. scored on a wild pitch. | 4 | 2 |
| Cadden. G. struck out swinging (3-2 SBKFBBS). | 4 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
James Madison


UMASS

| Plays | JMU | UMASS |
|---|---|---|
| Graime, J. to dp. | 4 | 2 |
| Castro, L. to c for Richardson. | 4 | 2 |
| Keagy, S. to dp for Graime, J.. | 4 | 2 |
| Butler homered to center field, RBI (1-0 B). | 5 | 2 |
| Mathis grounded out to ss (2-0 BB). | 5 | 2 |
| Edwards walked (3-0 BBBB). | 5 | 2 |
| Campbell grounded out to ss (0-1 K); Edwards advanced to second. | 5 | 2 |
| Carrier singled to right field, advanced to third on an error by rf, RBI (1-0 B); Edwards scored. | 6 | 2 |
| Hall,H grounded out to 3b (2-2 BBKK). | 6 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UMASS |
|---|---|---|
| Humphrey to p for Fleet. | 6 | 2 |
| Colucci, G. struck out looking (2-2 BKFBK). | 6 | 2 |
| Kairer, R. struck out swinging (0-2 SSFS). | 6 | 2 |
| Carrier to lf. | 6 | 2 |
| Fulton to rf. | 6 | 2 |
| Torres, O. popped up to ss (1-2 BKSF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 6 | 11 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 21 | 2 |

| SS | Torres, Odyssey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| CF | Whittier, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Pantoja, Bella | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| DP | Keagy, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Graime, Jordyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Castro, Lydia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| PR | Richardson, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Packard, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Cadden, Grace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| LF | Colucci, Grace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | Kairer, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Horton, Natalee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 21 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 6 | Runs | 2 |
| 11 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 4 | Walks (BB) | 2 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 4 | Hits | 11 |
| 2 | Runs | 6 |
| 1 | Earned Runs | 6 |
| 2 | Walks | 4 |
| 11 | Strikeouts | 6 |
| 28 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 15 |
| .958 | Fielding % | .973 |
| 0 | Double Plays | 0 |