Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 |
![]() | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 13 | 0 |
Win: List, Payton (2-0)Loss: Gallant, Kat (0-2)
Team | VU | JMU |
|---|---|---|
![]() Fishman singled down the rf line, RBI (1-2 BKF); Mathis advanced to second, advanced to third on the throw; Edwards scored. | 0 | 1 |
![]() Hall,J singled to left field, RBI (1-1 BF); Fishman advanced to second; Mathis scored. | 0 | 2 |
![]() Campbell reached on an error by ss (2-2 KKBBF); Butler advanced to second; Hall,J advanced to third; Fishman scored, unearned. | 0 | 3 |
![]() CITES, T. hit by pitch, RBI (0-0); OSTROWSKI, M advanced to second; JONES, A. advanced to third; SEBASTIAN, V scored. | 1 | 3 |
![]() FRANZ, A. singled to center field, advanced to second on the throw, 2 RBI (0-2 KF); CITES, T. advanced to second, advanced to third on the throw; OSTROWSKI, M scored; JONES, A. scored. | 3 | 3 |
![]() Mathis singled down the lf line, RBI (0-0); Edwards advanced to second; Henzler scored. | 3 | 4 |
![]() OSTROWSKI, M homered to center field, 2 RBI (1-1 FB); RAPHAEL, A. scored. | 5 | 4 |
![]() Henzler homered to center field, 4 RBI (2-1 BFB); Rogers scored; Campbell scored; Hall,H scored. | 5 | 8 |

Cites, Tess | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Franz, Ava | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
St. Jean, Lilly | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ostrowski, Brooklyn | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sebastian, Victoria | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Runco, Maranda | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Ally | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Orr, Emily | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chloe | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Raphael, Alexa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Elaina | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   White, Kelsey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ostrowski, Madison | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 5 | 5 | 0 | 7 | 5 |

Pellicano, Caroline | 5.0 | 10 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 5 | 88 |
Gallant, Kat | 1.1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 41 |
| Totals | 13 | 8 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 8 | 5 | 129 |

Villanova


James Madison

| Plays | VU | JMU |
|---|---|---|
| CITES, T. walked (3-1 BBKBB). | 0 | 0 |
| FRANZ, A. flied out to rf (3-2 BBKBF). | 0 | 0 |
| CITES, T. stole second. | 0 | 0 |
| ST. JEAN, L. struck out swinging (2-2 KBFFBFFS). | 0 | 0 |
| OSTROWSKI, B struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Henzler popped up to 2b (2-2 BSKFFB). | 0 | 0 |
| Edwards walked (3-2 BBKBFFFFB). | 0 | 0 |
| Mathis singled to shortstop (2-1 KBB); Edwards advanced to second. | 0 | 0 |
| Fishman singled down the rf line, RBI (1-2 BKF); Mathis advanced to second, advanced to third on the throw; Edwards scored. | 0 | 1 |
| Hall,J singled to left field, RBI (1-1 BF); Fishman advanced to second; Mathis scored. | 0 | 2 |
| Butler reached on a fielder's choice (0-0); Hall,J advanced to second; Fishman advanced to third. | 0 | 2 |
| Hall,H struck out swinging (0-2 KKS). | 0 | 2 |
| Campbell reached on an error by ss (2-2 KKBBF); Butler advanced to second; Hall,J advanced to third; Fishman scored, unearned. | 0 | 3 |
| Carrier pinch hit for Pinder. | 0 | 3 |
| Carrier reached on a fielder's choice, out at second ss to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Henzler to dp. | 0 | 3 |
| Mathis to 1b. | 0 | 3 |
| Romero to c for Hall,H. | 0 | 3 |
| Carrier to lf. | 0 | 3 |
| SEBASTIAN, V singled up the middle (0-0). | 0 | 3 |
| SEBASTIAN, V stole second. | 0 | 3 |
| JONES, A. walked (3-2 BKKBFBB). | 0 | 3 |
| SMITH, C. struck out swinging (2-2 BBKKFS). | 0 | 3 |
| WAGNER, E. struck out looking (3-2 BBKBSK). | 0 | 3 |
| OSTROWSKI, M walked (3-2 KKBBBB); JONES, A. advanced to second; SEBASTIAN, V advanced to third. | 0 | 3 |
| CITES, T. hit by pitch, RBI (0-0); OSTROWSKI, M advanced to second; JONES, A. advanced to third; SEBASTIAN, V scored. | 1 | 3 |
| FRANZ, A. singled to center field, advanced to second on the throw, 2 RBI (0-2 KF); CITES, T. advanced to second, advanced to third on the throw; OSTROWSKI, M scored; JONES, A. scored. | 3 | 3 |
| ST. JEAN, L. walked (3-2 BKSBBB). | 3 | 3 |
| OSTROWSKI, B popped up to 2b (0-0). | 3 | 3 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| WHITE, K. to rf for WAGNER, E.. | 3 | 3 |
| Henzler singled to center field (0-0). | 3 | 3 |
| Edwards out at first 3b to 2b, SAC, bunt; Henzler advanced to second. | 3 | 3 |
| Mathis singled to center field (0-0); Henzler advanced to third. | 3 | 3 |
| Fishman grounded out to 3b (0-2 SF); Mathis advanced to second. | 3 | 3 |
| Hall,J lined out to 2b (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| SEBASTIAN, V fouled out to lf (1-2 FKB). | 3 | 3 |
| JONES, A. popped up to 2b (1-1 BF). | 3 | 3 |
| SMITH, C. flied out to cf (2-2 FKBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Butler grounded out to p (1-2 FBSF). | 3 | 3 |
| Romero struck out swinging (1-2 BKFS). | 3 | 3 |
| OSTROWSKI, B to 1b. | 3 | 3 |
| SEBASTIAN, V to dp. | 3 | 3 |
| Campbell popped up to 2b (1-2 KFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| WHITE, K. flied out to rf (2-1 BFB). | 3 | 3 |
| OSTROWSKI, M flied out to lf (1-1 KB). | 3 | 3 |
| CITES, T. singled up the middle (0-2 KF). | 3 | 3 |
| FRANZ, A. flied out to cf (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Carrier grounded out to 3b (0-0). | 3 | 3 |
| Henzler singled to third base (0-0). | 3 | 3 |
| Edwards singled up the middle (0-1 S); Henzler advanced to second. | 3 | 3 |
| Mathis singled down the lf line, RBI (0-0); Edwards advanced to second; Henzler scored. | 3 | 4 |
| Fishman infield fly to 1b (2-2 BBKSFF). | 3 | 4 |
| Hall,J fouled out to lf. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| ST. JEAN, L. fouled out to 1b (0-0). | 3 | 4 |
| OSTROWSKI, B lined out to cf (0-0). | 3 | 4 |
| RUNCO, M. to dp for SEBASTIAN, V. | 3 | 4 |
| RUNCO, M. struck out swinging (1-2 BSSFS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Butler grounded out to 3b (0-0). | 3 | 4 |
| Romero popped up to ss (0-0). | 3 | 4 |
| Campbell doubled to center field (0-2 KKF). | 3 | 4 |
| Carrier singled, advanced to second on the throw (1-2 KFFBF); Campbell advanced to third. | 3 | 4 |
| Henzler struck out swinging (2-2 KKBBFFS). | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| No play. | 3 | 4 |
| No play. | 3 | 4 |
| JONES, A. flied out to lf (1-2 KFB). | 3 | 4 |
| SMITH, C. walked (3-0 BBBB). | 3 | 4 |
| RAPHAEL, A. pinch ran for SMITH, C.. | 3 | 4 |
| WHITE, K. struck out swinging (0-2 KKFS); RAPHAEL, A. stole second. | 3 | 4 |
| OSTROWSKI, M homered to center field, 2 RBI (1-1 FB); RAPHAEL, A. scored. | 5 | 4 |
| CITES, T. flied out to cf (2-2 BFFB). | 5 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| SMITH, C. to 3b for RAPHAEL, A.. | 5 | 4 |
| ORR, E. to c for JONES, A.. | 5 | 4 |
| GALLANT, K. to p for PELLICANO, C. | 5 | 4 |
| Edwards struck out looking (1-2 BFFFK). | 5 | 4 |
| Mathis struck out swinging, reached first on a passed ball (0-2 KFS). | 5 | 4 |
| Fishman popped up to 3b (3-1 BSBB). | 5 | 4 |
| Mathis stole second. | 5 | 4 |
| Hall,J fouled out to 1b (2-0 BB). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| JONES, A. to c for ORR, E.. | 5 | 4 |
| List to p for Fleet. | 5 | 4 |
| FRANZ, A. flied out to rf (2-2 KBFBF). | 5 | 4 |
| ST. JEAN, L. struck out looking (1-2 KSBFK). | 5 | 4 |
| OSTROWSKI, B popped up to p (1-2 BKSF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Butler struck out swinging (1-2 KBKFS). | 5 | 4 |
| Hall,H pinch hit for Romero. | 5 | 4 |
| Hall,H singled up the middle (1-1 BK). | 5 | 4 |
| Campbell doubled to left center (1-1 KB); Hall,H advanced to third. | 5 | 4 |
| Rogers pinch hit for Carrier. | 5 | 4 |
| Rogers hit by pitch (2-2 KSBBFF). | 5 | 4 |
| Henzler homered to center field, 4 RBI (2-1 BFB); Rogers scored; Campbell scored; Hall,H scored. | 5 | 8 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Villanova


James Madison

| Plays | VU | JMU |
|---|---|---|
| CITES, T. walked (3-1 BBKBB). | 0 | 0 |
| FRANZ, A. flied out to rf (3-2 BBKBF). | 0 | 0 |
| CITES, T. stole second. | 0 | 0 |
| ST. JEAN, L. struck out swinging (2-2 KBFFBFFS). | 0 | 0 |
| OSTROWSKI, B struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Henzler popped up to 2b (2-2 BSKFFB). | 0 | 0 |
| Edwards walked (3-2 BBKBFFFFB). | 0 | 0 |
| Mathis singled to shortstop (2-1 KBB); Edwards advanced to second. | 0 | 0 |
| Fishman singled down the rf line, RBI (1-2 BKF); Mathis advanced to second, advanced to third on the throw; Edwards scored. | 0 | 1 |
| Hall,J singled to left field, RBI (1-1 BF); Fishman advanced to second; Mathis scored. | 0 | 2 |
| Butler reached on a fielder's choice (0-0); Hall,J advanced to second; Fishman advanced to third. | 0 | 2 |
| Hall,H struck out swinging (0-2 KKS). | 0 | 2 |
| Campbell reached on an error by ss (2-2 KKBBF); Butler advanced to second; Hall,J advanced to third; Fishman scored, unearned. | 0 | 3 |
| Carrier pinch hit for Pinder. | 0 | 3 |
| Carrier reached on a fielder's choice, out at second ss to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Villanova


James Madison

| Plays | VU | JMU |
|---|---|---|
| Henzler to dp. | 0 | 3 |
| Mathis to 1b. | 0 | 3 |
| Romero to c for Hall,H. | 0 | 3 |
| Carrier to lf. | 0 | 3 |
| SEBASTIAN, V singled up the middle (0-0). | 0 | 3 |
| SEBASTIAN, V stole second. | 0 | 3 |
| JONES, A. walked (3-2 BKKBFBB). | 0 | 3 |
| SMITH, C. struck out swinging (2-2 BBKKFS). | 0 | 3 |
| WAGNER, E. struck out looking (3-2 BBKBSK). | 0 | 3 |
| OSTROWSKI, M walked (3-2 KKBBBB); JONES, A. advanced to second; SEBASTIAN, V advanced to third. | 0 | 3 |
| CITES, T. hit by pitch, RBI (0-0); OSTROWSKI, M advanced to second; JONES, A. advanced to third; SEBASTIAN, V scored. | 1 | 3 |
| FRANZ, A. singled to center field, advanced to second on the throw, 2 RBI (0-2 KF); CITES, T. advanced to second, advanced to third on the throw; OSTROWSKI, M scored; JONES, A. scored. | 3 | 3 |
| ST. JEAN, L. walked (3-2 BKSBBB). | 3 | 3 |
| OSTROWSKI, B popped up to 2b (0-0). | 3 | 3 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| WHITE, K. to rf for WAGNER, E.. | 3 | 3 |
| Henzler singled to center field (0-0). | 3 | 3 |
| Edwards out at first 3b to 2b, SAC, bunt; Henzler advanced to second. | 3 | 3 |
| Mathis singled to center field (0-0); Henzler advanced to third. | 3 | 3 |
| Fishman grounded out to 3b (0-2 SF); Mathis advanced to second. | 3 | 3 |
| Hall,J lined out to 2b (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Villanova


James Madison

| Plays | VU | JMU |
|---|---|---|
| SEBASTIAN, V fouled out to lf (1-2 FKB). | 3 | 3 |
| JONES, A. popped up to 2b (1-1 BF). | 3 | 3 |
| SMITH, C. flied out to cf (2-2 FKBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Butler grounded out to p (1-2 FBSF). | 3 | 3 |
| Romero struck out swinging (1-2 BKFS). | 3 | 3 |
| OSTROWSKI, B to 1b. | 3 | 3 |
| SEBASTIAN, V to dp. | 3 | 3 |
| Campbell popped up to 2b (1-2 KFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


James Madison

| Plays | VU | JMU |
|---|---|---|
| WHITE, K. flied out to rf (2-1 BFB). | 3 | 3 |
| OSTROWSKI, M flied out to lf (1-1 KB). | 3 | 3 |
| CITES, T. singled up the middle (0-2 KF). | 3 | 3 |
| FRANZ, A. flied out to cf (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Carrier grounded out to 3b (0-0). | 3 | 3 |
| Henzler singled to third base (0-0). | 3 | 3 |
| Edwards singled up the middle (0-1 S); Henzler advanced to second. | 3 | 3 |
| Mathis singled down the lf line, RBI (0-0); Edwards advanced to second; Henzler scored. | 3 | 4 |
| Fishman infield fly to 1b (2-2 BBKSFF). | 3 | 4 |
| Hall,J fouled out to lf. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Villanova


James Madison

| Plays | VU | JMU |
|---|---|---|
| ST. JEAN, L. fouled out to 1b (0-0). | 3 | 4 |
| OSTROWSKI, B lined out to cf (0-0). | 3 | 4 |
| RUNCO, M. to dp for SEBASTIAN, V. | 3 | 4 |
| RUNCO, M. struck out swinging (1-2 BSSFS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Butler grounded out to 3b (0-0). | 3 | 4 |
| Romero popped up to ss (0-0). | 3 | 4 |
| Campbell doubled to center field (0-2 KKF). | 3 | 4 |
| Carrier singled, advanced to second on the throw (1-2 KFFBF); Campbell advanced to third. | 3 | 4 |
| Henzler struck out swinging (2-2 KKBBFFS). | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Villanova


James Madison

| Plays | VU | JMU |
|---|---|---|
| No play. | 3 | 4 |
| No play. | 3 | 4 |
| JONES, A. flied out to lf (1-2 KFB). | 3 | 4 |
| SMITH, C. walked (3-0 BBBB). | 3 | 4 |
| RAPHAEL, A. pinch ran for SMITH, C.. | 3 | 4 |
| WHITE, K. struck out swinging (0-2 KKFS); RAPHAEL, A. stole second. | 3 | 4 |
| OSTROWSKI, M homered to center field, 2 RBI (1-1 FB); RAPHAEL, A. scored. | 5 | 4 |
| CITES, T. flied out to cf (2-2 BFFB). | 5 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| SMITH, C. to 3b for RAPHAEL, A.. | 5 | 4 |
| ORR, E. to c for JONES, A.. | 5 | 4 |
| GALLANT, K. to p for PELLICANO, C. | 5 | 4 |
| Edwards struck out looking (1-2 BFFFK). | 5 | 4 |
| Mathis struck out swinging, reached first on a passed ball (0-2 KFS). | 5 | 4 |
| Fishman popped up to 3b (3-1 BSBB). | 5 | 4 |
| Mathis stole second. | 5 | 4 |
| Hall,J fouled out to 1b (2-0 BB). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Villanova


James Madison

| Plays | VU | JMU |
|---|---|---|
| JONES, A. to c for ORR, E.. | 5 | 4 |
| List to p for Fleet. | 5 | 4 |
| FRANZ, A. flied out to rf (2-2 KBFBF). | 5 | 4 |
| ST. JEAN, L. struck out looking (1-2 KSBFK). | 5 | 4 |
| OSTROWSKI, B popped up to p (1-2 BKSF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | JMU |
|---|---|---|
| Butler struck out swinging (1-2 KBKFS). | 5 | 4 |
| Hall,H pinch hit for Romero. | 5 | 4 |
| Hall,H singled up the middle (1-1 BK). | 5 | 4 |
| Campbell doubled to left center (1-1 KB); Hall,H advanced to third. | 5 | 4 |
| Rogers pinch hit for Carrier. | 5 | 4 |
| Rogers hit by pitch (2-2 KSBBFF). | 5 | 4 |
| Henzler homered to center field, 4 RBI (2-1 BFB); Rogers scored; Campbell scored; Hall,H scored. | 5 | 8 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| CF | Cites, Tess | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Franz, Ava | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | St. Jean, Lilly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| DP/1B | Ostrowski, Brooklyn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Sebastian, Victoria | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Runco, Maranda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Jones, Ally | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Orr, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Smith, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| PR | Raphael, Alexa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Wagner, Elaina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | White, Kelsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Ostrowski, Madison | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Pellicano, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Gallant, Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 5 | 4 | 5 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 19 | 6 |

| C/DP | ![]() | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP/1B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B/PH | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 34 | 8 | 13 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 21 | 0 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 34 |
| 5 | Runs | 8 |
| 4 | Hits | 13 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 7 |
| 5 | Walks (BB) | 1 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 13 | Hits | 4 |
| 8 | Runs | 5 |
| 7 | Earned Runs | 5 |
| 1 | Walks | 5 |
| 6 | Strikeouts | 7 |
| 37 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 6 | Assists | 0 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |