James Madison University | Official Athletics Site
James Madison vs Coastal Carolina
4/26/2025
St. John Stadium
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 
Win: List, Payton (10-6)Loss: A.henderson (10-6)Save: Fleet, Kirsten (1)
Scoring Summary
| Team | JMU | CCU | 
|---|---|---|
|  2nd Romero singled to third base, RBI (3-2 BBKSFB); Wall scored. | 1 | 0 | 
|  7th Butler doubled down the rf line, 2 RBI (0-1 K); List scored; Carrier scored. | 3 | 0 | 
|  7th Legzdin doubled to left center, RBI (0-0); Butler scored. | 4 | 0 | 
|  7th Edwards grounded out to ss, RBI (1-0 B); Hall advanced to third; Legzdin scored. | 5 | 0 | 
|  7th G.Hood singled to right center, 2 RBI (0-1 K); D.Keith scored; L.Pippin scored. | 5 | 2 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| List, Payton | P/DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Gleason, Kylee | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Butler, Reed | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Legzdin, Cali | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Hall, Jasmine | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Edwards, Madison | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Wall, Raegan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Campbell, Abbie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Romero, Lily | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Carrier, Kate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fleet, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 11 | 5 | 2 | 0 | 2 | 8 | 
Batting
Baserunning 
Fielding 
 Coastal Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  L.pippin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  D.keith | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  G.hood | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|     E.skovran | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  K.roose | 2B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  M.jennings | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  M.metzger | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
|  B.normandin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     H.mcdonald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M.baxter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  R.collier | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     S.montoya | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  C.hudgens | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  A.henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 5 | 2 | 7 | 0 | 6 | 11 | 
Batting
2B: D.keith (1)
Baserunning 
SB: C.hudgens (1)
HBP: G.hood (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List, Payton | 4.0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 12 | 19 | 6 | 3 | 89 | 
| Fleet, Kirsten | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 0 | 57 | 
| Totals | 5 | 2 | 2 | 7 | 6 | 0 | 0 | 1 | 0 | 26 | 34 | 12 | 3 | 146 | 
 Coastal Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  M.metzger | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 | 
|  A.henderson | 6.1 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 5 | 131 | 
| Totals | 11 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 7 | 140 | 
Win: List, Payton (10-6)
Loss: A.henderson (10-6)
HBP: List, Payton (1)
      ; 
    
Save: Fleet, Kirsten (3)
      ; 
    
PB: 
      
    M.jennings (1)





















