James Madison University | Official Athletics Site
Fordham vs James Madison
3/8/2025
Veterans Mem. Park
4:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 12 | 1 | |
12 | 0 | 2 | 0 | 0 | 1 | X | 15 | 13 | 1 |
Win: Muh, Rebecca (1-0)Loss: Gaisior,elizabeth (0-3)
Scoring Summary
Team | FOR | JMU |
---|---|---|
1st Wells homered up the middle, 3 RBI (0-1 K); Volgraf scored; Nogay scored. | 3 | 0 |
1st Klimaszewski walked, RBI (3-2 BBBKKB); Sudall advanced to second; Hoppe advanced to third; Koratsis scored. | 4 | 0 |
1st Mcclellan singled to right field, RBI (0-1 K); Klimaszewski advanced to second; Sudall advanced to third; Hoppe scored. | 5 | 0 |
1st Vandernoth grounded out to 1b unassisted, RBI (0-1 K); Mcclellan advanced to second; Klimaszewski advanced to third; Sudall scored. | 6 | 0 |
1st Nogay tripled to right center, 2 RBI (0-1 K); Mcclellan scored; Klimaszewski scored. | 8 | 0 |
1st Volgraf grounded out to 2b, RBI (0-0); Nogay scored. | 9 | 0 |
1st List homered to left center, 3 RBI (3-2 KKFBFBB); Gleason scored; Legzdin scored. | 9 | 3 |
1st LeGrand walked, advanced to second (3-0 BBBB); Edwards advanced to third; Butler scored on a wild pitch. | 9 | 4 |
1st Rogers walked, RBI (3-1 BFBBB); Romero advanced to second; LeGrand advanced to third; Edwards scored. | 9 | 5 |
1st Legzdin walked, RBI (3-1 BBFBB); Wall advanced to second; Romero advanced to third; LeGrand scored. | 9 | 6 |
1st Gleason reached on a fielder's choice to shortstop, RBI (2-2 SFBFFBFF); Legzdin out at second ss to 2b; Wall advanced to third; Romero scored. | 9 | 7 |
1st List singled to shortstop, RBI (1-1 BS); Gleason advanced to third; Wall scored. | 9 | 8 |
1st Butler singled to right field, advanced to second on the throw, 2 RBI (3-1 BKBB); List scored; Gleason scored. | 9 | 10 |
1st Edwards doubled to right center, 2 RBI (0-1 K); Hall scored; Butler scored. | 9 | 12 |
3rd Butler homered to right field, 2 RBI (2-0 BB); Gleason scored. | 9 | 14 |
4th Spinelli singled up the middle, RBI (3-1 KBBB); Hoppe advanced to second; Koratsis scored. | 10 | 14 |
5th Volgraf grounded out to 1b unassisted, RBI (0-1 S); Nogay scored, unearned. | 11 | 14 |
6th Hall homered through the left side, RBI (1-0 B). | 11 | 15 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nogay, Neleh | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Volgraf, Morgan | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Wells, Sydney | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Koratsis, Eva | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Hoppe, Erin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Sudall, Nicki | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Klimaszewski, Vicki | P | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Spinelli, Gianna | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcclellan, Mallory | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Vandernoth, Ava | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nesturrick, Sophie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaisior, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 3 | 0 | 3 | 4 |
Batting
3B: Nogay, Neleh (1)
HR: Wells, Sydney (1)
Baserunning
SB: Nogay, Neleh (1)
Fielding
E: Gaisior, Elizabeth (1)
James Madison
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klimaszewski, Vicki | 0.1 | 4 | 8 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 38 |
Gaisior, Elizabeth | 5.2 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 6 | 93 |
Totals | 13 | 15 | 15 | 4 | 1 | 2 | 0 | 2 | 0 | 31 | 37 | 10 | 7 | 131 |
James Madison
Win: Muh, Rebecca (1-0)
Loss: Gaisior, Elizabeth (0-3)
HBP: Klimaszewski, Vicki (1); Gaisior, Elizabeth (1)
;