James Madison University | Official Athletics Site
JAMES MADISON vs GEORGIA STATE
4/4/2025
Bob Heck Complex
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 11 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Win: List, Payton (5-5)Loss: Stephens, Makayla (3-8)Save: Fleet, Kirsten (1)
Scoring Summary
Team | JMU | GSU |
---|---|---|
4th Campbell doubled to left center, 2 RBI (0-2 KKF); Wall scored; Edwards scored. | 2 | 0 |
5th Butler singled to right center, RBI (1-2 SBS); Gleason scored. | 3 | 0 |
5th Garrett, R. doubled to center field, RBI (0-0); Walker, M. scored. | 3 | 1 |
5th Hathcer, C. grounded out to ss, RBI (2-2 BBFK); Stephens, M. advanced to third; Garrett, R. scored. | 3 | 2 |
7th List doubled to left center, RBI (1-2 KBF); Gleason scored. | 4 | 2 |
7th Legzdin singled to left field, RBI (0-1 K); Hall advanced to second; LeGrand scored. | 5 | 2 |
JAMES MADISON
GEORGIA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Middlebrooks, Chloe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mumpfield, Maia | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rayner, Jordan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brister, Lauren | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walker, Mckenzie | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Schroyer, Ashton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrett, Ryleigh | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Thomas, Alice | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Makayla | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Willingham, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morton, Bella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hatcher, Chloe | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defoor, Zoey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 4 | 4 |
Batting
2B: Garrett, Ryleigh (1)
Baserunning
SB: Walker, Mckenzie (1); Stephens, Makayla (1)
CS: Schroyer, Ashton (1)
JAMES MADISON
GEORGIA STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumpfield, Maia | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Stephens, Makayla | 6.2 | 9 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 31 | 8 | 5 | 112 |
Totals | 11 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 32 | 34 | 8 | 6 | 119 |