Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
![]() | 3 | 0 | 0 | 0 | 4 | 0 | X | 7 | 9 | 0 |
Win: Fleet, Kirsten (1-2)Loss: Mackinley Portillo (2-1)
Team | JSU | JMU |
|---|---|---|
![]() Edwards homered to right center, 3 RBI; Hall scored; List scored. | 0 | 3 |
![]() NOWAKOWSKI,M doubled to left center, RBI; ELROD,E scored. | 1 | 3 |
![]() Campbell doubled to center field, RBI; Wall scored, unearned. | 1 | 4 |
![]() List singled down the lf line, RBI; Fulton scored. | 1 | 5 |
![]() Gleason singled down the lf line, 2 RBI, advanced to second on the throw; Butler scored, unearned; List scored, unearned. | 1 | 7 |

Emma Elrod | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Nowakowski | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Amber Reed | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Ashley Phillips | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kailey Martin | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ella Pate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaci Underwood | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aria Davis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abbi Perkins | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Haleigh Cushingberry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackinley Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarah Currie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadence Burleson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaliyah Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 2 | 0 | 6 | 8 |

![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 1 | 0 | 3 | 4 |

Mackinley Portillo | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Sarah Currie | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 0 |
Kadence Burleson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaliyah Holmes | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 0 |
| Totals | 9 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 5 | 0 |

![]() | 5.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 3 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
| Totals | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 4 | 0 |
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| ELROD,E struck out swinging. | 0 | 0 |
| NOWAKOWSKI,M struck out swinging. | 0 | 0 |
| REED,A doubled to left center. | 0 | 0 |
| PHILLIPS,A struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Wall struck out swinging. | 0 | 0 |
| Campbell struck out swinging. | 0 | 0 |
| List doubled to center field. | 0 | 0 |
| Hall walked. | 0 | 0 |
| Edwards homered to right center, 3 RBI; Hall scored; List scored. | 0 | 3 |
| Butler singled down the lf line. | 0 | 3 |
| Gleason doubled to left field; Butler advanced to third. | 0 | 3 |
| Legzdin fouled out to c. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| MARTIN,K struck out swinging. | 0 | 3 |
| UNDERWOOD,J singled up the middle. | 0 | 3 |
| DAVIS,A flied out to 2b. | 0 | 3 |
| PERKINS,A popped up to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| CURRIE,S to p for PORTILLO,M. | 0 | 3 |
| Romero struck out swinging. | 0 | 3 |
| Wall fouled out to ss. | 0 | 3 |
| Campbell grounded out to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| CUSHINGBERRY grounded out to 3b. | 0 | 3 |
| ELROD,E doubled to left center. | 0 | 3 |
| NOWAKOWSKI,M flied out to cf; ELROD,E advanced to third. | 0 | 3 |
| REED,A lined out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| List doubled to left center. | 0 | 3 |
| Hall out at first p to 2b, SAC, bunt; List advanced to third. | 0 | 3 |
| Edwards popped up to 2b. | 0 | 3 |
| Butler flied out to cf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| PHILLIPS,A flied out to cf. | 0 | 3 |
| MARTIN,K singled to left center. | 0 | 3 |
| PATE,E pinch ran for MARTIN,K. | 0 | 3 |
| UNDERWOOD,J struck out swinging. | 0 | 3 |
| DAVIS,A lined out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| MARTIN,K to 1b for PATE,E. | 0 | 3 |
| Gleason grounded out to p. | 0 | 3 |
| Legzdin popped up to ss. | 0 | 3 |
| Romero popped up to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| PERKINS,A grounded out to ss. | 0 | 3 |
| CUSHINGBERRY grounded out to 3b. | 0 | 3 |
| ELROD,E walked. | 0 | 3 |
| NOWAKOWSKI,M doubled to left center, RBI; ELROD,E scored. | 1 | 3 |
| REED,A singled through the right side; NOWAKOWSKI,M advanced to third. | 1 | 3 |
| PHILLIPS,A popped up to ss. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Wall reached on a fielding error by ss. | 1 | 3 |
| Wall stole second. | 1 | 3 |
| Campbell doubled to center field, RBI; Wall scored, unearned. | 1 | 4 |
| BURLESON,K to p for CURRIE,S. | 1 | 4 |
| HOLMES,J to p for BURLESON,K. | 1 | 4 |
| Fulton pinch ran for Campbell. | 1 | 4 |
| List singled down the lf line, RBI; Fulton scored. | 1 | 5 |
| Hall flied out to lf. | 1 | 5 |
| Edwards fouled out to 1b. | 1 | 5 |
| Butler singled to left center, advanced to second on the throw; List advanced to third. | 1 | 5 |
| Gleason singled down the lf line, 2 RBI, advanced to second on the throw; Butler scored, unearned; List scored, unearned. | 1 | 7 |
| Legzdin grounded out to c unassisted, bunt. | 1 | 7 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Campbell to ss for Fulton. | 1 | 7 |
| Johnson,T to p for Fleet. | 1 | 7 |
| MARTIN,K singled through the left side. | 1 | 7 |
| UNDERWOOD,J lined into double play 1b unassisted; MARTIN,K out on the play. | 1 | 7 |
| DAVIS,A grounded out to ss. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Ortega pinch hit for Romero. | 1 | 7 |
| Ortega fouled out to 3b. | 1 | 7 |
| Wall grounded out to 3b. | 1 | 7 |
| Campbell flied out to cf. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Romero to c for Ortega. | 1 | 7 |
| PERKINS,A tripled to right field. | 1 | 7 |
| CUSHINGBERRY struck out swinging. | 1 | 7 |
| ELROD,E popped up to ss. | 1 | 7 |
| NOWAKOWSKI,M walked. | 1 | 7 |
| REED,A flied out to lf. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| ELROD,E struck out swinging. | 0 | 0 |
| NOWAKOWSKI,M struck out swinging. | 0 | 0 |
| REED,A doubled to left center. | 0 | 0 |
| PHILLIPS,A struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Wall struck out swinging. | 0 | 0 |
| Campbell struck out swinging. | 0 | 0 |
| List doubled to center field. | 0 | 0 |
| Hall walked. | 0 | 0 |
| Edwards homered to right center, 3 RBI; Hall scored; List scored. | 0 | 3 |
| Butler singled down the lf line. | 0 | 3 |
| Gleason doubled to left field; Butler advanced to third. | 0 | 3 |
| Legzdin fouled out to c. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| MARTIN,K struck out swinging. | 0 | 3 |
| UNDERWOOD,J singled up the middle. | 0 | 3 |
| DAVIS,A flied out to 2b. | 0 | 3 |
| PERKINS,A popped up to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| CURRIE,S to p for PORTILLO,M. | 0 | 3 |
| Romero struck out swinging. | 0 | 3 |
| Wall fouled out to ss. | 0 | 3 |
| Campbell grounded out to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| CUSHINGBERRY grounded out to 3b. | 0 | 3 |
| ELROD,E doubled to left center. | 0 | 3 |
| NOWAKOWSKI,M flied out to cf; ELROD,E advanced to third. | 0 | 3 |
| REED,A lined out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| List doubled to left center. | 0 | 3 |
| Hall out at first p to 2b, SAC, bunt; List advanced to third. | 0 | 3 |
| Edwards popped up to 2b. | 0 | 3 |
| Butler flied out to cf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| PHILLIPS,A flied out to cf. | 0 | 3 |
| MARTIN,K singled to left center. | 0 | 3 |
| PATE,E pinch ran for MARTIN,K. | 0 | 3 |
| UNDERWOOD,J struck out swinging. | 0 | 3 |
| DAVIS,A lined out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| MARTIN,K to 1b for PATE,E. | 0 | 3 |
| Gleason grounded out to p. | 0 | 3 |
| Legzdin popped up to ss. | 0 | 3 |
| Romero popped up to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| PERKINS,A grounded out to ss. | 0 | 3 |
| CUSHINGBERRY grounded out to 3b. | 0 | 3 |
| ELROD,E walked. | 0 | 3 |
| NOWAKOWSKI,M doubled to left center, RBI; ELROD,E scored. | 1 | 3 |
| REED,A singled through the right side; NOWAKOWSKI,M advanced to third. | 1 | 3 |
| PHILLIPS,A popped up to ss. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Wall reached on a fielding error by ss. | 1 | 3 |
| Wall stole second. | 1 | 3 |
| Campbell doubled to center field, RBI; Wall scored, unearned. | 1 | 4 |
| BURLESON,K to p for CURRIE,S. | 1 | 4 |
| HOLMES,J to p for BURLESON,K. | 1 | 4 |
| Fulton pinch ran for Campbell. | 1 | 4 |
| List singled down the lf line, RBI; Fulton scored. | 1 | 5 |
| Hall flied out to lf. | 1 | 5 |
| Edwards fouled out to 1b. | 1 | 5 |
| Butler singled to left center, advanced to second on the throw; List advanced to third. | 1 | 5 |
| Gleason singled down the lf line, 2 RBI, advanced to second on the throw; Butler scored, unearned; List scored, unearned. | 1 | 7 |
| Legzdin grounded out to c unassisted, bunt. | 1 | 7 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| Campbell to ss for Fulton. | 1 | 7 |
| Johnson,T to p for Fleet. | 1 | 7 |
| MARTIN,K singled through the left side. | 1 | 7 |
| UNDERWOOD,J lined into double play 1b unassisted; MARTIN,K out on the play. | 1 | 7 |
| DAVIS,A grounded out to ss. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Ortega pinch hit for Romero. | 1 | 7 |
| Ortega fouled out to 3b. | 1 | 7 |
| Wall grounded out to 3b. | 1 | 7 |
| Campbell flied out to cf. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| Romero to c for Ortega. | 1 | 7 |
| PERKINS,A tripled to right field. | 1 | 7 |
| CUSHINGBERRY struck out swinging. | 1 | 7 |
| ELROD,E popped up to ss. | 1 | 7 |
| NOWAKOWSKI,M walked. | 1 | 7 |
| REED,A flied out to lf. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Emma Elrod | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Morgan Nowakowski | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Amber Reed | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ashley Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Kailey Martin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | Ella Pate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jaci Underwood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Aria Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Abbi Perkins | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Haleigh Cushingberry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Mackinley Portillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sarah Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kadence Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jaliyah Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 4 |

| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 7 | 9 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 1 | Runs | 7 |
| 8 | Hits | 9 |
| 3 | Doubles | 4 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 7 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 8 |
| 7 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 6 |
| 29 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 4 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |