James Madison University | Official Athletics Site
Marshall vs James Madison
Scoring Summary
Team | MAR | JMU |
---|---|---|
1st C.Hoskins homered to left field, 4 RBI, unearned; D.Leslie scored, unearned; B.Feringa scored, unearned; B.Ulrich scored, unearned. | 4 | 0 |
1st H.Adkins homered to center field, 2 RBI, unearned (3-2 BBKFFB); A.Darnley scored, unearned. | 6 | 0 |
1st B.Ulrich homered to left center, 2 RBI, unearned (0-0); P.Simpson scored, unearned. | 8 | 0 |
2nd B.Feringa homered to right center, 2 RBI (3-2 BKBBK); R.Lucas scored. | 10 | 0 |
2nd Romero hit by pitch, RBI (2-1 BBK); Wall advanced to second; LeGrand advanced to third; Rogers scored. | 10 | 1 |
2nd Legzdin walked, RBI (3-1 BKBBB); Romero advanced to second; Wall advanced to third; LeGrand scored. | 10 | 2 |
3rd Edwards doubled to center field, RBI (2-1 KBB); List scored. | 10 | 3 |
3rd Rogers lined out to rf, SF, RBI (1-2 BSK); Edwards scored. | 10 | 4 |
4th R.Lucas homered to center field, RBI (0-1 K). | 11 | 4 |
4th P.Simpson walked, RBI (3-0 BBBB); A.Darnley advanced to second; D.Leslie advanced to third; B.Feringa scored. | 12 | 4 |
5th R.Lucas homered to right center, 2 RBI (1-2 KFB); K.Parks scored, unearned. | 14 | 4 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooklyn Ulrich | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
Kasia Parks | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rielly Lucas | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Bub Feringa | P/DP | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Diamond Leslie | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chandler Hoskins | RF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Abby Darnley | DP/C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Haleigh Adkins | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Paige Simpson | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sydney Bright | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 10 | 14 | 7 | 0 | 6 | 4 |
Batting
HR: Brooklyn Ulrich (1); Rielly Lucas (2); Bub Feringa (1); Chandler Hoskins (1); Haleigh Adkins (1)
Baserunning
SB: Kasia Parks (1)
CS: Kasia Parks (1)
James Madison
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bub Feringa | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 5 | 38 |
Emily Cole | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
Paige Maynard | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
Totals | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 18 | 24 | 6 | 7 | 84 |