James Madison University | Official Athletics Site
Marshall vs James Madison
Scoring Summary
Team | MAR | JMU |
---|---|---|
3rd B.Feringa reached on a throwing error by 3b (1-2 BKF); R.Lucas advanced to third; B.Ulrich scored, unearned. | 1 | 0 |
3rd Gleason singled up the middle, RBI (3-1 BBBK); Hall scored. | 1 | 1 |
3rd Edwards reached on a fielding error by 2b (2-1 BKB); Butler advanced to second; List advanced to third; Gleason scored, unearned. | 1 | 2 |
4th C.Hoskins homered to left center, RBI (3-1 SBBB). | 2 | 2 |
4th B.Ulrich singled up the middle, RBI (2-0 BB); H.Adkins scored. | 3 | 2 |
5th D.Leslie singled up the middle, RBI (3-2 BSBBK); B.Feringa advanced to third; A.Blake scored. | 4 | 2 |
5th H.Adkins singled to first base, 2 RBI (2-2 KBFBF); C.Hoskins advanced to second; D.Leslie scored; B.Feringa scored. | 6 | 2 |
6th R.Lucas homered to right field, RBI (2-1 BBF). | 7 | 2 |
6th Hall doubled to left center, RBI (2-1 BBK); Wall scored. | 7 | 3 |
6th List singled up the middle, advanced to second on the throw, 2 RBI (3-2 BBFBKF); Gleason scored; Hall scored, unearned. | 7 | 5 |
6th Butler singled up the middle, RBI (0-1 K); List scored. | 7 | 6 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooklyn Ulrich | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kasia Parks | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ramey George | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rielly Lucas | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Ava Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bub Feringa | P/DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Diamond Leslie | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Chandler Hoskins | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Abby Darnley | DP/C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Haleigh Adkins | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Paige Simpson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sydney Bright | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paige Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jules King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 7 | 0 | 3 | 10 |
Batting
HR: Rielly Lucas (1); Chandler Hoskins (1)
Baserunning
SB: Diamond Leslie (1)
Fielding
E: Brooklyn Ulrich (1); Haleigh Adkins (1); Paige Simpson (1)
James Madison
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bub Feringa | 4.2 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 23 | 2 | 10 | 93 |
Paige Maynard | 1.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 53 |
Jules King | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 7 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 28 | 36 | 3 | 12 | 157 |