Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 4 | 1 |
Win: Madison Inscoe (1-1)Loss: Johnson, Madalyn (0-1)
Team | JMU | NCSU25 |
|---|---|---|
![]() K. Gleason singled to shortstop, advanced to second on a throwing error by ss (0-0); R. Wall advanced to third; L. Romero scored, unearned. | 1 | 0 |
![]() M. Tarpey singled to right center, RBI (1-2 FBSFFF); M. Marbury scored. | 1 | 1 |
![]() Tay. Ensley homered down the lf line, 2 RBI (0-0); T. Ensley scored. | 1 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 0 | 2 | 0 | 3 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tori Ensley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendall Simmers | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor Ensley | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Payden Bordeau | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hannah Goodwin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Church | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Marbury | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Michele Tarpey | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kamryn Munson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teagan Thrunk | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ellie Goins | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Inscoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 2 | 0 | 6 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 2 | 85 |
| Totals | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 2 | 85 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Inscoe | 7.0 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 7 | 114 |
| Totals | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 7 | 114 |
James Madison


NC State

| Plays | JMU | NCSU25 |
|---|---|---|
| R. Butler grounded out to 3b (1-1 SB). | 0 | 0 |
| K. Gleason flied out to lf (0-0). | 0 | 0 |
| M. Edwards grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| T. Ensley grounded out to 2b (1-1 KB). | 0 | 0 |
| K. Simmers walked (3-2 BBKBKB). | 0 | 0 |
| Tay. Ensley flied out to lf (0-0). | 0 | 0 |
| P. Bordeau struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| J. Hall popped up to ss (2-0 BB). | 0 | 0 |
| P. List grounded out to 3b (1-1 KB). | 0 | 0 |
| A. Campbell struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| H. Goodwin flied out to lf (3-2 BFBBFF). | 0 | 0 |
| M. Marbury struck out swinging, out at first c to 1b (2-2 BFFFFBS). | 0 | 0 |
| M. Tarpey singled down the lf line (1-2 KSFB). | 0 | 0 |
| T. Thrunk flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| E. LeGrand grounded out to p (3-2 KBFBB). | 0 | 0 |
| L. Romero singled to center field (0-1 K). | 0 | 0 |
| R. Wall singled to third base (1-0 B); L. Romero advanced to second. | 0 | 0 |
| R. Butler fouled out to 1b (1-2 SKFFB). | 0 | 0 |
| K. Gleason singled to shortstop, advanced to second on a throwing error by ss (0-0); R. Wall advanced to third; L. Romero scored, unearned. | 1 | 0 |
| M. Edwards grounded out to ss (1-1 KB). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| E. Goins struck out swinging, out at first c to 1b (1-2 FBSS). | 1 | 0 |
| T. Ensley fouled out to 3b (1-0 B). | 1 | 0 |
| K. Simmers struck out looking (1-2 BKSFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| J. Hall flied out to rf (2-2 FBBF). | 1 | 0 |
| P. List grounded out to 3b (1-0 B). | 1 | 0 |
| A. Campbell doubled to right center (2-2 KKBBF). | 1 | 0 |
| C. Legzdin pinch ran for A. Campbell. | 1 | 0 |
| E. LeGrand grounded out to p (1-2 KBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| C. Legzdin to ss. | 1 | 0 |
| Tay. Ensley popped up to ss (0-0). | 1 | 0 |
| P. Bordeau struck out looking (1-2 BFKK). | 1 | 0 |
| H. Goodwin popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| L. Romero struck out swinging (0-2 KKS). | 1 | 0 |
| R. Wall flied out to cf (2-1 BFB). | 1 | 0 |
| R. Butler walked (3-2 BBBKKB). | 1 | 0 |
| K. Gleason singled to second base (2-1 FBB); R. Butler advanced to second. | 1 | 0 |
| M. Edwards flied out to rf (3-2 KKFFFBFBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| M. Marbury walked (3-0 BBBB). | 1 | 0 |
| M. Marbury stole second. | 1 | 0 |
| M. Tarpey singled to right center, RBI (1-2 FBSFFF); M. Marbury scored. | 1 | 1 |
| K. Munson pinch ran for M. Tarpey. | 1 | 1 |
| K. Munson out at second c to ss, caught stealing. | 1 | 1 |
| T. Thrunk struck out swinging (0-2 KKS). | 1 | 1 |
| E. Goins grounded out to 3b (1-2 FBF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| M. Tarpey to 1b for K. Munson. | 1 | 1 |
| J. Hall fouled out to lf (0-1 K). | 1 | 1 |
| L. Rogers pinch hit for P. List. | 1 | 1 |
| L. Rogers struck out swinging (1-2 KBKS). | 1 | 1 |
| A. Campbell to ss for C. Legzdin. | 1 | 1 |
| A. Campbell walked (3-0 BBBB). | 1 | 1 |
| E. LeGrand flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| T. Ensley singled to second base (1-0 B). | 1 | 1 |
| K. Simmers flied out to cf (1-0 B). | 1 | 1 |
| Tay. Ensley homered down the lf line, 2 RBI (0-0); T. Ensley scored. | 1 | 3 |
| P. Bordeau flied out to cf (3-2 BSBKFB). | 1 | 3 |
| H. Church pinch hit for H. Goodwin. | 1 | 3 |
| H. Church flied out to cf (0-1 S). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| H. Goodwin to 3b for H. Church. | 1 | 3 |
| K. Carrier pinch hit for L. Romero. | 1 | 3 |
| K. Carrier singled to left field (2-2 BBKKF). | 1 | 3 |
| R. Wall flied out to lf (1-2 FSB). | 1 | 3 |
| R. Butler flied out to lf (2-0 BB). | 1 | 3 |
| K. Gleason singled through the left side (0-1 F); K. Carrier advanced to second. | 1 | 3 |
| M. Edwards flied out to cf (1-1 FB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


NC State

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NCSU25 |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Tori Ensley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Kendall Simmers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | Taylor Ensley | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Payden Bordeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | Hannah Goodwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | Hannah Church | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Makayla Marbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Michele Tarpey | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Kamryn Munson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Teagan Thrunk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Ellie Goins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Madison Inscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 21 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 21 |
| 1 | Runs | 3 |
| 7 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 7 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 3 |
| 23 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |