James Madison University | Official Athletics Site
Radford vs James Madison
3/9/2025
Veterans Mem. Park
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 0 | |
0 | 0 | 5 | 2 | 3 | 2 | 12 | 15 | 0 |
Win: Fleet, Kirsten (6-3)Loss: Cooper, Morgan (5-5)Save: Johnson, Taylor (1)
Scoring Summary
Team | RAD | JMU |
---|---|---|
3rd BECHTOL, G. homered to left center, RBI (2-2 SBFB). | 1 | 0 |
3rd Hall walked, RBI (3-1 BBBKB); Butler advanced to second; List advanced to third; Gleason scored. | 1 | 1 |
3rd Edwards doubled to right center, 2 RBI (0-1 F); Hall advanced to third; Butler scored; List scored. | 1 | 3 |
3rd Romero singled to left center, 2 RBI (3-2 BBKKFB); Edwards scored; Hall scored. | 1 | 5 |
4th BOSSLER, A. singled to center field, advanced to second on the throw, 2 RBI (3-2 BBBKK); HARRISON, I. advanced to second, out at third cf to p to 3b; SMITH, R. scored; BARBATO, C. scored. | 3 | 5 |
4th FEIGEN, K. singled up the middle, RBI (0-1 K); BOSSLER, A. scored. | 4 | 5 |
4th Butler singled up the middle, RBI (0-0); List advanced to second; Gleason scored. | 4 | 6 |
4th Romero hit by pitch, RBI (1-1 KB); Edwards advanced to second; Butler advanced to third; List scored. | 4 | 7 |
5th Hall homered to right center, 3 RBI (1-1 BF); Butler scored; List scored. | 4 | 10 |
6th Carrier flied out to rf, SF, RBI (2-2 BKKB); Ortega advanced to second; Wall scored. | 4 | 11 |
6th Hall hit by pitch, RBI (0-1 K); Butler advanced to second; List advanced to third; Ortega scored. | 4 | 12 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, Amanda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hogie, Grace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Emily | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbato, Cassi | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Rachel | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Harrison, Isabel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bossler, Abby | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wolfe, Amber | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Van Beuge, Klara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feigen, Kelley | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bechtol, Grace | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peace, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driggers, Josie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 1 | 0 | 5 | 3 |
Batting
HR: Bechtol, Grace (1)
Baserunning
HBP: Barbato, Cassi (1)
James Madison
Batting
Baserunning
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Morgan | 2.2 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 2 | 66 |
Peace, Abby | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 5 | 47 |
Driggers, Josie | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 38 |
Jones, Natalie | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 15 | 12 | 12 | 6 | 5 | 0 | 0 | 3 | 0 | 30 | 41 | 5 | 7 | 153 |
James Madison
Win: Fleet, Kirsten (6-3)
Loss: Cooper, Morgan (5-5)
HBP: Cooper, Morgan (1); Peace, Abby (1); Jones, Natalie (1)
;
Fleet, Kirsten (1)
Save:
Johnson, Taylor (1)