Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 2 | X | 5 | 7 | 1 |
Win: Ryley Harrison (5-3)Loss: Fleet, Kirsten (6-4)
Team | JMU | USA |
|---|---|---|
![]() C. Gavin advanced to third; A. Smith scored on a passed ball. | 0 | 1 |
![]() P. Lively homered to left center, 2 RBI (3-2 FBBSFB); C. Gavin scored. | 0 | 3 |
![]() S. Gonzalez homered to left field, 2 RBI (0-2 FF); G. Ward scored. | 0 | 5 |

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 8 | 4 |

Presley Lively | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gabby Stagner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Branstetter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sidney Lee | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Gracie Jo Ward | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Davidson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Gonzalez | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ansleigh Smith | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Caitlyn Gavin | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Brooklynn Bockhaus | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 4 | 1 | 0 | 4 | 2 |

![]() | 5.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 4 | 103 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 108 |

Ryley Harrison | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 4 | 100 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 4 | 100 |
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Legzdin flied out to cf (1-2 KSFB). | 0 | 0 |
| Gleason walked (3-0 BBBB). | 0 | 0 |
| List popped up to 1b (0-0). | 0 | 0 |
| Butler reached on a fielding error by ss (1-0 B); Gleason advanced to second. | 0 | 0 |
| Hall lined out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| P. Lively struck out swinging (2-2 BKSBS). | 0 | 0 |
| G. Stagner grounded out to 2b (1-1 BK). | 0 | 0 |
| Branstetter struck out swinging (3-2 BFKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Edwards struck out swinging (2-2 KBBFS). | 0 | 0 |
| Campbell popped up to ss (0-0). | 0 | 0 |
| Rogers hit by pitch (1-1 KB). | 0 | 0 |
| Romero struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| S. Lee struck out swinging (3-2 KFBBBS). | 0 | 0 |
| M. Davidson popped up to ss (2-2 BSBK). | 0 | 0 |
| S. Gonzalez flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Legzdin struck out swinging (1-2 SBKS). | 0 | 0 |
| Gleason grounded out to 3b (0-2 FS). | 0 | 0 |
| List doubled to left field (2-2 BKSBF). | 0 | 0 |
| Butler grounded out to ss (2-2 FKFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| A. Smith singled to center field (2-2 FBBF). | 0 | 0 |
| C. Gavin walked (3-1 BFBBB); A. Smith advanced to second. | 0 | 0 |
| B. Bockhaus out at first 1b to 2b, SAC, bunt (1-0 B); C. Gavin advanced to second; A. Smith advanced to third. | 0 | 0 |
| C. Gavin advanced to third; A. Smith scored on a passed ball. | 0 | 1 |
| P. Lively homered to left center, 2 RBI (3-2 FBBSFB); C. Gavin scored. | 0 | 3 |
| G. Stagner popped up to 3b (2-2 BFBK). | 0 | 3 |
| Branstetter doubled to left center (2-2 BFKB). | 0 | 3 |
| S. Lee popped up to 2b (2-2 KBBF). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Hall struck out swinging (2-2 KKBFBS). | 0 | 3 |
| Edwards grounded out to 2b (1-0 B). | 0 | 3 |
| Campbell popped up to p (1-1 BF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| M. Davidson fouled out to 3b (1-0 B). | 0 | 3 |
| S. Gonzalez grounded out to 3b (2-2 BFBK). | 0 | 3 |
| A. Smith singled to center field (1-0 B). | 0 | 3 |
| C. Gavin fouled out to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Rogers fouled out to 3b (0-0). | 0 | 3 |
| Romero struck out looking (3-2 BSKBFBFK). | 0 | 3 |
| Legzdin flied out to cf (0-2 FF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| List to dp. | 0 | 3 |
| Wall to rf for Rogers. | 0 | 3 |
| B. Bockhaus flied out to rf (1-2 FFB). | 0 | 3 |
| P. Lively singled to left field (2-2 KKBB). | 0 | 3 |
| G. Stagner grounded into double play ss to 2b to 1b (3-2 BBFKFBF); P. Lively out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Gleason grounded out to 2b (0-2 SF). | 0 | 3 |
| List singled through the left side (2-2 BKFFB). | 0 | 3 |
| Butler lined into double play 2b to 1b (1-2 SBK); List out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Branstetter flied out to rf (0-0). | 0 | 3 |
| S. Lee doubled to left field (3-2 BSBFFB). | 0 | 3 |
| G. Ward pinch ran for S. Lee. | 0 | 3 |
| M. Davidson popped up to ss (2-1 BBK). | 0 | 3 |
| S. Gonzalez homered to left field, 2 RBI (0-2 FF); G. Ward scored. | 0 | 5 |
| Johnson,T to p for Fleet. | 0 | 5 |
| A. Smith struck out swinging (2-2 KBKBS). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Hall struck out swinging (2-2 BFKBFFS). | 0 | 5 |
| Edwards struck out swinging (2-2 BSFBS). | 0 | 5 |
| Campbell struck out looking (0-2 KFFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Legzdin flied out to cf (1-2 KSFB). | 0 | 0 |
| Gleason walked (3-0 BBBB). | 0 | 0 |
| List popped up to 1b (0-0). | 0 | 0 |
| Butler reached on a fielding error by ss (1-0 B); Gleason advanced to second. | 0 | 0 |
| Hall lined out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| P. Lively struck out swinging (2-2 BKSBS). | 0 | 0 |
| G. Stagner grounded out to 2b (1-1 BK). | 0 | 0 |
| Branstetter struck out swinging (3-2 BFKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Edwards struck out swinging (2-2 KBBFS). | 0 | 0 |
| Campbell popped up to ss (0-0). | 0 | 0 |
| Rogers hit by pitch (1-1 KB). | 0 | 0 |
| Romero struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| S. Lee struck out swinging (3-2 KFBBBS). | 0 | 0 |
| M. Davidson popped up to ss (2-2 BSBK). | 0 | 0 |
| S. Gonzalez flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Legzdin struck out swinging (1-2 SBKS). | 0 | 0 |
| Gleason grounded out to 3b (0-2 FS). | 0 | 0 |
| List doubled to left field (2-2 BKSBF). | 0 | 0 |
| Butler grounded out to ss (2-2 FKFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| A. Smith singled to center field (2-2 FBBF). | 0 | 0 |
| C. Gavin walked (3-1 BFBBB); A. Smith advanced to second. | 0 | 0 |
| B. Bockhaus out at first 1b to 2b, SAC, bunt (1-0 B); C. Gavin advanced to second; A. Smith advanced to third. | 0 | 0 |
| C. Gavin advanced to third; A. Smith scored on a passed ball. | 0 | 1 |
| P. Lively homered to left center, 2 RBI (3-2 FBBSFB); C. Gavin scored. | 0 | 3 |
| G. Stagner popped up to 3b (2-2 BFBK). | 0 | 3 |
| Branstetter doubled to left center (2-2 BFKB). | 0 | 3 |
| S. Lee popped up to 2b (2-2 KBBF). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Hall struck out swinging (2-2 KKBFBS). | 0 | 3 |
| Edwards grounded out to 2b (1-0 B). | 0 | 3 |
| Campbell popped up to p (1-1 BF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| M. Davidson fouled out to 3b (1-0 B). | 0 | 3 |
| S. Gonzalez grounded out to 3b (2-2 BFBK). | 0 | 3 |
| A. Smith singled to center field (1-0 B). | 0 | 3 |
| C. Gavin fouled out to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Rogers fouled out to 3b (0-0). | 0 | 3 |
| Romero struck out looking (3-2 BSKBFBFK). | 0 | 3 |
| Legzdin flied out to cf (0-2 FF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| List to dp. | 0 | 3 |
| Wall to rf for Rogers. | 0 | 3 |
| B. Bockhaus flied out to rf (1-2 FFB). | 0 | 3 |
| P. Lively singled to left field (2-2 KKBB). | 0 | 3 |
| G. Stagner grounded into double play ss to 2b to 1b (3-2 BBFKFBF); P. Lively out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Gleason grounded out to 2b (0-2 SF). | 0 | 3 |
| List singled through the left side (2-2 BKFFB). | 0 | 3 |
| Butler lined into double play 2b to 1b (1-2 SBK); List out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Branstetter flied out to rf (0-0). | 0 | 3 |
| S. Lee doubled to left field (3-2 BSBFFB). | 0 | 3 |
| G. Ward pinch ran for S. Lee. | 0 | 3 |
| M. Davidson popped up to ss (2-1 BBK). | 0 | 3 |
| S. Gonzalez homered to left field, 2 RBI (0-2 FF); G. Ward scored. | 0 | 5 |
| Johnson,T to p for Fleet. | 0 | 5 |
| A. Smith struck out swinging (2-2 KBKBS). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Hall struck out swinging (2-2 BFKBFFS). | 0 | 5 |
| Edwards struck out swinging (2-2 BSFBS). | 0 | 5 |
| Campbell struck out looking (0-2 KFFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 18 | 5 |

| CF | Presley Lively | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Gabby Stagner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 3B | Olivia Branstetter | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | Sidney Lee | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Gracie Jo Ward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Megan Davidson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Stephanie Gonzalez | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Ansleigh Smith | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Caitlyn Gavin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Brooklynn Bockhaus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryley Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 5 | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 5 |
| 2 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 2 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 4 | Strikeouts | 8 |
| 25 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 1 | Double Plays | 1 |