Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 | 1 | X | 5 | 10 | 0 |
Win: Tori Miller (5-4)Loss: Johnson, Taylor (0-3)
Team | JMU | USA |
|---|---|---|
![]() Rogers singled to left field, advanced to second on the throw, RBI (1-0 B); List advanced to third; Gleason scored. | 1 | 0 |
![]() G. Stagner singled to left field, advanced to second on the throw, RBI (3-2 BFBBK); Branstetter scored. | 1 | 1 |
![]() Edwards doubled to left center, 2 RBI (1-1 KB); Hall scored; Wall scored. | 3 | 1 |
![]() G. Stagner reached on a fielding error by 3b (0-1 K); B. Bockhaus scored, unearned. | 3 | 2 |
![]() G. Stagner singled to center field, advanced to second on a fielding error by cf, 2 RBI (3-2 BFBFBF); Branstetter scored; P. Lively scored. | 3 | 4 |
![]() B. Bockhaus doubled down the lf line, RBI (0-2 KS); A. White scored. | 3 | 5 |
![]() List homered down the lf line, RBI (1-1 BF). | 4 | 5 |

![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | P/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 3 | 0 | 4 | 9 |

Presley Lively | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Olivia Branstetter | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Gabby Stagner | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Sidney Lee | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stephanie Gonzalez | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gracie Jo Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansleigh Smith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gracie Tentinger | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Amity White | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Gavin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Morgan Hall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooklynn Bockhaus | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Sydney Scapin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tori Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 4 | 0 | 0 | 6 | 6 |

![]() | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 42 |
![]() | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 4 | 40 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 33 |
| Totals | 10 | 5 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 4 | 115 |

Sydney Scapin | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 34 |
Tori Miller | 5.2 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 90 |
| Totals | 9 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 29 | 34 | 11 | 6 | 124 |
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Legzdin popped up to ss (1-1 KB). | 0 | 0 |
| Gleason singled to third base (0-2 SK). | 0 | 0 |
| List walked (3-2 BFFFFFBBFB); Gleason advanced to second. | 0 | 0 |
| Butler flied out to lf (2-1 BBK). | 0 | 0 |
| Rogers singled to left field, advanced to second on the throw, RBI (1-0 B); List advanced to third; Gleason scored. | 1 | 0 |
| Hall popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| P. Lively lined out to p (2-1 BKB). | 1 | 0 |
| Branstetter doubled to center field (1-1 BK). | 1 | 0 |
| G. Stagner singled to left field, advanced to second on the throw, RBI (3-2 BFBBK); Branstetter scored. | 1 | 1 |
| S. Lee struck out swinging (2-2 BFBKS). | 1 | 1 |
| G. Stagner out at third c to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Edwards flied out to cf (0-1 K). | 1 | 1 |
| Campbell walked (3-0 BBBB). | 1 | 1 |
| Romero walked (3-0 BBBB); Campbell advanced to second. | 1 | 1 |
| T. Miller to p for S. Scapin. | 1 | 1 |
| Romero advanced to second on a wild pitch; Campbell advanced to third on a wild pitch. | 1 | 1 |
| Legzdin grounded out to 3b (2-2 BKFB). | 1 | 1 |
| Gleason grounded out to p (2-2 BFKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| S. Gonzalez singled to right field (3-2 BFBFB). | 1 | 1 |
| G. Ward pinch ran for S. Gonzalez. | 1 | 1 |
| A. Smith flied out to lf (2-1 BSB). | 1 | 1 |
| G. Ward stole second. | 1 | 1 |
| G. Tentinger popped up to ss (2-0 BB). | 1 | 1 |
| C. Gavin fouled out to lf (2-2 BKFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| S. Gonzalez to 2b for G. Ward. | 1 | 1 |
| List flied out to lf (1-0 B). | 1 | 1 |
| Butler fouled out to 1b (1-1 BK). | 1 | 1 |
| Rogers doubled to left field (3-2 KSBFBB). | 1 | 1 |
| Wall to dp for Rogers. | 1 | 1 |
| Rogers to rf for Wall. | 1 | 1 |
| Hall hit by pitch (0-1 K). | 1 | 1 |
| Edwards doubled to left center, 2 RBI (1-1 KB); Hall scored; Wall scored. | 3 | 1 |
| Campbell popped up to 2b (1-1 BK). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| B. Bockhaus singled to pitcher, bunt (1-1 FB). | 3 | 1 |
| List to dp. | 3 | 1 |
| Johnson,T to p for Rogers. | 3 | 1 |
| Wall to rf. | 3 | 1 |
| List to rf. | 3 | 1 |
| Rogers to dp for Wall. | 3 | 1 |
| P. Lively singled to left field (2-2 FBFB); B. Bockhaus advanced to second. | 3 | 1 |
| Branstetter grounded into double play ss to 2b to 1b (2-0 BB); P. Lively out on the play; B. Bockhaus advanced to third. | 3 | 1 |
| G. Stagner reached on a fielding error by 3b (0-1 K); B. Bockhaus scored, unearned. | 3 | 2 |
| G. Stagner stole second. | 3 | 2 |
| S. Lee grounded out to 3b (2-1 BFB). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Hennessy pinch hit for Romero. | 3 | 2 |
| Hennessy struck out looking (0-2 KSK). | 3 | 2 |
| Legzdin struck out looking (2-2 KBKBK). | 3 | 2 |
| Gleason singled to left field (1-1 FB). | 3 | 2 |
| List grounded out to p (0-2 KF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Romero to c for Hennessy. | 3 | 2 |
| S. Gonzalez singled to left field (2-1 BBF). | 3 | 2 |
| A. Smith reached on a fielding error by c, SAC, bunt (2-0 BB); S. Gonzalez advanced to second. | 3 | 2 |
| G. Tentinger reached on a fielder's choice (1-1 KB); A. Smith advanced to second; S. Gonzalez out at third p to 3b. | 3 | 2 |
| M. Hall pinch hit for C. Gavin. | 3 | 2 |
| M. Hall struck out swinging (0-2 KKFS). | 3 | 2 |
| B. Bockhaus grounded out to 1b unassisted (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| C. Gavin to ss for M. Hall. | 3 | 2 |
| Butler doubled to left field (3-2 BBFBFF). | 3 | 2 |
| Rogers struck out swinging (0-2 KSS). | 3 | 2 |
| Hall lined out to lf (0-1 F). | 3 | 2 |
| Edwards popped up to ss (0-1 F). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| P. Lively singled to second base (0-2 FK). | 3 | 2 |
| Branstetter hit by pitch (0-0); P. Lively advanced to second. | 3 | 2 |
| Branstetter stole second; P. Lively stole third. | 3 | 2 |
| G. Stagner singled to center field, advanced to second on a fielding error by cf, 2 RBI (3-2 BFBFBF); Branstetter scored; P. Lively scored. | 3 | 4 |
| Johnson,M to p for Johnson,T. | 3 | 4 |
| S. Lee struck out swinging (2-2 BFBKFS). | 3 | 4 |
| S. Gonzalez popped up to 1b (1-1 BS). | 3 | 4 |
| A. Smith flied out to cf (1-0 B). | 3 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Carrier pinch hit for Campbell. | 3 | 4 |
| Carrier grounded out to 1b unassisted (2-1 BBK). | 3 | 4 |
| Romero struck out swinging (2-2 KBFFBFS). | 3 | 4 |
| Legzdin singled to pitcher, bunt (0-1 K). | 3 | 4 |
| Gleason grounded out to p (1-2 FBF). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Campbell to ss for Carrier. | 3 | 4 |
| G. Tentinger singled through the right side (1-0 B). | 3 | 4 |
| A. White pinch ran for G. Tentinger. | 3 | 4 |
| C. Gavin struck out swinging (1-2 FFBS). | 3 | 4 |
| B. Bockhaus doubled down the lf line, RBI (0-2 KS); A. White scored. | 3 | 5 |
| P. Lively struck out swinging, out at first c to 1b (3-2 BBBKKFS). | 3 | 5 |
| Branstetter struck out swinging, out at first c to p to 1b (2-2 BKFBFS). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| List homered down the lf line, RBI (1-1 BF). | 4 | 5 |
| Butler singled to third base (1-1 SB). | 4 | 5 |
| Rogers out at first p to 2b, SAC, bunt (0-1 F); Butler advanced to second. | 4 | 5 |
| Hall popped up to ss (0-1 K). | 4 | 5 |
| Edwards popped up to ss (2-1 BBK). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Legzdin popped up to ss (1-1 KB). | 0 | 0 |
| Gleason singled to third base (0-2 SK). | 0 | 0 |
| List walked (3-2 BFFFFFBBFB); Gleason advanced to second. | 0 | 0 |
| Butler flied out to lf (2-1 BBK). | 0 | 0 |
| Rogers singled to left field, advanced to second on the throw, RBI (1-0 B); List advanced to third; Gleason scored. | 1 | 0 |
| Hall popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| P. Lively lined out to p (2-1 BKB). | 1 | 0 |
| Branstetter doubled to center field (1-1 BK). | 1 | 0 |
| G. Stagner singled to left field, advanced to second on the throw, RBI (3-2 BFBBK); Branstetter scored. | 1 | 1 |
| S. Lee struck out swinging (2-2 BFBKS). | 1 | 1 |
| G. Stagner out at third c to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Edwards flied out to cf (0-1 K). | 1 | 1 |
| Campbell walked (3-0 BBBB). | 1 | 1 |
| Romero walked (3-0 BBBB); Campbell advanced to second. | 1 | 1 |
| T. Miller to p for S. Scapin. | 1 | 1 |
| Romero advanced to second on a wild pitch; Campbell advanced to third on a wild pitch. | 1 | 1 |
| Legzdin grounded out to 3b (2-2 BKFB). | 1 | 1 |
| Gleason grounded out to p (2-2 BFKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| S. Gonzalez singled to right field (3-2 BFBFB). | 1 | 1 |
| G. Ward pinch ran for S. Gonzalez. | 1 | 1 |
| A. Smith flied out to lf (2-1 BSB). | 1 | 1 |
| G. Ward stole second. | 1 | 1 |
| G. Tentinger popped up to ss (2-0 BB). | 1 | 1 |
| C. Gavin fouled out to lf (2-2 BKFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| S. Gonzalez to 2b for G. Ward. | 1 | 1 |
| List flied out to lf (1-0 B). | 1 | 1 |
| Butler fouled out to 1b (1-1 BK). | 1 | 1 |
| Rogers doubled to left field (3-2 KSBFBB). | 1 | 1 |
| Wall to dp for Rogers. | 1 | 1 |
| Rogers to rf for Wall. | 1 | 1 |
| Hall hit by pitch (0-1 K). | 1 | 1 |
| Edwards doubled to left center, 2 RBI (1-1 KB); Hall scored; Wall scored. | 3 | 1 |
| Campbell popped up to 2b (1-1 BK). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| B. Bockhaus singled to pitcher, bunt (1-1 FB). | 3 | 1 |
| List to dp. | 3 | 1 |
| Johnson,T to p for Rogers. | 3 | 1 |
| Wall to rf. | 3 | 1 |
| List to rf. | 3 | 1 |
| Rogers to dp for Wall. | 3 | 1 |
| P. Lively singled to left field (2-2 FBFB); B. Bockhaus advanced to second. | 3 | 1 |
| Branstetter grounded into double play ss to 2b to 1b (2-0 BB); P. Lively out on the play; B. Bockhaus advanced to third. | 3 | 1 |
| G. Stagner reached on a fielding error by 3b (0-1 K); B. Bockhaus scored, unearned. | 3 | 2 |
| G. Stagner stole second. | 3 | 2 |
| S. Lee grounded out to 3b (2-1 BFB). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Hennessy pinch hit for Romero. | 3 | 2 |
| Hennessy struck out looking (0-2 KSK). | 3 | 2 |
| Legzdin struck out looking (2-2 KBKBK). | 3 | 2 |
| Gleason singled to left field (1-1 FB). | 3 | 2 |
| List grounded out to p (0-2 KF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Romero to c for Hennessy. | 3 | 2 |
| S. Gonzalez singled to left field (2-1 BBF). | 3 | 2 |
| A. Smith reached on a fielding error by c, SAC, bunt (2-0 BB); S. Gonzalez advanced to second. | 3 | 2 |
| G. Tentinger reached on a fielder's choice (1-1 KB); A. Smith advanced to second; S. Gonzalez out at third p to 3b. | 3 | 2 |
| M. Hall pinch hit for C. Gavin. | 3 | 2 |
| M. Hall struck out swinging (0-2 KKFS). | 3 | 2 |
| B. Bockhaus grounded out to 1b unassisted (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| C. Gavin to ss for M. Hall. | 3 | 2 |
| Butler doubled to left field (3-2 BBFBFF). | 3 | 2 |
| Rogers struck out swinging (0-2 KSS). | 3 | 2 |
| Hall lined out to lf (0-1 F). | 3 | 2 |
| Edwards popped up to ss (0-1 F). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| P. Lively singled to second base (0-2 FK). | 3 | 2 |
| Branstetter hit by pitch (0-0); P. Lively advanced to second. | 3 | 2 |
| Branstetter stole second; P. Lively stole third. | 3 | 2 |
| G. Stagner singled to center field, advanced to second on a fielding error by cf, 2 RBI (3-2 BFBFBF); Branstetter scored; P. Lively scored. | 3 | 4 |
| Johnson,M to p for Johnson,T. | 3 | 4 |
| S. Lee struck out swinging (2-2 BFBKFS). | 3 | 4 |
| S. Gonzalez popped up to 1b (1-1 BS). | 3 | 4 |
| A. Smith flied out to cf (1-0 B). | 3 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Carrier pinch hit for Campbell. | 3 | 4 |
| Carrier grounded out to 1b unassisted (2-1 BBK). | 3 | 4 |
| Romero struck out swinging (2-2 KBFFBFS). | 3 | 4 |
| Legzdin singled to pitcher, bunt (0-1 K). | 3 | 4 |
| Gleason grounded out to p (1-2 FBF). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Campbell to ss for Carrier. | 3 | 4 |
| G. Tentinger singled through the right side (1-0 B). | 3 | 4 |
| A. White pinch ran for G. Tentinger. | 3 | 4 |
| C. Gavin struck out swinging (1-2 FFBS). | 3 | 4 |
| B. Bockhaus doubled down the lf line, RBI (0-2 KS); A. White scored. | 3 | 5 |
| P. Lively struck out swinging, out at first c to 1b (3-2 BBBKKFS). | 3 | 5 |
| Branstetter struck out swinging, out at first c to p to 1b (2-2 BKFBFS). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| List homered down the lf line, RBI (1-1 BF). | 4 | 5 |
| Butler singled to third base (1-1 SB). | 4 | 5 |
| Rogers out at first p to 2b, SAC, bunt (0-1 F); Butler advanced to second. | 4 | 5 |
| Hall popped up to ss (0-1 K). | 4 | 5 |
| Edwards popped up to ss (2-1 BBK). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P/RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/RF | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF/DP | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 4 | 9 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 18 | 8 |

| CF | Presley Lively | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Olivia Branstetter | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 1B | Gabby Stagner | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Sidney Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | Stephanie Gonzalez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Gracie Jo Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ansleigh Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Gracie Tentinger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Amity White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Caitlyn Gavin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Morgan Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Brooklynn Bockhaus | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Sydney Scapin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tori Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 27 | 5 | 10 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 4 | Runs | 5 |
| 9 | Hits | 10 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 4 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 9 |
| 5 | Runs | 4 |
| 4 | Earned Runs | 4 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 4 |
| 29 | Batters Faced | 34 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 5 |
| .897 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |