Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 |
![]() | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Win: Ryley Harrison (63-0)Loss: Johnson, Madalyn (1-5)Save: Tori Miller (1)
Team | JMU | USA |
|---|---|---|
![]() List reached on an error by ss (0-2 FFF); Legzdin scored. | 1 | 0 |
![]() G. Stagner singled to center field, out at second cf to c to 2b, RBI (1-2 BFK); P. Lively scored. | 1 | 1 |
![]() G. Stagner singled to right field, 2 RBI (0-0); Branstetter advanced to second; P. Lively scored; G. Ward scored. | 1 | 3 |
![]() S. Gonzalez walked, RBI (3-1 BBBKB); S. Lee advanced to second; G. Stagner advanced to third; Branstetter scored. | 1 | 4 |
![]() Legzdin homered to center field, RBI (1-0 B). | 2 | 4 |
![]() Hall homered to left field, RBI (1-0 B). | 3 | 4 |

![]() | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 0 | 0 | 2 | 4 |

Presley Lively | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Olivia Branstetter | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Gabby Stagner | SS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Sidney Lee | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephanie Gonzalez | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ansleigh Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Amity White | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Schuler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Megan Davidson | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gracie Jo Ward | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklynn Bockhaus | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gracie Tentinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tori Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 4 | 3 | 0 | 3 | 5 |

![]() | 2.1 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 51 |
![]() | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 3 | 45 |
| Totals | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 9 | 6 | 96 |

Ryley Harrison | 5.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 4 | 63 |
Tori Miller | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 30 |
| Totals | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 7 | 93 |
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Legzdin singled through the left side (3-1 BBFB). | 0 | 0 |
| Legzdin stole second. | 0 | 0 |
| Gleason out at first c to 2b, SAC, bunt (2-0 BB); Legzdin advanced to third. | 0 | 0 |
| List reached on an error by ss (0-2 FFF); Legzdin scored. | 1 | 0 |
| Butler singled to left field (0-0); List advanced to second. | 1 | 0 |
| Edwards flied out to rf (0-1 K); List advanced to third. | 1 | 0 |
| Rogers flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| P. Lively walked (3-1 KBBBB). | 1 | 0 |
| P. Lively stole second. | 1 | 0 |
| Branstetter fouled out to 1b (3-2 KBBBKF). | 1 | 0 |
| G. Stagner singled to center field, out at second cf to c to 2b, RBI (1-2 BFK); P. Lively scored. | 1 | 1 |
| S. Lee grounded out to p (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Campbell struck out swinging (2-2 BKBFK). | 1 | 1 |
| Hall singled to center field (3-2 BBKBKF). | 1 | 1 |
| Romero hit by pitch (3-1 BBBK); Hall advanced to second. | 1 | 1 |
| Legzdin flied out to cf (0-0); Romero advanced to second; Hall out at third cf to 3b to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| S. Gonzalez grounded out to ss (1-1 KB). | 1 | 1 |
| A. Smith flied out to lf (0-1 K). | 1 | 1 |
| K, Schuler struck out swinging (3-2 BFSBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Gleason fouled out to 3b (0-2 KFF). | 1 | 1 |
| List grounded out to 3b (0-0). | 1 | 1 |
| Butler grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| M. Davidson singled to left field (2-0 BB). | 1 | 1 |
| G. Ward pinch ran for M. Davidson. | 1 | 1 |
| B. Bockhaus out at first 1b to 2b, SAC, bunt; G. Ward advanced to second. | 1 | 1 |
| P. Lively struck out swinging, reached first on a wild pitch, advanced to second (1-2 KKFBK); G. Ward advanced to third. | 1 | 1 |
| Branstetter walked (3-1 BKBBB). | 1 | 1 |
| G. Stagner singled to right field, 2 RBI (0-0); Branstetter advanced to second; P. Lively scored; G. Ward scored. | 1 | 3 |
| S. Lee singled to center field (1-1 BS); G. Stagner advanced to second; Branstetter advanced to third. | 1 | 3 |
| S. Gonzalez walked, RBI (3-1 BBBKB); S. Lee advanced to second; G. Stagner advanced to third; Branstetter scored. | 1 | 4 |
| Fleet to p for Johnson,M. | 1 | 4 |
| A. Smith fouled out to 1b (0-0). | 1 | 4 |
| K, Schuler grounded out to 1b unassisted (2-2 KBBSF). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| M. Davidson to c for G. Ward. | 1 | 4 |
| Edwards singled to right field (1-0 B). | 1 | 4 |
| Rogers flied out to cf (2-1 BFB). | 1 | 4 |
| Campbell flied out to cf (0-0). | 1 | 4 |
| Hall popped up to 2b (1-1 FB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| List to dp. | 1 | 4 |
| Wall to rf for Rogers. | 1 | 4 |
| M. Davidson doubled to right center. | 1 | 4 |
| B. Bockhaus out at first 1b to 2b, SAC, bunt (0-0); M. Davidson advanced to third. | 1 | 4 |
| P. Lively popped up to 3b (0-0). | 1 | 4 |
| Branstetter struck out looking (3-2 KFBBFFBK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Sanders pinch hit for Romero. | 1 | 4 |
| Sanders struck out looking (2-2 KBFFBK). | 1 | 4 |
| Legzdin homered to center field, RBI (1-0 B). | 2 | 4 |
| Gleason lined out to lf (0-2 SF). | 2 | 4 |
| List grounded out to ss (0-0). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Romero to c for Sanders. | 2 | 4 |
| G. Stagner singled to left field (2-1 BKB). | 2 | 4 |
| S. Lee flied out to lf (1-0 B). | 2 | 4 |
| G. Stagner stole second. | 2 | 4 |
| S. Gonzalez grounded out to ss (2-2 BBSFF); G. Stagner advanced to third. | 2 | 4 |
| A. Smith flied out to cf (1-0 B). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| T. Miller to p for R. Harrison. | 2 | 4 |
| Butler flied out to lf (3-2 BBBKSFF). | 2 | 4 |
| Edwards grounded out to 3b (0-0). | 2 | 4 |
| Wall grounded out to 2b (3-2 KBKBB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| K, Schuler popped up to 1b (2-1 BSB). | 2 | 4 |
| M. Davidson popped up to 2b (1-2 FBF). | 2 | 4 |
| G. Tentinger pinch hit for B. Bockhaus. | 2 | 4 |
| G. Tentinger flied out to lf (2-2 BFBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| B. Bockhaus to lf for G. Tentinger. | 2 | 4 |
| A. White to rf for A. Smith. | 2 | 4 |
| Campbell flied out to lf (1-2 BKFF). | 2 | 4 |
| Hall homered to left field, RBI (1-0 B). | 3 | 4 |
| Romero grounded out to p (1-0 B). | 3 | 4 |
| Legzdin lined out to 2b (3-2 BBBKS). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Legzdin singled through the left side (3-1 BBFB). | 0 | 0 |
| Legzdin stole second. | 0 | 0 |
| Gleason out at first c to 2b, SAC, bunt (2-0 BB); Legzdin advanced to third. | 0 | 0 |
| List reached on an error by ss (0-2 FFF); Legzdin scored. | 1 | 0 |
| Butler singled to left field (0-0); List advanced to second. | 1 | 0 |
| Edwards flied out to rf (0-1 K); List advanced to third. | 1 | 0 |
| Rogers flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| P. Lively walked (3-1 KBBBB). | 1 | 0 |
| P. Lively stole second. | 1 | 0 |
| Branstetter fouled out to 1b (3-2 KBBBKF). | 1 | 0 |
| G. Stagner singled to center field, out at second cf to c to 2b, RBI (1-2 BFK); P. Lively scored. | 1 | 1 |
| S. Lee grounded out to p (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Campbell struck out swinging (2-2 BKBFK). | 1 | 1 |
| Hall singled to center field (3-2 BBKBKF). | 1 | 1 |
| Romero hit by pitch (3-1 BBBK); Hall advanced to second. | 1 | 1 |
| Legzdin flied out to cf (0-0); Romero advanced to second; Hall out at third cf to 3b to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| S. Gonzalez grounded out to ss (1-1 KB). | 1 | 1 |
| A. Smith flied out to lf (0-1 K). | 1 | 1 |
| K, Schuler struck out swinging (3-2 BFSBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Gleason fouled out to 3b (0-2 KFF). | 1 | 1 |
| List grounded out to 3b (0-0). | 1 | 1 |
| Butler grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| M. Davidson singled to left field (2-0 BB). | 1 | 1 |
| G. Ward pinch ran for M. Davidson. | 1 | 1 |
| B. Bockhaus out at first 1b to 2b, SAC, bunt; G. Ward advanced to second. | 1 | 1 |
| P. Lively struck out swinging, reached first on a wild pitch, advanced to second (1-2 KKFBK); G. Ward advanced to third. | 1 | 1 |
| Branstetter walked (3-1 BKBBB). | 1 | 1 |
| G. Stagner singled to right field, 2 RBI (0-0); Branstetter advanced to second; P. Lively scored; G. Ward scored. | 1 | 3 |
| S. Lee singled to center field (1-1 BS); G. Stagner advanced to second; Branstetter advanced to third. | 1 | 3 |
| S. Gonzalez walked, RBI (3-1 BBBKB); S. Lee advanced to second; G. Stagner advanced to third; Branstetter scored. | 1 | 4 |
| Fleet to p for Johnson,M. | 1 | 4 |
| A. Smith fouled out to 1b (0-0). | 1 | 4 |
| K, Schuler grounded out to 1b unassisted (2-2 KBBSF). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| M. Davidson to c for G. Ward. | 1 | 4 |
| Edwards singled to right field (1-0 B). | 1 | 4 |
| Rogers flied out to cf (2-1 BFB). | 1 | 4 |
| Campbell flied out to cf (0-0). | 1 | 4 |
| Hall popped up to 2b (1-1 FB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| List to dp. | 1 | 4 |
| Wall to rf for Rogers. | 1 | 4 |
| M. Davidson doubled to right center. | 1 | 4 |
| B. Bockhaus out at first 1b to 2b, SAC, bunt (0-0); M. Davidson advanced to third. | 1 | 4 |
| P. Lively popped up to 3b (0-0). | 1 | 4 |
| Branstetter struck out looking (3-2 KFBBFFBK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| Sanders pinch hit for Romero. | 1 | 4 |
| Sanders struck out looking (2-2 KBFFBK). | 1 | 4 |
| Legzdin homered to center field, RBI (1-0 B). | 2 | 4 |
| Gleason lined out to lf (0-2 SF). | 2 | 4 |
| List grounded out to ss (0-0). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| Romero to c for Sanders. | 2 | 4 |
| G. Stagner singled to left field (2-1 BKB). | 2 | 4 |
| S. Lee flied out to lf (1-0 B). | 2 | 4 |
| G. Stagner stole second. | 2 | 4 |
| S. Gonzalez grounded out to ss (2-2 BBSFF); G. Stagner advanced to third. | 2 | 4 |
| A. Smith flied out to cf (1-0 B). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| T. Miller to p for R. Harrison. | 2 | 4 |
| Butler flied out to lf (3-2 BBBKSFF). | 2 | 4 |
| Edwards grounded out to 3b (0-0). | 2 | 4 |
| Wall grounded out to 2b (3-2 KBKBB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| K, Schuler popped up to 1b (2-1 BSB). | 2 | 4 |
| M. Davidson popped up to 2b (1-2 FBF). | 2 | 4 |
| G. Tentinger pinch hit for B. Bockhaus. | 2 | 4 |
| G. Tentinger flied out to lf (2-2 BFBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Alabama

| Plays | JMU | USA |
|---|---|---|
| B. Bockhaus to lf for G. Tentinger. | 2 | 4 |
| A. White to rf for A. Smith. | 2 | 4 |
| Campbell flied out to lf (1-2 BKFF). | 2 | 4 |
| Hall homered to left field, RBI (1-0 B). | 3 | 4 |
| Romero grounded out to p (1-0 B). | 3 | 4 |
| Legzdin lined out to 2b (3-2 BBBKS). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 18 | 7 |

| CF | Presley Lively | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | Olivia Branstetter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| SS | Gabby Stagner | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Sidney Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Stephanie Gonzalez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Ansleigh Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Amity White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Katie Schuler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | Megan Davidson | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Gracie Jo Ward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brooklynn Bockhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Gracie Tentinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryley Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Tori Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 3 | Runs | 4 |
| 6 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 0 | Walks (BB) | 3 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 6 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 2 |
| 27 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |