James Madison University | Official Athletics Site
Southern Miss vs James Madison
4/17/2025
Veterans Mem. Parj
5:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | |
0 | 2 | 3 | 0 | 3 | 4 | 12 | 7 | 2 |
Win: List, Payton (8-6)Loss: Jana Lee (8-9)Save: Fleet, Kirsten (1)
Scoring Summary
Team | USM | JMU |
---|---|---|
1st Green reached on a fielding error by lf, advanced to third (2-1 FBB); Lee scored, unearned; Weeks scored, unearned; Fox scored, unearned. | 3 | 0 |
2nd Edwards grounded out to 2b, RBI (2-0 BB); Legzdin advanced to third; Hall scored, unearned. | 3 | 1 |
2nd Wall stole second; Legzdin stole home. | 3 | 2 |
3rd Butler singled down the rf line, RBI (0-0); List scored, unearned. | 3 | 3 |
3rd Legzdin advanced to second on a wild pitch; Hall advanced to third on a wild pitch; Butler scored on a wild pitch. | 3 | 4 |
3rd Edwards flied out to lf, SF, RBI (2-1 BBK); Legzdin advanced to third; Hall scored, unearned. | 3 | 5 |
5th Green reached on a fielder's choice to shortstop (1-2 KBK); Lee out at second ss to 2b; Kivett advanced to third, scored on a throwing error by ss, unearned. | 4 | 5 |
5th Edwards homered to left field, 3 RBI (0-2 SF); Legzdin scored; Hall scored, unearned. | 4 | 8 |
6th Butler homered to left field, 2 RBI (1-0 B); Gleason scored. | 4 | 10 |
6th Edwards reached on a fielding error by ss (1-0 B); Legzdin scored. | 4 | 11 |
6th Wall tripled to left center, RBI (0-0); Edwards scored. | 4 | 12 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hannah Christian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayce Bennett | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Chloe Miller | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaila Fox | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Faith Kivett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Weeks | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jana Lee | P/DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Carrie Green | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryanna Valdivia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Claire Ginder | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbi Troquille | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Allen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Olivia Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Giardina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 2 | 0 | 5 | 0 | 1 | 5 |
Batting
SH: Hannah Christian (1)
Baserunning
SB: Hannah Christian (1)
CS: Carrie Green (1)
HBP: Hannah Christian (1); Mikaila Fox (1)
Fielding
E: Mikaila Fox (1); Claire Ginder (2); Abbi Troquille (1)
James Madison
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jana Lee | 2.1 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 14 | 1 | 5 | 45 |
Olivia Christian | 2.0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 2 | 25 |
Kayla Giardina | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 37 |
Totals | 7 | 12 | 8 | 2 | 2 | 1 | 0 | 5 | 0 | 25 | 34 | 5 | 9 | 107 |
James Madison
Win: List, Payton (8-6)
Loss: Jana Lee (8-9)
HBP: Jana Lee (3); Olivia Christian (1); Kayla Giardina (1)
;
List, Payton (2)
Save:
Fleet, Kirsten (2)