Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Fleet, Kirsten (12-7)Loss: Azua, Madison (20-8)
Team | JMU | TXST |
|---|---|---|
![]() Legzdin singled through the right side, RBI (0-0); Gleason advanced to second; List scored. | 1 | 0 |
![]() List homered to center field, RBI (0-1 K). | 2 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 0 | 0 | 2 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harvey, Sydney | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Peterson, Erin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baker, Emilee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Keely | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coleman, Aiyana | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Kelnar, Megan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trahan, Ciara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bass, Karmyn | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Slack, Bailee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reeves, Mel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bubela, Kate | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azua, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strood, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 1 | 5 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 23 | 26 | 10 | 6 | 106 |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 23 | 26 | 10 | 6 | 106 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azua, Madison | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 0 | 39 |
Strood, Emma | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 6 | 64 |
| Totals | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 11 | 6 | 103 |
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| List hit by pitch (0-0). | 0 | 0 |
| Gleason singled through the right side (1-2 FFFB); List advanced to second. | 0 | 0 |
| Butler flied out to rf (1-0 B); List advanced to third. | 0 | 0 |
| Legzdin singled through the right side, RBI (0-0); Gleason advanced to second; List scored. | 1 | 0 |
| Hall flied out to rf (1-2 BFKFFFFFFFF); Gleason advanced to third. | 1 | 0 |
| Legzdin stole second. | 1 | 0 |
| Edwards popped up to p (2-2 KKBBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Harvey,S singled to left center (2-2 BFBF). | 1 | 0 |
| Peterson,E fouled out to c, bunt (0-1 F). | 1 | 0 |
| Williams,K reached on a fielder's choice to shortstop (1-0 B); Harvey,S out at second ss to 2b. | 1 | 0 |
| Coleman,A intentionally walked (3-0 BBBB); Williams,K advanced to second. | 1 | 0 |
| Kelnar,M grounded out to 2b (2-1 FBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Wall singled to center field (0-1 F). | 1 | 0 |
| Wall out at second c to ss, caught stealing. | 1 | 0 |
| Campbell flied out to cf to right center (1-1 SB). | 1 | 0 |
| Romero struck out swinging (1-2 BFKFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Trahan,C lined out to lf down the lf line (2-2 BKBF). | 1 | 0 |
| Bass,K popped up to ss (2-1 FBB). | 1 | 0 |
| Slack,B struck out swinging (1-2 KFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| List homered to center field, RBI (0-1 K). | 2 | 0 |
| Strood,E to p for Azua,M. | 2 | 0 |
| Gleason lined out to p (0-2 KF). | 2 | 0 |
| Butler doubled to right center (1-1 KB). | 2 | 0 |
| Legzdin popped up to 2b (2-2 BKFB). | 2 | 0 |
| Hall struck out swinging (1-2 KBKFFS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Bubela,K popped up to 3b (0-0). | 2 | 0 |
| Harvey,S singled to shortstop (3-2 BBKFB). | 2 | 0 |
| Peterson,E struck out swinging (2-2 BKSBS). | 2 | 0 |
| Harvey,S stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Williams,K lined out to cf (2-2 FBBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Edwards popped up to 2b (1-1 BK). | 2 | 0 |
| Wall flied out to lf (1-1 SB). | 2 | 0 |
| Campbell grounded out to ss (1-2 FFFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Coleman,A struck out swinging (1-2 FFBFS). | 2 | 0 |
| Kelnar,M flied out to rf (0-1 S). | 2 | 0 |
| Trahan,C grounded out to 2b (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| TXST challenging out call at first. | 2 | 0 |
| Call confirmed; runner out. | 2 | 0 |
| Rogers pinch hit for Romero. | 2 | 0 |
| Rogers lined out to ss (3-2 BKFFBFBF). | 2 | 0 |
| List grounded out to 2b (1-2 KFBF). | 2 | 0 |
| Gleason singled to catcher, bunt (0-0). | 2 | 0 |
| Butler lined out to 2b (1-2 KBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Romero to c for Rogers. | 2 | 0 |
| Bass,K singled up the middle (2-2 FKBB). | 2 | 0 |
| Slack,B grounded out to 3b, SAC, bunt (0-1 F); Bass,K advanced to second. | 2 | 0 |
| Bubela,K grounded out to 1b unassisted (1-0 B); Bass,K advanced to third. | 2 | 0 |
| Harvey,S popped up to ss (3-2 BKKBFFFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Legzdin singled to third base, bunt (0-1 S). | 2 | 0 |
| Hall reached on a fielder's choice to second base (2-1 BBF); Legzdin out at second 2b to ss. | 2 | 0 |
| Edwards grounded into double play ss to 1b (1-1 FB); Hall out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Baker,E pinch hit for Peterson,E. | 2 | 0 |
| Baker,E fouled out to lf (3-2 FBFBB). | 2 | 0 |
| Williams,K lined out to rf (2-2 BFKB). | 2 | 0 |
| Coleman,A fouled out to c (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Peterson,E to ss for Baker,E. | 2 | 0 |
| Wall grounded out to 3b (0-1 F). | 2 | 0 |
| Campbell lined out to cf (0-0). | 2 | 0 |
| Romero grounded out to 3b (1-2 FBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Kelnar,M grounded out to 3b (3-1 BBBK). | 2 | 0 |
| Trahan,C struck out swinging (1-2 BKFS). | 2 | 0 |
| Bass,K walked (3-0 BBBB). | 2 | 0 |
| Reeves,M pinch hit for Slack,B. | 2 | 0 |
| Reeves,M struck out swinging (1-2 BKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Texas State

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TXST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Harvey, Sydney | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Peterson, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| PH | Baker, Emilee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Williams, Keely | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Coleman, Aiyana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | Kelnar, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Trahan, Ciara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Bass, Karmyn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Slack, Bailee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Reeves, Mel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Bubela, Kate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Azua, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Strood, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 2 | Runs | 0 |
| 7 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 2 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 7 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 5 | Strikeouts | 2 |
| 26 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 7 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |