James Madison University | Official Athletics Site
James Madison vs ULM
5/9/2025
Troy Softball Complx
12:38 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 
Win: Fleet, Kirsten (13-7)Loss: Abrams, Victoria (11-6)
Scoring Summary
Team  | JMU  | ULM  | 
|---|---|---|
 1st Legzdin homered to left field, 2 RBI (3-1 BBFB); Gleason scored.  | 2  | 0  | 
 4th Wall scored on a wild pitch.  | 3  | 0  | 
 5th Legzdin homered to left field, RBI (2-2 KBFB).  | 4  | 0  | 
 6th Brown, Mor homered to center field, 2 RBI (0-1 K); Brown, Mea scored.  | 4  | 2  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| List, Payton | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, Lexi | PH/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Fulton, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gleason, Kylee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Butler, Reed | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Legzdin, Cali | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Hall, Jasmine | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wall, Raegan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Campbell, Abbie | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Romero, Lily | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Fleet, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 7 | 3 | 2 | 0 | 5 | 5 | 
 ULM
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lippert, Brooklin  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Brown, Meagan  | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Brown, Morgan  | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Thomas, Hollie  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Zenzen, Maryssa  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Carter, Elle  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thompson, Layla  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Buck, Jacelyn  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Platt, Carys  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Abrams, Victoria  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lake, Dakota  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 
Batting
HR: Brown, Morgan (1)
Fielding 
E: Brown, Morgan (1)
DP: Lippert, Brooklin (1); Brown, Morgan (1)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet, Kirsten | 7.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 7 | 77 | 
| Totals | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 7 | 77 | 
 ULM
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Abrams, Victoria  | 3.2 | 6 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 72 | 
 Lake, Dakota  | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 46 | 
| Totals | 7 | 4 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 28 | 30 | 11 | 4 | 118 | 





















