Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 9 | 2 |
![]() | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 0 |
Win: Vancleef, Emily (4-3)Loss: List, Payton (0-6)Save: Colleran, Kelly (1)
Team | BC | JMU |
|---|---|---|
![]() Knight,Emma singled to right field, RBI (3-2 BBBKFFF); DePerio,Kae scored. | 1 | 0 |
![]() Henzler,Bella reached on an error by DePerio,Kae (E6), RBI (2-1 BFB); Gleason,Kylee scored, unearned. | 1 | 1 |
![]() List,Payton stole third base; Henzler,Bella scored on the throw, unearned. | 1 | 2 |
![]() Lewis,Kendra doubled, RBI (3-1 BSBB); List,Payton scored, unearned. | 1 | 3 |
![]() Martinez,Adriana homered to deep left field, 2RBI (3-1 BSBB); Espinoza,Janis scored from second base. | 3 | 3 |
![]() Schouten,Meghan singled to short, RBI (1-2 KBK); Ptak,Abby scored. | 4 | 3 |
![]() Legzdin,Cali doubled to right center, RBI (1-0 B); Tribul,Mia scored from first base. | 4 | 4 |
![]() Gleason,Kylee homered to right field, 2RBI (0-1 F); Legzdin,Cali scored from second base. | 4 | 6 |
![]() Schouten,Meghan homered to deep right field, 3RBI (2-0 BB); Horn,Sammy scored from second base; Kendziorski,Bailey scored from first base. | 7 | 6 |

Deperio, Kae | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Horn, Sammy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ptak, Abby | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Knight, Emma | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schouten, Meghan | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Espinoza, Janis | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Martinez, Adriana | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Deguire, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Borders, Tavye | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hilt, Maycee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riddell, Nicole | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vancleef, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendziorski, Bailey | PR/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleran, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 3 | 0 | 11 | 5 |

![]() | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 0 | 0 | 2 | 3 |

Vancleef, Emily | 4.0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 20 | 2 | 9 | 56 |
Kendziorski, Bailey | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 35 |
Colleran, Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 20 |
| Totals | 8 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 10 | 111 |

![]() | 5.0 | 8 | 7 | 7 | 3 | 9 | 1 | 0 | 0 | 0 | 23 | 26 | 2 | 4 | 114 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 |
| Totals | 9 | 7 | 7 | 3 | 11 | 1 | 0 | 0 | 0 | 30 | 33 | 3 | 7 | 140 |
Boston College


James Madison

| Plays | BC | JMU |
|---|---|---|
| DePerio,Kae walked (3-0 BBBB). | 0 | 0 |
| Horn,Sammy struck out swinging (0-2 SKFS). | 0 | 0 |
| DePerio,Kae stole second base. | 0 | 0 |
| Ptak,Abby struck out swinging (3-2 BSBFBS). | 0 | 0 |
| DePerio,Kae advanced to third base on a wild pitch. | 0 | 0 |
| Knight,Emma singled to right field, RBI (3-2 BBBKFFF); DePerio,Kae scored. | 1 | 0 |
| Schouten,Meghan struck out looking (0-2 SSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Gleason,Kylee singled to left center (0-0). | 1 | 0 |
| Edwards,Madison sacrifice bunt, p to 2b (0-0); Gleason,Kylee advanced to second base. | 1 | 0 |
| LeGrand,Emily flied out to rf (0-0); Gleason,Kylee advanced to third base. | 1 | 0 |
| Henzler,Bella reached on an error by DePerio,Kae (E6), RBI (2-1 BFB); Gleason,Kylee scored, unearned. | 1 | 1 |
| List,Payton singled (1-1 BK); Henzler,Bella advanced from first base to third base. | 1 | 1 |
| List,Payton stole third base; Henzler,Bella scored on the throw, unearned. | 1 | 2 |
| Mound visit (BC) | 1 | 2 |
| Lewis,Kendra doubled, RBI (3-1 BSBB); List,Payton scored, unearned. | 1 | 3 |
| Evans,EmmaJo grounded out, ss to 1b (0-0). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Espinoza,Janis walked (3-2 BBBKFB). | 1 | 3 |
| Espinoza,Janis stole second base. | 1 | 3 |
| Martinez,Adriana homered to deep left field, 2RBI (3-1 BSBB); Espinoza,Janis scored from second base. | 3 | 3 |
| Borders,Tavye struck out swinging on dropped third strike, out at first c to 1b (1-2 KSBS). | 3 | 3 |
| Riddell,Nicole struck out looking (2-2 BKKBK). | 3 | 3 |
| DePerio,Kae grounded out to 1b, unassisted (0-1 F). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Tribul,Mia grounded out to the pitcher, p to 1b (3-1 BFBB). | 3 | 3 |
| Legzdin,Cali grounded out to the pitcher, p to 2b, bunt (0-1 S). | 3 | 3 |
| Gleason,Kylee grounded out to 1b, unassisted (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Horn,Sammy grounded out, 2b to 1b (1-0 B). | 3 | 3 |
| Ptak,Abby doubled down the left field line (1-2 KKB). | 3 | 3 |
| Knight,Emma grounded out, 2b to 1b (3-2 KBBKBF); Ptak,Abby advanced to third base. | 3 | 3 |
| Schouten,Meghan singled to short, RBI (1-2 KBK); Ptak,Abby scored. | 4 | 3 |
| Schouten,Meghan stole second base. | 4 | 3 |
| Espinoza,Janis walked (3-2 FBBBKFB). | 4 | 3 |
| Martinez,Adriana flied out to rf (2-2 BKBK). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Edwards,Madison grounded out, 3b to 1b (1-2 KSB). | 4 | 3 |
| LeGrand,Emily reached on a fielding error fielding by ss by DePerio,Kae (E6) (2-0 BB). | 4 | 3 |
| Henzler,Bella grounded out to third base, 3b to 1b (3-1 BBKB). | 4 | 3 |
| LeGrand,Emily advanced from first base to third base on a wild pitch. | 4 | 3 |
| List,Payton grounded out to short, ss to 1b (3-1 KBBB). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Borders,Tavye struck out swinging (1-2 KBFFS). | 4 | 3 |
| Riddell,Nicole struck out swinging (2-2 BKKBS). | 4 | 3 |
| DePerio,Kae struck out swinging (0-2 FKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Lewis,Kendra singled up the middle (2-1 KBB). | 4 | 3 |
| JMU substitution: Warner,Raeghan pinch running for Lewis,Kendra. | 4 | 3 |
| Evans,EmmaJo reached on a fielder's choice hit to third base (1-2 FBF); Warner,Raeghan out at second base, 3b to 2b. | 4 | 3 |
| Tribul,Mia reached on a fielder's choice hit to second base (0-1 K); Evans,EmmaJo out at second base, 2b to ss. | 4 | 3 |
| Legzdin,Cali doubled to right center, RBI (1-0 B); Tribul,Mia scored from first base. | 4 | 4 |
| Gleason,Kylee homered to right field, 2RBI (0-1 F); Legzdin,Cali scored from second base. | 4 | 6 |
| Mound visit (BC) | 4 | 6 |
| Edwards,Madison lined out to rf (0-0). | 4 | 6 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| JMU substitution: Lewis,Kendra replaces Warner,Raeghan at 3b, batting 6th. | 4 | 6 |
| Horn,Sammy singled up the middle (2-0 BB). | 4 | 6 |
| Ptak,Abby singled to left field (1-2 FKB); Horn,Sammy advanced to second base. | 4 | 6 |
| Knight,Emma struck out swinging (1-2 BKSS). | 4 | 6 |
| BC substitution: Kendziorski,Bailey pinch running for Ptak,Abby. | 4 | 6 |
| Schouten,Meghan homered to deep right field, 3RBI (2-0 BB); Horn,Sammy scored from second base; Kendziorski,Bailey scored from first base. | 7 | 6 |
| Espinoza,Janis grounded out to short, ss to 1b (3-1 BBBK). | 7 | 6 |
| Martinez,Adriana singled to left center (3-1 KBBB). | 7 | 6 |
| BC substitution: Deguire,Katelyn pinch hitting for Borders,Tavye. | 7 | 6 |
| Mound visit (JMU) | 7 | 6 |
| Deguire,Katelyn lined out to the pitcher (0-0). | 7 | 6 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| BC substitution: Ptak,Abby replaces Kendziorski,Bailey at c, batting 3rd. | 7 | 6 |
| BC substitution: Borders,Tavye replaces Deguire,Katelyn at cf, batting 8th. | 7 | 6 |
| BC pitching change: Kendziorski,Bailey replaces VanCleef,Emily. | 7 | 6 |
| LeGrand,Emily flied out to rf (3-2 BKKBFB). | 7 | 6 |
| Henzler,Bella doubled to right center (2-2 KFFBB). | 7 | 6 |
| List,Payton struck out looking (2-2 BFBFK). | 7 | 6 |
| Lewis,Kendra flied out to shallow left field putout by ss (2-2 SBKB). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| JMU position change: List,Payton now playing dp from p | 7 | 6 |
| JMU position change: Tribul,Mia now playing rf from dp | 7 | 6 |
| JMU substitution: Fleet,Kirsten replaces StJean,Lisey at p. | 7 | 6 |
| BC substitution: Hilt,Maycee pinch hitting for Riddell,Nicole. | 7 | 6 |
| Hilt,Maycee grounded out to short, ss to 1b (0-1 F). | 7 | 6 |
| DePerio,Kae struck out swinging (0-2 KFFS). | 7 | 6 |
| Horn,Sammy singled in the infield (0-1 F). | 7 | 6 |
| Ptak,Abby grounded out to short, ss to 1b (0-0). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| BC substitution: Riddell,Nicole replaces Hilt,Maycee at rf, batting 9th. | 7 | 6 |
| Evans,EmmaJo struck out swinging (1-2 BFKS). | 7 | 6 |
| Tribul,Mia lined out to second base (1-0 B). | 7 | 6 |
| Legzdin,Cali grounded out to short, ss to 1b (2-2 BFFBF). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Knight,Emma grounded out to second base, unassisted (3-2 BKBBF). | 7 | 6 |
| Schouten,Meghan struck out swinging (3-2 BKKBFBS). | 7 | 6 |
| Espinoza,Janis flied out to lf (2-1 FBB). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| BC pitching change: Colleran,Kelly replaces Kendziorski,Bailey. | 7 | 6 |
| Gleason,Kylee lined out to lf (1-2 FBKFF). | 7 | 6 |
| Edwards,Madison flied out to cf (3-2 KBFBB). | 7 | 6 |
| LeGrand,Emily singled to left field (1-0 B). | 7 | 6 |
| Henzler,Bella popped up to third base putout by ss (2-2 KBFFB). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston College


James Madison

| Plays | BC | JMU |
|---|---|---|
| DePerio,Kae walked (3-0 BBBB). | 0 | 0 |
| Horn,Sammy struck out swinging (0-2 SKFS). | 0 | 0 |
| DePerio,Kae stole second base. | 0 | 0 |
| Ptak,Abby struck out swinging (3-2 BSBFBS). | 0 | 0 |
| DePerio,Kae advanced to third base on a wild pitch. | 0 | 0 |
| Knight,Emma singled to right field, RBI (3-2 BBBKFFF); DePerio,Kae scored. | 1 | 0 |
| Schouten,Meghan struck out looking (0-2 SSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Gleason,Kylee singled to left center (0-0). | 1 | 0 |
| Edwards,Madison sacrifice bunt, p to 2b (0-0); Gleason,Kylee advanced to second base. | 1 | 0 |
| LeGrand,Emily flied out to rf (0-0); Gleason,Kylee advanced to third base. | 1 | 0 |
| Henzler,Bella reached on an error by DePerio,Kae (E6), RBI (2-1 BFB); Gleason,Kylee scored, unearned. | 1 | 1 |
| List,Payton singled (1-1 BK); Henzler,Bella advanced from first base to third base. | 1 | 1 |
| List,Payton stole third base; Henzler,Bella scored on the throw, unearned. | 1 | 2 |
| Mound visit (BC) | 1 | 2 |
| Lewis,Kendra doubled, RBI (3-1 BSBB); List,Payton scored, unearned. | 1 | 3 |
| Evans,EmmaJo grounded out, ss to 1b (0-0). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Boston College


James Madison

| Plays | BC | JMU |
|---|---|---|
| Espinoza,Janis walked (3-2 BBBKFB). | 1 | 3 |
| Espinoza,Janis stole second base. | 1 | 3 |
| Martinez,Adriana homered to deep left field, 2RBI (3-1 BSBB); Espinoza,Janis scored from second base. | 3 | 3 |
| Borders,Tavye struck out swinging on dropped third strike, out at first c to 1b (1-2 KSBS). | 3 | 3 |
| Riddell,Nicole struck out looking (2-2 BKKBK). | 3 | 3 |
| DePerio,Kae grounded out to 1b, unassisted (0-1 F). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Tribul,Mia grounded out to the pitcher, p to 1b (3-1 BFBB). | 3 | 3 |
| Legzdin,Cali grounded out to the pitcher, p to 2b, bunt (0-1 S). | 3 | 3 |
| Gleason,Kylee grounded out to 1b, unassisted (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


James Madison

| Plays | BC | JMU |
|---|---|---|
| Horn,Sammy grounded out, 2b to 1b (1-0 B). | 3 | 3 |
| Ptak,Abby doubled down the left field line (1-2 KKB). | 3 | 3 |
| Knight,Emma grounded out, 2b to 1b (3-2 KBBKBF); Ptak,Abby advanced to third base. | 3 | 3 |
| Schouten,Meghan singled to short, RBI (1-2 KBK); Ptak,Abby scored. | 4 | 3 |
| Schouten,Meghan stole second base. | 4 | 3 |
| Espinoza,Janis walked (3-2 FBBBKFB). | 4 | 3 |
| Martinez,Adriana flied out to rf (2-2 BKBK). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Edwards,Madison grounded out, 3b to 1b (1-2 KSB). | 4 | 3 |
| LeGrand,Emily reached on a fielding error fielding by ss by DePerio,Kae (E6) (2-0 BB). | 4 | 3 |
| Henzler,Bella grounded out to third base, 3b to 1b (3-1 BBKB). | 4 | 3 |
| LeGrand,Emily advanced from first base to third base on a wild pitch. | 4 | 3 |
| List,Payton grounded out to short, ss to 1b (3-1 KBBB). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Boston College


James Madison

| Plays | BC | JMU |
|---|---|---|
| Borders,Tavye struck out swinging (1-2 KBFFS). | 4 | 3 |
| Riddell,Nicole struck out swinging (2-2 BKKBS). | 4 | 3 |
| DePerio,Kae struck out swinging (0-2 FKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| Lewis,Kendra singled up the middle (2-1 KBB). | 4 | 3 |
| JMU substitution: Warner,Raeghan pinch running for Lewis,Kendra. | 4 | 3 |
| Evans,EmmaJo reached on a fielder's choice hit to third base (1-2 FBF); Warner,Raeghan out at second base, 3b to 2b. | 4 | 3 |
| Tribul,Mia reached on a fielder's choice hit to second base (0-1 K); Evans,EmmaJo out at second base, 2b to ss. | 4 | 3 |
| Legzdin,Cali doubled to right center, RBI (1-0 B); Tribul,Mia scored from first base. | 4 | 4 |
| Gleason,Kylee homered to right field, 2RBI (0-1 F); Legzdin,Cali scored from second base. | 4 | 6 |
| Mound visit (BC) | 4 | 6 |
| Edwards,Madison lined out to rf (0-0). | 4 | 6 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Boston College


James Madison

| Plays | BC | JMU |
|---|---|---|
| JMU substitution: Lewis,Kendra replaces Warner,Raeghan at 3b, batting 6th. | 4 | 6 |
| Horn,Sammy singled up the middle (2-0 BB). | 4 | 6 |
| Ptak,Abby singled to left field (1-2 FKB); Horn,Sammy advanced to second base. | 4 | 6 |
| Knight,Emma struck out swinging (1-2 BKSS). | 4 | 6 |
| BC substitution: Kendziorski,Bailey pinch running for Ptak,Abby. | 4 | 6 |
| Schouten,Meghan homered to deep right field, 3RBI (2-0 BB); Horn,Sammy scored from second base; Kendziorski,Bailey scored from first base. | 7 | 6 |
| Espinoza,Janis grounded out to short, ss to 1b (3-1 BBBK). | 7 | 6 |
| Martinez,Adriana singled to left center (3-1 KBBB). | 7 | 6 |
| BC substitution: Deguire,Katelyn pinch hitting for Borders,Tavye. | 7 | 6 |
| Mound visit (JMU) | 7 | 6 |
| Deguire,Katelyn lined out to the pitcher (0-0). | 7 | 6 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| BC substitution: Ptak,Abby replaces Kendziorski,Bailey at c, batting 3rd. | 7 | 6 |
| BC substitution: Borders,Tavye replaces Deguire,Katelyn at cf, batting 8th. | 7 | 6 |
| BC pitching change: Kendziorski,Bailey replaces VanCleef,Emily. | 7 | 6 |
| LeGrand,Emily flied out to rf (3-2 BKKBFB). | 7 | 6 |
| Henzler,Bella doubled to right center (2-2 KFFBB). | 7 | 6 |
| List,Payton struck out looking (2-2 BFBFK). | 7 | 6 |
| Lewis,Kendra flied out to shallow left field putout by ss (2-2 SBKB). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston College


James Madison

| Plays | BC | JMU |
|---|---|---|
| JMU position change: List,Payton now playing dp from p | 7 | 6 |
| JMU position change: Tribul,Mia now playing rf from dp | 7 | 6 |
| JMU substitution: Fleet,Kirsten replaces StJean,Lisey at p. | 7 | 6 |
| BC substitution: Hilt,Maycee pinch hitting for Riddell,Nicole. | 7 | 6 |
| Hilt,Maycee grounded out to short, ss to 1b (0-1 F). | 7 | 6 |
| DePerio,Kae struck out swinging (0-2 KFFS). | 7 | 6 |
| Horn,Sammy singled in the infield (0-1 F). | 7 | 6 |
| Ptak,Abby grounded out to short, ss to 1b (0-0). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| BC substitution: Riddell,Nicole replaces Hilt,Maycee at rf, batting 9th. | 7 | 6 |
| Evans,EmmaJo struck out swinging (1-2 BFKS). | 7 | 6 |
| Tribul,Mia lined out to second base (1-0 B). | 7 | 6 |
| Legzdin,Cali grounded out to short, ss to 1b (2-2 BFFBF). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


James Madison

| Plays | BC | JMU |
|---|---|---|
| Knight,Emma grounded out to second base, unassisted (3-2 BKBBF). | 7 | 6 |
| Schouten,Meghan struck out swinging (3-2 BKKBFBS). | 7 | 6 |
| Espinoza,Janis flied out to lf (2-1 FBB). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | JMU |
|---|---|---|
| BC pitching change: Colleran,Kelly replaces Kendziorski,Bailey. | 7 | 6 |
| Gleason,Kylee lined out to lf (1-2 FBKFF). | 7 | 6 |
| Edwards,Madison flied out to cf (3-2 KBFBB). | 7 | 6 |
| LeGrand,Emily singled to left field (1-0 B). | 7 | 6 |
| Henzler,Bella popped up to third base putout by ss (2-2 KBFFB). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | Deperio, Kae | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| LF | Horn, Sammy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Ptak, Abby | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Knight, Emma | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | Schouten, Meghan | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 2B | Espinoza, Janis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Martinez, Adriana | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Deguire, Katelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Borders, Tavye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Hilt, Maycee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Riddell, Nicole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PR/P | Kendziorski, Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 7 | 9 | 7 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 21 | 10 |

| CF | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| P/DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DP/RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | 30 | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 7 | Runs | 6 |
| 9 | Hits | 8 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 7 | RBI's | 5 |
| 3 | Walks (BB) | 0 |
| 11 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 9 |
| 6 | Runs | 7 |
| 3 | Earned Runs | 7 |
| 0 | Walks | 3 |
| 2 | Strikeouts | 11 |
| 31 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 6 |
| .939 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |