Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 7 | 1 |
![]() | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 10 | 1 |
Win: Apostolakos, Julia (3-3)Loss: List, Payton (0-4)
Team | JMU | ECU |
|---|---|---|
![]() Stone,Sarah singled through the left side of the infield, RBI (1-0 B); Anderson,Kanisha scored; Sawyer,Anna advanced to second base. | 0 | 1 |
![]() Geijer,Chloe advanced to second base; Fowler,Gabby advanced to third base; Krol,Jenna scored. | 0 | 2 |
![]() Sawyer,Anna doubled to left center, RBI (1-0 B); Scott,MaryKathryn scored from second base, unearned. | 0 | 3 |
![]() Gleason,Kylee grounded out, ss to 1b, RBI (1-2 FKB); StJean,Lisey scored, unearned. | 1 | 3 |
![]() Krol,Jenna singled in the infield, RBI (0-2 KK); Ciamillo,Macey scored; Sawyer,Anna advanced to third base; Stone,Sarah advanced to second base. | 1 | 4 |
![]() Edwards,Madison singled to right field, RBI (0-1 K); Legzdin,Cali scored; Gleason,Kylee advanced from first base to third base. | 2 | 4 |
![]() Edwards,Madison out at second base, c to ss to 2b to 1b to 2b, picked off; Gleason,Kylee scored. | 3 | 4 |
![]() Evans,EmmaJo sacrifice fly to lf, RBI (1-0 B); Tribul,Mia scored; Henzler,Bella advanced to third base; LeGrand,Emily advanced to second base. | 4 | 4 |
![]() Stone,Sarah doubled to deep left field, RBI (3-0 BBB); Sawyer,Anna scored from first base. | 4 | 5 |
![]() Krol,Jenna out caught stealing at second base, c to 2b to 1b to ss; Stone,Sarah scored. | 4 | 6 |

![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 3 | 0 | 3 | 5 |

Anderson, Kanisha | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sawyer, Anna | RF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Stone, Sarah | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Krol, Jenna | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Manos, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Gabby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Geijer, Chloe | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nichols, Trinity | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Ciamillo, Macey | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Mary-kathryn | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Hannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apostolakos, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 10 | 4 | 3 | 0 | 5 | 7 |

![]() | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
![]() | 5.1 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 2 | 79 |
| Totals | 10 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 4 | 100 |

Apostolakos, Julia | 7.0 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 10 | 96 |
| Totals | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 10 | 96 |
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Gleason,Kylee grounded out, 2b to 1b (1-1 BF). | 0 | 0 |
| Edwards,Madison walked (3-0 BBBB). | 0 | 0 |
| List,Payton reached on a fielder's choice hit to short (2-1 KBB); Edwards,Madison out at second base, ss to 2b. | 0 | 0 |
| Arredondo,Princess struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Anderson,Kanisha doubled to shallow center field (1-0 B). | 0 | 0 |
| Sawyer,Anna singled through the left side of the infield (1-0 B); Anderson,Kanisha advanced to third base. | 0 | 0 |
| Stone,Sarah singled through the left side of the infield, RBI (1-0 B); Anderson,Kanisha scored; Sawyer,Anna advanced to second base. | 0 | 1 |
| Krol,Jenna reached on a fielder's choice hit to short (2-2 FBBF); Sawyer,Anna advanced to third base; Stone,Sarah out at second base, ss to 2b. | 0 | 1 |
| Fowler,Gabby reached on a fielder's choice hit to short (1-0 B); Sawyer,Anna out at home, ss to c; Krol,Jenna advanced to second base. | 0 | 1 |
| Fowler,Gabby advanced to second base; Krol,Jenna advanced to third base. | 0 | 1 |
| Geijer,Chloe walked (3-1 BKBBB). | 0 | 1 |
| Geijer,Chloe advanced to second base; Fowler,Gabby advanced to third base; Krol,Jenna scored. | 0 | 2 |
| JMU position change: List,Payton now playing p from dp | 0 | 2 |
| JMU position change: Johnson,Taylor now playing OUT from p | 0 | 2 |
| JMU position change: Arredondo,Princess now playing c from 1b | 0 | 2 |
| JMU substitution: Carrier,Kate replaces Henzler,Bella at lf, batting 5th. | 0 | 2 |
| JMU position change: LeGrand,Emily now playing 1b from lf | 0 | 2 |
| Nichols,Trinity struck out swinging (2-2 KBBKS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Carrier,Kate flied out to cf (2-1 BBF). | 0 | 2 |
| LeGrand,Emily grounded out, 3b to 1b (0-2 KFF). | 0 | 2 |
| Evans,EmmaJo struck out swinging (2-2 KBBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Scott,MaryKathryn reached on a throwing error throwing by ss by Evans,EmmaJo (E6) (2-1 BBK). | 0 | 2 |
| Evans,Hannah sacrifice bunt to the infield, c to 1b (0-0); Scott,MaryKathryn advanced to second base. | 0 | 2 |
| Anderson,Kanisha struck out swinging (2-2 BKKFBS). | 0 | 2 |
| Sawyer,Anna doubled to left center, RBI (1-0 B); Scott,MaryKathryn scored from second base, unearned. | 0 | 3 |
| Stone,Sarah flied out to cf (1-1 FB). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| StJean,Lisey reached on a fielding error fielding by 3b by Nichols,Trinity (E5) (0-0). | 0 | 3 |
| Lewis,Kendra sacrifice bunt to the infield, p to 2b (0-0); StJean,Lisey advanced to second base. | 0 | 3 |
| StJean,Lisey advanced to third base. | 0 | 3 |
| Gleason,Kylee grounded out, ss to 1b, RBI (1-2 FKB); StJean,Lisey scored, unearned. | 1 | 3 |
| Edwards,Madison singled down the left field line (1-0 B). | 1 | 3 |
| List,Payton grounded out, p to 1b (0-0). | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| JMU defensive substitution: Legzdin,Cali replaces Lewis,Kendra at 3b | 1 | 3 |
| Krol,Jenna struck out swinging on dropped third strike, out at first c to 1b (2-2 KBFBS). | 1 | 3 |
| Fowler,Gabby singled to shallow right field (2-2 SBBF). | 1 | 3 |
| ECU substitution: Manos,Kendall pinch running for Fowler,Gabby. | 1 | 3 |
| Geijer,Chloe flied out to left center putout by lf (0-1 F). | 1 | 3 |
| Nichols,Trinity flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| ECU substitution: Fowler,Gabby replaces Manos,Kendall at 1b, batting 5th. | 1 | 3 |
| Arredondo,Princess singled down the right field line (2-1 KBB). | 1 | 3 |
| JMU substitution: Warner,Reaghan pinch running for Arredondo,Princess. | 1 | 3 |
| JMU substitution: Henzler,Bella pinch hitting for Carrier,Kate. | 1 | 3 |
| Henzler,Bella grounded into double play, 2b to ss to 1b (0-0); Warner,Reaghan out at 2B on the play, 2b to ss, in a double play. | 1 | 3 |
| LeGrand,Emily grounded out, 2b to 1b (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| JMU substitution: Arredondo,Princess replaces Warner,Reaghan at c, batting 4th. | 1 | 3 |
| JMU substitution: Carrier,Kate replaces Henzler,Bella at lf, batting 5th. | 1 | 3 |
| ECU substitution: Ciamillo,Macey pinch hitting for Scott,MaryKathryn. | 1 | 3 |
| Ciamillo,Macey singled to left field (0-0). | 1 | 3 |
| Evans,Hannah sacrifice bunt, 1b to 2b (0-0); Ciamillo,Macey advanced to second base. | 1 | 3 |
| Anderson,Kanisha flied out to left center putout by cf (0-0); Ciamillo,Macey advanced to third base. | 1 | 3 |
| Sawyer,Anna walked (3-2 KBBFBB). | 1 | 3 |
| Stone,Sarah walked (3-2 BFBBFFB); Sawyer,Anna advanced to second base. | 1 | 3 |
| Krol,Jenna singled in the infield, RBI (0-2 KK); Ciamillo,Macey scored; Sawyer,Anna advanced to third base; Stone,Sarah advanced to second base. | 1 | 4 |
| Fowler,Gabby flied out to cf (2-0 BB). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| ECU substitution: Scott,MaryKathryn replaces Ciamillo,Macey at ss, batting 8th. | 1 | 4 |
| Evans,EmmaJo flied out to rf (3-1 BKBB). | 1 | 4 |
| StJean,Lisey grounded out, ss to 1b (0-1 K). | 1 | 4 |
| Legzdin,Cali walked (3-2 BFBBFB). | 1 | 4 |
| Legzdin,Cali advanced to second base. | 1 | 4 |
| Gleason,Kylee singled to left field (2-1 SBB); Legzdin,Cali advanced to third base. | 1 | 4 |
| Edwards,Madison singled to right field, RBI (0-1 K); Legzdin,Cali scored; Gleason,Kylee advanced from first base to third base. | 2 | 4 |
| Edwards,Madison out at second base, c to ss to 2b to 1b to 2b, picked off; Gleason,Kylee scored. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Geijer,Chloe flied out to cf (0-0). | 3 | 4 |
| Nichols,Trinity struck out swinging (0-2 KSS). | 3 | 4 |
| Scott,MaryKathryn struck out swinging (0-2 KKS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| List,Payton grounded out, 2b to 1b (1-0 B). | 3 | 4 |
| Arredondo,Princess walked (3-2 KBFBFBB). | 3 | 4 |
| JMU substitution: Henzler,Bella pinch hitting for Carrier,Kate. | 3 | 4 |
| Henzler,Bella singled through the right side of the infield (1-1 KB); Arredondo,Princess advanced to second base. | 3 | 4 |
| LeGrand,Emily singled to deep center field (3-1 BBKB); Arredondo,Princess advanced to third base; Henzler,Bella advanced to second base. | 3 | 4 |
| JMU substitution: Tribul,Mia pinch running for Arredondo,Princess. | 3 | 4 |
| Evans,EmmaJo sacrifice fly to lf, RBI (1-0 B); Tribul,Mia scored; Henzler,Bella advanced to third base; LeGrand,Emily advanced to second base. | 4 | 4 |
| JMU substitution: Ortega,Kira pinch hitting for StJean,Lisey. | 4 | 4 |
| Ortega,Kira flied out in third base side foul territory putout by lf (1-2 KFB). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| JMU substitution: StJean,Lisey replaces Tribul,Mia at rf, batting 4th. | 4 | 4 |
| JMU position change: Henzler,Bella remains in the game at c | 4 | 4 |
| JMU substitution: Carrier,Kate replaces Ortega,Kira at lf, batting 8th. | 4 | 4 |
| Evans,Hannah grounded out, 2b to 1b (3-2 BKBBK). | 4 | 4 |
| Anderson,Kanisha grounded out to the infield, c to 2b, bunt (0-1 K). | 4 | 4 |
| Sawyer,Anna singled up the middle (3-1 KBBB). | 4 | 4 |
| Stone,Sarah doubled to deep left field, RBI (3-0 BBB); Sawyer,Anna scored from first base. | 4 | 5 |
| Krol,Jenna singled to third base (0-1 S); Stone,Sarah advanced to third base. | 4 | 5 |
| Krol,Jenna out caught stealing at second base, c to 2b to 1b to ss; Stone,Sarah scored. | 4 | 6 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Legzdin,Cali singled through the right side of the infield (0-1 F). | 4 | 6 |
| Gleason,Kylee grounded out, 2b to 1b (2-2 BFBFF); Legzdin,Cali advanced to second base. | 4 | 6 |
| Edwards,Madison struck out swinging (0-2 FFS). | 4 | 6 |
| List,Payton flied out to cf (0-0). | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Gleason,Kylee grounded out, 2b to 1b (1-1 BF). | 0 | 0 |
| Edwards,Madison walked (3-0 BBBB). | 0 | 0 |
| List,Payton reached on a fielder's choice hit to short (2-1 KBB); Edwards,Madison out at second base, ss to 2b. | 0 | 0 |
| Arredondo,Princess struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Anderson,Kanisha doubled to shallow center field (1-0 B). | 0 | 0 |
| Sawyer,Anna singled through the left side of the infield (1-0 B); Anderson,Kanisha advanced to third base. | 0 | 0 |
| Stone,Sarah singled through the left side of the infield, RBI (1-0 B); Anderson,Kanisha scored; Sawyer,Anna advanced to second base. | 0 | 1 |
| Krol,Jenna reached on a fielder's choice hit to short (2-2 FBBF); Sawyer,Anna advanced to third base; Stone,Sarah out at second base, ss to 2b. | 0 | 1 |
| Fowler,Gabby reached on a fielder's choice hit to short (1-0 B); Sawyer,Anna out at home, ss to c; Krol,Jenna advanced to second base. | 0 | 1 |
| Fowler,Gabby advanced to second base; Krol,Jenna advanced to third base. | 0 | 1 |
| Geijer,Chloe walked (3-1 BKBBB). | 0 | 1 |
| Geijer,Chloe advanced to second base; Fowler,Gabby advanced to third base; Krol,Jenna scored. | 0 | 2 |
| JMU position change: List,Payton now playing p from dp | 0 | 2 |
| JMU position change: Johnson,Taylor now playing OUT from p | 0 | 2 |
| JMU position change: Arredondo,Princess now playing c from 1b | 0 | 2 |
| JMU substitution: Carrier,Kate replaces Henzler,Bella at lf, batting 5th. | 0 | 2 |
| JMU position change: LeGrand,Emily now playing 1b from lf | 0 | 2 |
| Nichols,Trinity struck out swinging (2-2 KBBKS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Carrier,Kate flied out to cf (2-1 BBF). | 0 | 2 |
| LeGrand,Emily grounded out, 3b to 1b (0-2 KFF). | 0 | 2 |
| Evans,EmmaJo struck out swinging (2-2 KBBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Scott,MaryKathryn reached on a throwing error throwing by ss by Evans,EmmaJo (E6) (2-1 BBK). | 0 | 2 |
| Evans,Hannah sacrifice bunt to the infield, c to 1b (0-0); Scott,MaryKathryn advanced to second base. | 0 | 2 |
| Anderson,Kanisha struck out swinging (2-2 BKKFBS). | 0 | 2 |
| Sawyer,Anna doubled to left center, RBI (1-0 B); Scott,MaryKathryn scored from second base, unearned. | 0 | 3 |
| Stone,Sarah flied out to cf (1-1 FB). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| StJean,Lisey reached on a fielding error fielding by 3b by Nichols,Trinity (E5) (0-0). | 0 | 3 |
| Lewis,Kendra sacrifice bunt to the infield, p to 2b (0-0); StJean,Lisey advanced to second base. | 0 | 3 |
| StJean,Lisey advanced to third base. | 0 | 3 |
| Gleason,Kylee grounded out, ss to 1b, RBI (1-2 FKB); StJean,Lisey scored, unearned. | 1 | 3 |
| Edwards,Madison singled down the left field line (1-0 B). | 1 | 3 |
| List,Payton grounded out, p to 1b (0-0). | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| JMU defensive substitution: Legzdin,Cali replaces Lewis,Kendra at 3b | 1 | 3 |
| Krol,Jenna struck out swinging on dropped third strike, out at first c to 1b (2-2 KBFBS). | 1 | 3 |
| Fowler,Gabby singled to shallow right field (2-2 SBBF). | 1 | 3 |
| ECU substitution: Manos,Kendall pinch running for Fowler,Gabby. | 1 | 3 |
| Geijer,Chloe flied out to left center putout by lf (0-1 F). | 1 | 3 |
| Nichols,Trinity flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| ECU substitution: Fowler,Gabby replaces Manos,Kendall at 1b, batting 5th. | 1 | 3 |
| Arredondo,Princess singled down the right field line (2-1 KBB). | 1 | 3 |
| JMU substitution: Warner,Reaghan pinch running for Arredondo,Princess. | 1 | 3 |
| JMU substitution: Henzler,Bella pinch hitting for Carrier,Kate. | 1 | 3 |
| Henzler,Bella grounded into double play, 2b to ss to 1b (0-0); Warner,Reaghan out at 2B on the play, 2b to ss, in a double play. | 1 | 3 |
| LeGrand,Emily grounded out, 2b to 1b (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| JMU substitution: Arredondo,Princess replaces Warner,Reaghan at c, batting 4th. | 1 | 3 |
| JMU substitution: Carrier,Kate replaces Henzler,Bella at lf, batting 5th. | 1 | 3 |
| ECU substitution: Ciamillo,Macey pinch hitting for Scott,MaryKathryn. | 1 | 3 |
| Ciamillo,Macey singled to left field (0-0). | 1 | 3 |
| Evans,Hannah sacrifice bunt, 1b to 2b (0-0); Ciamillo,Macey advanced to second base. | 1 | 3 |
| Anderson,Kanisha flied out to left center putout by cf (0-0); Ciamillo,Macey advanced to third base. | 1 | 3 |
| Sawyer,Anna walked (3-2 KBBFBB). | 1 | 3 |
| Stone,Sarah walked (3-2 BFBBFFB); Sawyer,Anna advanced to second base. | 1 | 3 |
| Krol,Jenna singled in the infield, RBI (0-2 KK); Ciamillo,Macey scored; Sawyer,Anna advanced to third base; Stone,Sarah advanced to second base. | 1 | 4 |
| Fowler,Gabby flied out to cf (2-0 BB). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| ECU substitution: Scott,MaryKathryn replaces Ciamillo,Macey at ss, batting 8th. | 1 | 4 |
| Evans,EmmaJo flied out to rf (3-1 BKBB). | 1 | 4 |
| StJean,Lisey grounded out, ss to 1b (0-1 K). | 1 | 4 |
| Legzdin,Cali walked (3-2 BFBBFB). | 1 | 4 |
| Legzdin,Cali advanced to second base. | 1 | 4 |
| Gleason,Kylee singled to left field (2-1 SBB); Legzdin,Cali advanced to third base. | 1 | 4 |
| Edwards,Madison singled to right field, RBI (0-1 K); Legzdin,Cali scored; Gleason,Kylee advanced from first base to third base. | 2 | 4 |
| Edwards,Madison out at second base, c to ss to 2b to 1b to 2b, picked off; Gleason,Kylee scored. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Geijer,Chloe flied out to cf (0-0). | 3 | 4 |
| Nichols,Trinity struck out swinging (0-2 KSS). | 3 | 4 |
| Scott,MaryKathryn struck out swinging (0-2 KKS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| List,Payton grounded out, 2b to 1b (1-0 B). | 3 | 4 |
| Arredondo,Princess walked (3-2 KBFBFBB). | 3 | 4 |
| JMU substitution: Henzler,Bella pinch hitting for Carrier,Kate. | 3 | 4 |
| Henzler,Bella singled through the right side of the infield (1-1 KB); Arredondo,Princess advanced to second base. | 3 | 4 |
| LeGrand,Emily singled to deep center field (3-1 BBKB); Arredondo,Princess advanced to third base; Henzler,Bella advanced to second base. | 3 | 4 |
| JMU substitution: Tribul,Mia pinch running for Arredondo,Princess. | 3 | 4 |
| Evans,EmmaJo sacrifice fly to lf, RBI (1-0 B); Tribul,Mia scored; Henzler,Bella advanced to third base; LeGrand,Emily advanced to second base. | 4 | 4 |
| JMU substitution: Ortega,Kira pinch hitting for StJean,Lisey. | 4 | 4 |
| Ortega,Kira flied out in third base side foul territory putout by lf (1-2 KFB). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| JMU substitution: StJean,Lisey replaces Tribul,Mia at rf, batting 4th. | 4 | 4 |
| JMU position change: Henzler,Bella remains in the game at c | 4 | 4 |
| JMU substitution: Carrier,Kate replaces Ortega,Kira at lf, batting 8th. | 4 | 4 |
| Evans,Hannah grounded out, 2b to 1b (3-2 BKBBK). | 4 | 4 |
| Anderson,Kanisha grounded out to the infield, c to 2b, bunt (0-1 K). | 4 | 4 |
| Sawyer,Anna singled up the middle (3-1 KBBB). | 4 | 4 |
| Stone,Sarah doubled to deep left field, RBI (3-0 BBB); Sawyer,Anna scored from first base. | 4 | 5 |
| Krol,Jenna singled to third base (0-1 S); Stone,Sarah advanced to third base. | 4 | 5 |
| Krol,Jenna out caught stealing at second base, c to 2b to 1b to ss; Stone,Sarah scored. | 4 | 6 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Legzdin,Cali singled through the right side of the infield (0-1 F). | 4 | 6 |
| Gleason,Kylee grounded out, 2b to 1b (2-2 BFBFF); Legzdin,Cali advanced to second base. | 4 | 6 |
| Edwards,Madison struck out swinging (0-2 FFS). | 4 | 6 |
| List,Payton flied out to cf (0-0). | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DP/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/PH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| LF/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 18 | 10 |

| CF | Anderson, Kanisha | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Sawyer, Anna | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Stone, Sarah | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | Krol, Jenna | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Manos, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
