Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 9 | 15 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
Win: List, Payton (4-7)Loss: Holland, Bailey (5-5)
Team | JMU | GS |
|---|---|---|
![]() Combs,Valerie homered to deep left field, 2RBI (2-2 SBBF); Queen,Braelyn scored from first base. | 0 | 2 |
![]() Gleason,Kylee singled up the middle, RBI (2-2 KBBK); Legzdin,Cali scored from second base. | 1 | 2 |
![]() Legzdin,Cali tripled to left field, 3RBI (0-0); Lewis,Kendra scored; Henzler,Bella scored from second base; Evans,EmmaJo scored from first base. | 4 | 2 |
![]() Lewis,Kendra homered to deep left field, 3RBI (0-2 SSF); Gleason,Kylee scored; Edwards,Madison scored from second base. | 7 | 2 |
![]() Edwards,Madison sacrifice fly to rf, RBI (0-2 KF); Legzdin,Cali scored. | 8 | 2 |
![]() Lewis,Kendra doubled to left center, RBI (1-2 KFB); LeGrand,Emily scored from first base; Lewis,Kendra advanced to third base on the throw. | 9 | 2 |
![]() Thames,Delanie struck out swinging, RBI (2-2 BFFFBS); Shea,Kennedy scored; Christensen,Kayla advanced to third base; Bilbrey,Jaycee advanced to second base. | 9 | 3 |

![]() | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 15 | 9 | 1 | 0 | 3 | 7 |

Christensen, Kayla | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bilbrey, Jaycee | LF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thames, Delanie | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Davis, Emma | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Queen, Braelyn | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ramsden, Carley | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Combs, Valerie | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gray, Demere | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tigg, Semira | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shea, Kennedy | 3B/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kell, Brooke | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holland, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Croft, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stringer, Shaylin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 4 | 0 | 6 | 7 |

![]() | 6.1 | 3 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 23 | 27 | 8 | 6 | 118 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 4 | 3 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 26 | 31 | 8 | 7 | 135 |

Holland, Bailey | 4.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 2 | 68 |
Croft, Kaylee | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 25 |
Stringer, Shaylin | 2.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 38 |
| Totals | 15 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 37 | 15 | 2 | 131 |
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Gleason,Kylee singled through the left side of the infield (3-1 BBFB). | 0 | 0 |
| Edwards,Madison flied out to rf (3-2 KBBBFFFF). | 0 | 0 |
| LeGrand,Emily popped up to second base (1-2 KKB). | 0 | 0 |
| Lewis,Kendra flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Christensen,Kayla flied out to cf (1-2 BKF). | 0 | 0 |
| Bilbrey,Jaycee grounded out to the pitcher, p to 1b (0-1 F). | 0 | 0 |
| Thames,Delanie hit by pitch (2-2 FBFBFB). | 0 | 0 |
| Davis,Emma grounded out to the pitcher, p to 1b (2-2 FSFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Henzler,Bella flied out to left center putout by cf (1-1 KB). | 0 | 0 |
| Oretga,Kira struck out looking (2-2 KKFBBK). | 0 | 0 |
| Evans,EmmaJo flied out to rf (3-2 SSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Queen,Braelyn walked (3-1 FBBBB). | 0 | 0 |
| Combs,Valerie homered to deep left field, 2RBI (2-2 SBBF); Queen,Braelyn scored from first base. | 0 | 2 |
| Gray,Demere struck out swinging (1-2 BKSS). | 0 | 2 |
| Tigg,Semira struck out looking (3-2 KBBBSK). | 0 | 2 |
| Kell,Brooke grounded out to short, ss to 1b (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Tribul,Mia lined out to short (1-2 BFK). | 0 | 2 |
| Legzdin,Cali singled up the middle (0-0). | 0 | 2 |
| Legzdin,Cali stole second base. | 0 | 2 |
| Gleason,Kylee singled up the middle, RBI (2-2 KBBK); Legzdin,Cali scored from second base. | 1 | 2 |
| Edwards,Madison grounded out to first base, unassisted (0-0); Gleason,Kylee advanced to second base. | 1 | 2 |
| LeGrand,Emily popped up up the middle putout by ss (0-1 K). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Christensen,Kayla flied out to lf (1-1 SB). | 1 | 2 |
| Bilbrey,Jaycee popped up to the infield putout by 3b (0-0). | 1 | 2 |
| Thames,Delanie struck out swinging (0-2 FSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Lewis,Kendra singled to short (2-1 BBK). | 1 | 2 |
| Henzler,Bella reached on a fielder's choice hit to first base (0-0); Lewis,Kendra advanced to second base. | 1 | 2 |
| Oretga,Kira sacrifice bunt to the infield, 3b to 1b (0-0); Lewis,Kendra advanced to third base; Henzler,Bella advanced to second base. | 1 | 2 |
| Evans,EmmaJo walked (3-2 BFBBKFFB). | 1 | 2 |
| Tribul,Mia struck out swinging (1-2 KKBS). | 1 | 2 |
| Legzdin,Cali tripled to left field, 3RBI (0-0); Lewis,Kendra scored; Henzler,Bella scored from second base; Evans,EmmaJo scored from first base. | 4 | 2 |
| Legzdin,Cali out at home, p to c. | 4 | 2 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Davis,Emma singled to short (1-2 SBKFFF). | 4 | 2 |
| Davis,Emma advanced to second base on a wild pitch. | 4 | 2 |
| Queen,Braelyn grounded out to third base, 3b to 1b (2-2 KSBFB). | 4 | 2 |
| Combs,Valerie fouled out to 1b (1-2 SKB); Davis,Emma advanced to third base. | 4 | 2 |
| Gray,Demere flied out to cf (0-2 FKF). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| GS pitching change: Croft,Kaylee replaces Holland,Bailey. | 4 | 2 |
| Gleason,Kylee doubled to left center (3-1 BBBK). | 4 | 2 |
| Edwards,Madison singled to shallow center field (1-1 KB); Gleason,Kylee advanced to third base; Edwards,Madison advanced to second base on the throw. | 4 | 2 |
| LeGrand,Emily popped up to short (1-1 BS). | 4 | 2 |
| Lewis,Kendra homered to deep left field, 3RBI (0-2 SSF); Gleason,Kylee scored; Edwards,Madison scored from second base. | 7 | 2 |
| Henzler,Bella fouled out in third base side foul territory putout by ss (1-1 BK). | 7 | 2 |
| Oretga,Kira singled through the right side of the infield (2-2 BFFFB). | 7 | 2 |
| Evans,EmmaJo singled to center field (0-0); Oretga,Kira advanced to second base. | 7 | 2 |
| GS pitching change: Stringer,Shaylin replaces Croft,Kaylee. | 7 | 2 |
| JMU substitution: Warner,Reaghan pinch running for Oretga,Kira. | 7 | 2 |
| Tribul,Mia struck out swinging (0-2 KKS). | 7 | 2 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| JMU substitution: Oretga,Kira replaces Warner,Reaghan at 3b, batting 6th. | 7 | 2 |
| Tigg,Semira grounded out to short, ss to 1b (3-2 BSBBFFFF). | 7 | 2 |
| Kell,Brooke singled to shallow left field (2-0 BB). | 7 | 2 |
| Christensen,Kayla flied out to rf (1-2 BFKF). | 7 | 2 |
| Bilbrey,Jaycee popped up to short (0-0). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| GS position change: Bilbrey,Jaycee now playing dp from lf | 7 | 2 |
| GS position change: Gray,Demere now playing lf from dp | 7 | 2 |
| Legzdin,Cali tripled to right center (1-2 KSB). | 7 | 2 |
| Gleason,Kylee lined out to second base (2-1 BFB). | 7 | 2 |
| Edwards,Madison sacrifice fly to rf, RBI (0-2 KF); Legzdin,Cali scored. | 8 | 2 |
| LeGrand,Emily singled up the middle (3-1 BBKB). | 8 | 2 |
| Lewis,Kendra doubled to left center, RBI (1-2 KFB); LeGrand,Emily scored from first base; Lewis,Kendra advanced to third base on the throw. | 9 | 2 |
| Henzler,Bella flied out to lf (2-1 BKB). | 9 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| GS substitution: Shea,Kennedy replaces Tigg,Semira at 3b, batting 8th. | 9 | 2 |
| Thames,Delanie reached on a throwing error throwing by ss by Lewis,Kendra (E6) (0-0). | 9 | 2 |
| Thames,Delanie stole second base. | 9 | 2 |
| Davis,Emma struck out swinging (2-2 FBBKFS). | 9 | 2 |
| GS substitution: Ramsden,Carley pinch hitting for Queen,Braelyn. | 9 | 2 |
| Thames,Delanie advanced to third base on a wild pitch. | 9 | 2 |
| Ramsden,Carley walked (3-2 KBBFBB). | 9 | 2 |
| Combs,Valerie lined out to first base (2-1 FBB). | 9 | 2 |
| Gray,Demere struck out swinging (0-2 SKS). | 9 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| GS position change: Ramsden,Carley remains in the game at 3b | 9 | 2 |
| GS position change: Shea,Kennedy now playing 1b from 3b | 9 | 2 |
| Oretga,Kira singled to right center (0-0). | 9 | 2 |
| Evans,EmmaJo flied out to cf (0-0). | 9 | 2 |
| Tribul,Mia popped up to second base (0-0). | 9 | 2 |
| Legzdin,Cali singled to shallow left field (1-2 KFFB); Oretga,Kira advanced to second base. | 9 | 2 |
| Gleason,Kylee popped up to the pitcher (1-1 BF). | 9 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Shea,Kennedy walked (3-2 BSSBBB). | 9 | 2 |
| Kell,Brooke grounded out to first base, p to 1b (3-2 BFBFBF); Shea,Kennedy advanced to second base. | 9 | 2 |
| JMU pitching change: Johnson,Taylor replaces List,Payton. | 9 | 2 |
| Christensen,Kayla walked (3-1 BBBKB); Shea,Kennedy advanced to second base. | 9 | 2 |
| Bilbrey,Jaycee singled to short (2-1 BBF); Shea,Kennedy advanced to third base; Christensen,Kayla advanced to second base. | 9 | 2 |
| Thames,Delanie struck out swinging, RBI (2-2 BFFFBS); Shea,Kennedy scored; Christensen,Kayla advanced to third base; Bilbrey,Jaycee advanced to second base. | 9 | 3 |
| Davis,Emma grounded out to third base, 3b to 1b (0-1 S). | 9 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Gleason,Kylee singled through the left side of the infield (3-1 BBFB). | 0 | 0 |
| Edwards,Madison flied out to rf (3-2 KBBBFFFF). | 0 | 0 |
| LeGrand,Emily popped up to second base (1-2 KKB). | 0 | 0 |
| Lewis,Kendra flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Christensen,Kayla flied out to cf (1-2 BKF). | 0 | 0 |
| Bilbrey,Jaycee grounded out to the pitcher, p to 1b (0-1 F). | 0 | 0 |
| Thames,Delanie hit by pitch (2-2 FBFBFB). | 0 | 0 |
| Davis,Emma grounded out to the pitcher, p to 1b (2-2 FSFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Henzler,Bella flied out to left center putout by cf (1-1 KB). | 0 | 0 |
| Oretga,Kira struck out looking (2-2 KKFBBK). | 0 | 0 |
| Evans,EmmaJo flied out to rf (3-2 SSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Queen,Braelyn walked (3-1 FBBBB). | 0 | 0 |
| Combs,Valerie homered to deep left field, 2RBI (2-2 SBBF); Queen,Braelyn scored from first base. | 0 | 2 |
| Gray,Demere struck out swinging (1-2 BKSS). | 0 | 2 |
| Tigg,Semira struck out looking (3-2 KBBBSK). | 0 | 2 |
| Kell,Brooke grounded out to short, ss to 1b (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Tribul,Mia lined out to short (1-2 BFK). | 0 | 2 |
| Legzdin,Cali singled up the middle (0-0). | 0 | 2 |
| Legzdin,Cali stole second base. | 0 | 2 |
| Gleason,Kylee singled up the middle, RBI (2-2 KBBK); Legzdin,Cali scored from second base. | 1 | 2 |
| Edwards,Madison grounded out to first base, unassisted (0-0); Gleason,Kylee advanced to second base. | 1 | 2 |
| LeGrand,Emily popped up up the middle putout by ss (0-1 K). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Christensen,Kayla flied out to lf (1-1 SB). | 1 | 2 |
| Bilbrey,Jaycee popped up to the infield putout by 3b (0-0). | 1 | 2 |
| Thames,Delanie struck out swinging (0-2 FSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| Lewis,Kendra singled to short (2-1 BBK). | 1 | 2 |
| Henzler,Bella reached on a fielder's choice hit to first base (0-0); Lewis,Kendra advanced to second base. | 1 | 2 |
| Oretga,Kira sacrifice bunt to the infield, 3b to 1b (0-0); Lewis,Kendra advanced to third base; Henzler,Bella advanced to second base. | 1 | 2 |
| Evans,EmmaJo walked (3-2 BFBBKFFB). | 1 | 2 |
| Tribul,Mia struck out swinging (1-2 KKBS). | 1 | 2 |
| Legzdin,Cali tripled to left field, 3RBI (0-0); Lewis,Kendra scored; Henzler,Bella scored from second base; Evans,EmmaJo scored from first base. | 4 | 2 |
| Legzdin,Cali out at home, p to c. | 4 | 2 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Davis,Emma singled to short (1-2 SBKFFF). | 4 | 2 |
| Davis,Emma advanced to second base on a wild pitch. | 4 | 2 |
| Queen,Braelyn grounded out to third base, 3b to 1b (2-2 KSBFB). | 4 | 2 |
| Combs,Valerie fouled out to 1b (1-2 SKB); Davis,Emma advanced to third base. | 4 | 2 |
| Gray,Demere flied out to cf (0-2 FKF). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| GS pitching change: Croft,Kaylee replaces Holland,Bailey. | 4 | 2 |
| Gleason,Kylee doubled to left center (3-1 BBBK). | 4 | 2 |
| Edwards,Madison singled to shallow center field (1-1 KB); Gleason,Kylee advanced to third base; Edwards,Madison advanced to second base on the throw. | 4 | 2 |
| LeGrand,Emily popped up to short (1-1 BS). | 4 | 2 |
| Lewis,Kendra homered to deep left field, 3RBI (0-2 SSF); Gleason,Kylee scored; Edwards,Madison scored from second base. | 7 | 2 |
| Henzler,Bella fouled out in third base side foul territory putout by ss (1-1 BK). | 7 | 2 |
| Oretga,Kira singled through the right side of the infield (2-2 BFFFB). | 7 | 2 |
| Evans,EmmaJo singled to center field (0-0); Oretga,Kira advanced to second base. | 7 | 2 |
| GS pitching change: Stringer,Shaylin replaces Croft,Kaylee. | 7 | 2 |
| JMU substitution: Warner,Reaghan pinch running for Oretga,Kira. | 7 | 2 |
| Tribul,Mia struck out swinging (0-2 KKS). | 7 | 2 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| JMU substitution: Oretga,Kira replaces Warner,Reaghan at 3b, batting 6th. | 7 | 2 |
| Tigg,Semira grounded out to short, ss to 1b (3-2 BSBBFFFF). | 7 | 2 |
| Kell,Brooke singled to shallow left field (2-0 BB). | 7 | 2 |
| Christensen,Kayla flied out to rf (1-2 BFKF). | 7 | 2 |
| Bilbrey,Jaycee popped up to short (0-0). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| GS position change: Bilbrey,Jaycee now playing dp from lf | 7 | 2 |
| GS position change: Gray,Demere now playing lf from dp | 7 | 2 |
| Legzdin,Cali tripled to right center (1-2 KSB). | 7 | 2 |
| Gleason,Kylee lined out to second base (2-1 BFB). | 7 | 2 |
| Edwards,Madison sacrifice fly to rf, RBI (0-2 KF); Legzdin,Cali scored. | 8 | 2 |
| LeGrand,Emily singled up the middle (3-1 BBKB). | 8 | 2 |
| Lewis,Kendra doubled to left center, RBI (1-2 KFB); LeGrand,Emily scored from first base; Lewis,Kendra advanced to third base on the throw. | 9 | 2 |
| Henzler,Bella flied out to lf (2-1 BKB). | 9 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| GS substitution: Shea,Kennedy replaces Tigg,Semira at 3b, batting 8th. | 9 | 2 |
| Thames,Delanie reached on a throwing error throwing by ss by Lewis,Kendra (E6) (0-0). | 9 | 2 |
| Thames,Delanie stole second base. | 9 | 2 |
| Davis,Emma struck out swinging (2-2 FBBKFS). | 9 | 2 |
| GS substitution: Ramsden,Carley pinch hitting for Queen,Braelyn. | 9 | 2 |
| Thames,Delanie advanced to third base on a wild pitch. | 9 | 2 |
| Ramsden,Carley walked (3-2 KBBFBB). | 9 | 2 |
| Combs,Valerie lined out to first base (2-1 FBB). | 9 | 2 |
| Gray,Demere struck out swinging (0-2 SKS). | 9 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
James Madison


Georgia Southern

| Plays | JMU | GS |
|---|---|---|
| GS position change: Ramsden,Carley remains in the game at 3b | 9 | 2 |
| GS position change: Shea,Kennedy now playing 1b from 3b | 9 | 2 |
| Oretga,Kira singled to right center (0-0). | 9 | 2 |
| Evans,EmmaJo flied out to cf (0-0). | 9 | 2 |
| Tribul,Mia popped up to second base (0-0). | 9 | 2 |
| Legzdin,Cali singled to shallow left field (1-2 KFFB); Oretga,Kira advanced to second base. | 9 | 2 |
| Gleason,Kylee popped up to the pitcher (1-1 BF). | 9 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GS |
|---|---|---|
| Shea,Kennedy walked (3-2 BSSBBB). | 9 | 2 |
| Kell,Brooke grounded out to first base, p to 1b (3-2 BFBFBF); Shea,Kennedy advanced to second base. | 9 | 2 |
| JMU pitching change: Johnson,Taylor replaces List,Payton. | 9 | 2 |
| Christensen,Kayla walked (3-1 BBBKB); Shea,Kennedy advanced to second base. | 9 | 2 |
| Bilbrey,Jaycee singled to short (2-1 BBF); Shea,Kennedy advanced to third base; Christensen,Kayla advanced to second base. | 9 | 2 |
| Thames,Delanie struck out swinging, RBI (2-2 BFFFBS); Shea,Kennedy scored; Christensen,Kayla advanced to third base; Bilbrey,Jaycee advanced to second base. | 9 | 3 |
| Davis,Emma grounded out to third base, 3b to 1b (0-1 S). | 9 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Totals | Â | 34 | 9 | 15 | 9 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 21 | 7 |

| 2B | Christensen, Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF/DP | Bilbrey, Jaycee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Thames, Delanie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| CF | Davis, Emma | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Queen, Braelyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/3B | Ramsden, Carley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Combs, Valerie | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP/LF | Gray, Demere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Tigg, Semira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B/1B | Shea, Kennedy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kell, Brooke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 26 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 26 |
| 9 | Runs | 3 |
| 15 | Hits | 4 |
| 2 | Doubles | 0 |
| 2 | Triples | 0 |
| 1 | Home Runs | 1 |
| 9 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 15 |
| 3 | Runs | 9 |
| 3 | Earned Runs | 9 |
| 4 | Walks | 1 |
| 6 | Strikeouts | 3 |
| 31 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 2 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |