Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 5 | 0 | 0 | 11 | 10 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Fleet, Kirsten (2-1)Loss: Frani, Mackenzie (0-5)
Team | JMU | SBU |
|---|---|---|
![]() List,Payton homered to left field, 3RBI (0-1 K); Gleason,Kylee scored from second base; Edwards,Madison scored from first base. | 3 | 0 |
![]() StJean,Lisey stole second base; Evans,EmmaJo scored on a fielding error by Beers,Colsten (E4). | 4 | 0 |
![]() Gleason,Kylee sacrifice fly to cf, RBI (2-0 BB); StJean,Lisey scored. | 5 | 0 |
![]() Edwards,Madison singled to center field, RBI (1-2 BKS); Lewis,Kendra scored from second base. | 6 | 0 |
![]() StJean,Lisey reached on a fielder's choice hit to first base, RBI (0-1 F); Warner,Reaghan scored; LeGrand,Emily advanced to third base; Evans,EmmaJo advanced to second base. | 7 | 0 |
![]() Lewis,Kendra doubled to left center, 2RBI (2-1 BKB); LeGrand,Emily scored; Evans,EmmaJo scored from second base; StJean,Lisey advanced from first base to third base. | 9 | 0 |
![]() Zoet,Aynalem singled through the right side of the infield, RBI (2-2 KBBK); StJean,Lisey scored; Lewis,Kendra advanced to third base. | 10 | 0 |
![]() Sanders,Carsen reached on a fielder's choice hit to short, RBI (0-0); Lewis,Kendra scored; Zoet,Aynalem out at second base, ss to 2b. | 11 | 0 |

![]() | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF/CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 10 | 3 | 0 | 3 | 4 |

Beers, Colsten | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Degram, Sydney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moyer, Nolah | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Stull, Kendall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Miller, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wang, Kymora | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dundon, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Eleanor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Schrems, Colleen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace, Kaylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahern, Abigail | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Musch, Kendall | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frani, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lomelin, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szkatulski, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 4 | 6 |

![]() | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 68 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 18 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 5 | 86 |

Frani, Mackenzie | 2.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 58 |
Lomelin, Ava | 1.0 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 36 |
Szkatulski, Jayden | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 5 | 27 |
| Totals | 10 | 11 | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 25 | 30 | 4 | 8 | 121 |
James Madison


St. Bonaventure

| Plays | JMU | SBU |
|---|---|---|
| Gleason,Kylee singled up the middle (2-0 BB). | 0 | 0 |
| Gleason,Kylee stole second base. | 0 | 0 |
| Edwards,Madison walked (3-1 BBBKB). | 0 | 0 |
| List,Payton homered to left field, 3RBI (0-1 K); Gleason,Kylee scored from second base; Edwards,Madison scored from first base. | 3 | 0 |
| Arredondo,Princess grounded out, p to ss to 1b (3-2 BKBFB). | 3 | 0 |
| Henzler,Bella struck out looking (0-2 KFK). | 3 | 0 |
| LeGrand,Emily flied out to cf (2-2 BFBFFF). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Beers,Colsten struck out swinging (0-2 FFS). | 3 | 0 |
| DeGram,Sydney struck out looking (2-2 FBSBK). | 3 | 0 |
| Moyer,Nolah singled to shallow right field (2-2 BKSFBFF). | 3 | 0 |
| Stull,Kendall grounded out to c, unassisted (2-1 FBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Evans,EmmaJo singled through the left side of the infield (3-2 BBKFFB). | 3 | 0 |
| Evans,EmmaJo stole second base. | 3 | 0 |
| Evans,EmmaJo advanced to third base on a passed ball. | 3 | 0 |
| StJean,Lisey singled to short (2-1 BFB). | 3 | 0 |
| StJean,Lisey stole second base; Evans,EmmaJo scored on a fielding error by Beers,Colsten (E4). | 4 | 0 |
| Lewis,Kendra singled to shallow center field (3-2 BBBKF); StJean,Lisey advanced to third base. | 4 | 0 |
| Lewis,Kendra stole second base. | 4 | 0 |
| Gleason,Kylee sacrifice fly to cf, RBI (2-0 BB); StJean,Lisey scored. | 5 | 0 |
| Edwards,Madison singled to center field, RBI (1-2 BKS); Lewis,Kendra scored from second base. | 6 | 0 |
| Edwards,Madison stole second base. | 6 | 0 |
| List,Payton struck out swinging on dropped third strike, out at first c to 1b (1-2 KBSFS); Edwards,Madison advanced to third base. | 6 | 0 |
| Arredondo,Princess lined out to 2b (1-1 KB). | 6 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Miller,Grace grounded out, ss to 1b (2-2 BFFB). | 6 | 0 |
| Wang,Kymora walked (3-1 BBFBB). | 6 | 0 |
| Dundon,Lauren popped up to short (2-1 BFB). | 6 | 0 |
| Park,Eleanor struck out swinging (0-2 FFFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| SBU defensive substitution: Schrems,Colleen replaces Park,Eleanor at c | 6 | 0 |
| SBU pitching change: Lomelin,Ava replaces Frani,Mackenzie. | 6 | 0 |
| Henzler,Bella singled through the right side of the infield (1-2 BKF). | 6 | 0 |
| JMU substitution: Warner,Reaghan pinch running for Henzler,Bella. | 6 | 0 |
| Warner,Reaghan stole second base. | 6 | 0 |
| LeGrand,Emily walked (3-1 BBBKB). | 6 | 0 |
| LeGrand,Emily advanced to second base on a wild pitch; Warner,Reaghan advanced to third base on a wild pitch. | 6 | 0 |
| Evans,EmmaJo walked (3-1 SBBBB). | 6 | 0 |
| StJean,Lisey reached on a fielder's choice hit to first base, RBI (0-1 F); Warner,Reaghan scored; LeGrand,Emily advanced to third base; Evans,EmmaJo advanced to second base. | 7 | 0 |
| Lewis,Kendra doubled to left center, 2RBI (2-1 BKB); LeGrand,Emily scored; Evans,EmmaJo scored from second base; StJean,Lisey advanced from first base to third base. | 9 | 0 |
| JMU substitution: Zoet,Aynalem pinch hitting for Gleason,Kylee. | 9 | 0 |
| Zoet,Aynalem singled through the right side of the infield, RBI (2-2 KBBK); StJean,Lisey scored; Lewis,Kendra advanced to third base. | 10 | 0 |
| JMU substitution: Sanders,Carsen pinch hitting for Edwards,Madison. | 10 | 0 |
| Sanders,Carsen reached on a fielder's choice hit to short, RBI (0-0); Lewis,Kendra scored; Zoet,Aynalem out at second base, ss to 2b. | 11 | 0 |
| JMU substitution: Tribul,Mia pinch hitting for List,Payton. | 11 | 0 |
| Tribul,Mia struck out swinging (3-2 SBKBFFBS). | 11 | 0 |
| JMU substitution: Legzdin,Cali pinch hitting for Arredondo,Princess. | 11 | 0 |
| Legzdin,Cali lined out to ss (1-0 B). | 11 | 0 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| JMU position change: Zoet,Aynalem remains in the game at rf | 11 | 0 |
| JMU substitution: Edwards,Madison replaces Sanders,Carsen at 2b, batting 2nd. | 11 | 0 |
| JMU position change: Tribul,Mia remains in the game at dp | 11 | 0 |
| JMU position change: Legzdin,Cali remains in the game at 1b | 11 | 0 |
| JMU substitution: Henzler,Bella replaces Warner,Reaghan at c, batting 5th. | 11 | 0 |
| JMU position change: StJean,Lisey now playing cf from rf | 11 | 0 |
| JMU defensive substitution: Ortega,Kira replaces Lewis,Kendra at 3b | 11 | 0 |
| Ahern,Abigail singled in the infield (2-2 KBKFB). | 11 | 0 |
| Beers,Colsten popped up in first base side foul territory putout by 1b (0-0). | 11 | 0 |
| DeGram,Sydney popped up in first base side foul territory putout by c (1-0 B). | 11 | 0 |
| Moyer,Nolah singled up the middle (2-2 KBFB); Ahern,Abigail advanced to second base. | 11 | 0 |
| Stull,Kendall struck out swinging (1-2 KFFBS). | 11 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| SBU pitching change: Szkatulski,Jayden replaces Lomelin,Ava. | 11 | 0 |
| Henzler,Bella grounded out, ss to 2b (0-0). | 11 | 0 |
| JMU substitution: Carrier,Kate pinch hitting for LeGrand,Emily. | 11 | 0 |
| Carrier,Kate grounded out, ss to 1b (1-1 BK). | 11 | 0 |
| Evans,EmmaJo reached on a fielding error fielding by 3b by Miller,Grace (E5) (2-1 BBF). | 11 | 0 |
| StJean,Lisey grounded out to the infield, 3b to 2b (1-0 B). | 11 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| JMU position change: Carrier,Kate remains in the game at lf | 11 | 0 |
| Miller,Grace grounded out, 3b to 1b (2-0 BB). | 11 | 0 |
| Wang,Kymora popped up to 1b (0-2 KK). | 11 | 0 |
| Dundon,Lauren flied out to lf (2-2 BKSB). | 11 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Ortega,Kira hit by pitch (3-2 FKBBBB). | 11 | 0 |
| Zoet,Aynalem grounded into double play to 2b, unassisted (1-2 KBF); Ortega,Kira out at 2B on the play, 2b to 1b, in a double play. | 11 | 0 |
| Edwards,Madison singled up the middle (2-2 KBFB). | 11 | 0 |
| JMU substitution: Smith,Lili pinch hitting for Tribul,Mia. | 11 | 0 |
| Smith,Lili grounded out, 2b to 1b (0-1 K). | 11 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| JMU position change: Smith,Lili remains in the game at dp | 11 | 0 |
| JMU defensive substitution: Bertram,Lucy replaces Henzler,Bella at c | 11 | 0 |
| JMU pitching change: Lanier,Bradleigh replaces Fleet,Kirsten. | 11 | 0 |
| Schrems,Colleen hit by pitch (0-2 SFB). | 11 | 0 |
| SBU substitution: Grace,Kaylee pinch running for Schrems,Colleen. | 11 | 0 |
| SBU substitution: Musch,Kendall pinch hitting for Ahern,Abigail. | 11 | 0 |
| Musch,Kendall walked (3-1 BBBKB); Grace,Kaylee advanced to second base. | 11 | 0 |
| Beers,Colsten reached on a fielder's choice hit to second base (1-2 KKFB); Grace,Kaylee advanced to third base; Musch,Kendall out at second base, 2b to ss. | 11 | 0 |
| DeGram,Sydney grounded out, 3b to 1b (0-1 F); Beers,Colsten advanced to second base. | 11 | 0 |
| Moyer,Nolah lined out to 2b (1-1 BK). | 11 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


St. Bonaventure

| Plays | JMU | SBU |
|---|---|---|
| Gleason,Kylee singled up the middle (2-0 BB). | 0 | 0 |
| Gleason,Kylee stole second base. | 0 | 0 |
| Edwards,Madison walked (3-1 BBBKB). | 0 | 0 |
| List,Payton homered to left field, 3RBI (0-1 K); Gleason,Kylee scored from second base; Edwards,Madison scored from first base. | 3 | 0 |
| Arredondo,Princess grounded out, p to ss to 1b (3-2 BKBFB). | 3 | 0 |
| Henzler,Bella struck out looking (0-2 KFK). | 3 | 0 |
| LeGrand,Emily flied out to cf (2-2 BFBFFF). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Beers,Colsten struck out swinging (0-2 FFS). | 3 | 0 |
| DeGram,Sydney struck out looking (2-2 FBSBK). | 3 | 0 |
| Moyer,Nolah singled to shallow right field (2-2 BKSFBFF). | 3 | 0 |
| Stull,Kendall grounded out to c, unassisted (2-1 FBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


St. Bonaventure

| Plays | JMU | SBU |
|---|---|---|
| Evans,EmmaJo singled through the left side of the infield (3-2 BBKFFB). | 3 | 0 |
| Evans,EmmaJo stole second base. | 3 | 0 |
| Evans,EmmaJo advanced to third base on a passed ball. | 3 | 0 |
| StJean,Lisey singled to short (2-1 BFB). | 3 | 0 |
| StJean,Lisey stole second base; Evans,EmmaJo scored on a fielding error by Beers,Colsten (E4). | 4 | 0 |
| Lewis,Kendra singled to shallow center field (3-2 BBBKF); StJean,Lisey advanced to third base. | 4 | 0 |
| Lewis,Kendra stole second base. | 4 | 0 |
| Gleason,Kylee sacrifice fly to cf, RBI (2-0 BB); StJean,Lisey scored. | 5 | 0 |
| Edwards,Madison singled to center field, RBI (1-2 BKS); Lewis,Kendra scored from second base. | 6 | 0 |
| Edwards,Madison stole second base. | 6 | 0 |
| List,Payton struck out swinging on dropped third strike, out at first c to 1b (1-2 KBSFS); Edwards,Madison advanced to third base. | 6 | 0 |
| Arredondo,Princess lined out to 2b (1-1 KB). | 6 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Miller,Grace grounded out, ss to 1b (2-2 BFFB). | 6 | 0 |
| Wang,Kymora walked (3-1 BBFBB). | 6 | 0 |
| Dundon,Lauren popped up to short (2-1 BFB). | 6 | 0 |
| Park,Eleanor struck out swinging (0-2 FFFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


St. Bonaventure

| Plays | JMU | SBU |
|---|---|---|
| SBU defensive substitution: Schrems,Colleen replaces Park,Eleanor at c | 6 | 0 |
| SBU pitching change: Lomelin,Ava replaces Frani,Mackenzie. | 6 | 0 |
| Henzler,Bella singled through the right side of the infield (1-2 BKF). | 6 | 0 |
| JMU substitution: Warner,Reaghan pinch running for Henzler,Bella. | 6 | 0 |
| Warner,Reaghan stole second base. | 6 | 0 |
| LeGrand,Emily walked (3-1 BBBKB). | 6 | 0 |
| LeGrand,Emily advanced to second base on a wild pitch; Warner,Reaghan advanced to third base on a wild pitch. | 6 | 0 |
| Evans,EmmaJo walked (3-1 SBBBB). | 6 | 0 |
| StJean,Lisey reached on a fielder's choice hit to first base, RBI (0-1 F); Warner,Reaghan scored; LeGrand,Emily advanced to third base; Evans,EmmaJo advanced to second base. | 7 | 0 |
| Lewis,Kendra doubled to left center, 2RBI (2-1 BKB); LeGrand,Emily scored; Evans,EmmaJo scored from second base; StJean,Lisey advanced from first base to third base. | 9 | 0 |
| JMU substitution: Zoet,Aynalem pinch hitting for Gleason,Kylee. | 9 | 0 |
| Zoet,Aynalem singled through the right side of the infield, RBI (2-2 KBBK); StJean,Lisey scored; Lewis,Kendra advanced to third base. | 10 | 0 |
| JMU substitution: Sanders,Carsen pinch hitting for Edwards,Madison. | 10 | 0 |
| Sanders,Carsen reached on a fielder's choice hit to short, RBI (0-0); Lewis,Kendra scored; Zoet,Aynalem out at second base, ss to 2b. | 11 | 0 |
| JMU substitution: Tribul,Mia pinch hitting for List,Payton. | 11 | 0 |
| Tribul,Mia struck out swinging (3-2 SBKBFFBS). | 11 | 0 |
| JMU substitution: Legzdin,Cali pinch hitting for Arredondo,Princess. | 11 | 0 |
| Legzdin,Cali lined out to ss (1-0 B). | 11 | 0 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| JMU position change: Zoet,Aynalem remains in the game at rf | 11 | 0 |
| JMU substitution: Edwards,Madison replaces Sanders,Carsen at 2b, batting 2nd. | 11 | 0 |
| JMU position change: Tribul,Mia remains in the game at dp | 11 | 0 |
| JMU position change: Legzdin,Cali remains in the game at 1b | 11 | 0 |
| JMU substitution: Henzler,Bella replaces Warner,Reaghan at c, batting 5th. | 11 | 0 |
| JMU position change: StJean,Lisey now playing cf from rf | 11 | 0 |
| JMU defensive substitution: Ortega,Kira replaces Lewis,Kendra at 3b | 11 | 0 |
| Ahern,Abigail singled in the infield (2-2 KBKFB). | 11 | 0 |
| Beers,Colsten popped up in first base side foul territory putout by 1b (0-0). | 11 | 0 |
| DeGram,Sydney popped up in first base side foul territory putout by c (1-0 B). | 11 | 0 |
| Moyer,Nolah singled up the middle (2-2 KBFB); Ahern,Abigail advanced to second base. | 11 | 0 |
| Stull,Kendall struck out swinging (1-2 KFFBS). | 11 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


St. Bonaventure

| Plays | JMU | SBU |
|---|---|---|
| SBU pitching change: Szkatulski,Jayden replaces Lomelin,Ava. | 11 | 0 |
| Henzler,Bella grounded out, ss to 2b (0-0). | 11 | 0 |
| JMU substitution: Carrier,Kate pinch hitting for LeGrand,Emily. | 11 | 0 |
| Carrier,Kate grounded out, ss to 1b (1-1 BK). | 11 | 0 |
| Evans,EmmaJo reached on a fielding error fielding by 3b by Miller,Grace (E5) (2-1 BBF). | 11 | 0 |
| StJean,Lisey grounded out to the infield, 3b to 2b (1-0 B). | 11 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| JMU position change: Carrier,Kate remains in the game at lf | 11 | 0 |
| Miller,Grace grounded out, 3b to 1b (2-0 BB). | 11 | 0 |
| Wang,Kymora popped up to 1b (0-2 KK). | 11 | 0 |
| Dundon,Lauren flied out to lf (2-2 BKSB). | 11 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


St. Bonaventure

| Plays | JMU | SBU |
|---|---|---|
| Ortega,Kira hit by pitch (3-2 FKBBBB). | 11 | 0 |
| Zoet,Aynalem grounded into double play to 2b, unassisted (1-2 KBF); Ortega,Kira out at 2B on the play, 2b to 1b, in a double play. | 11 | 0 |
| Edwards,Madison singled up the middle (2-2 KBFB). | 11 | 0 |
| JMU substitution: Smith,Lili pinch hitting for Tribul,Mia. | 11 | 0 |
| Smith,Lili grounded out, 2b to 1b (0-1 K). | 11 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| JMU position change: Smith,Lili remains in the game at dp | 11 | 0 |
| JMU defensive substitution: Bertram,Lucy replaces Henzler,Bella at c | 11 | 0 |
| JMU pitching change: Lanier,Bradleigh replaces Fleet,Kirsten. | 11 | 0 |
| Schrems,Colleen hit by pitch (0-2 SFB). | 11 | 0 |
| SBU substitution: Grace,Kaylee pinch running for Schrems,Colleen. | 11 | 0 |
| SBU substitution: Musch,Kendall pinch hitting for Ahern,Abigail. | 11 | 0 |
| Musch,Kendall walked (3-1 BBBKB); Grace,Kaylee advanced to second base. | 11 | 0 |
| Beers,Colsten reached on a fielder's choice hit to second base (1-2 KKFB); Grace,Kaylee advanced to third base; Musch,Kendall out at second base, 2b to ss. | 11 | 0 |
| DeGram,Sydney grounded out, 3b to 1b (0-1 F); Beers,Colsten advanced to second base. | 11 | 0 |
| Moyer,Nolah lined out to 2b (1-1 BK). | 11 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF/CF | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 11 | 10 | 10 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 15 | 4 |

| 2B | Beers, Colsten | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| CF | Degram, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Moyer, Nolah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stull, Kendall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Miller, Grace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Wang, Kymora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Dundon, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Park, Eleanor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Schrems, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Grace, Kaylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ahern, Abigail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PH | Musch, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
