Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 5 | 2 | 4 | X | 11 | 11 | 0 |
Win: Sydney Lessentine (3-0)Loss: Fleet, Kirsten (1-1)
Team | JMU | TAMU |
|---|---|---|
![]() BALDWIN singled through the left side, advanced to second, 2 RBI (0-1 K); MATHIS out at second lf to 1b to 3b; DEMENT scored; WHITE, P. scored. | 0 | 2 |
![]() KOWALEWSKI singled to center field, 2 RBI (0-0); POWELL advanced to third; VRAZEL scored; BALDWIN scored. | 0 | 4 |
![]() PEREZ singled down the rf line, RBI (1-0 B); KOWALEWSKI advanced to third; POWELL scored. | 0 | 5 |
![]() MATHIS homered to left center, 2 RBI (1-0 B); WARK scored, unearned. | 0 | 7 |
![]() KOWALEWSKI homered to right center, RBI (2-0 BB). | 0 | 8 |
![]() DEMENT doubled to left field, RBI (1-2 KBK); PEREZ, L. advanced to third; GOLDEN scored. | 0 | 9 |
![]() MATHIS singled to left field, 2 RBI (1-0 B); DEMENT scored; PEREZ, L. scored. | 0 | 11 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 0 | 0 | 4 | 4 |

Kennedy Powell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ariel Kowalewski | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Scout Lovell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mya Perez | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hailey Golden | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallen Edwards | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Micaela Wark | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Piper White | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larisa Perez | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kk Dement | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kelsey Mathis | LF | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Paislie Allen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deedee Baldwin | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gracyn Coleman | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frankie Vrazel | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Taylor Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 11 | 11 | 4 | 0 | 1 | 4 |

![]() | 1.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 42 |
![]() | 2.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 44 |
![]() | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 11 | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 6 | 103 |

Taylor Pannell | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 33 |
Sydney Lessentine | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 38 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 7 | 71 |
James Madison


Texas A&M

| Plays | JMU | TAMU |
|---|---|---|
| Gleason,K grounded out to 2b (2-2 SBSB). | 0 | 0 |
| Edwards,M grounded out to p (1-1 KB). | 0 | 0 |
| List,P singled through the left side (2-1 BKB). | 0 | 0 |
| Arredondo,P grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| POWELL grounded out to 1b unassisted (3-2 BKBKFB). | 0 | 0 |
| KOWALEWSKI grounded out to ss (1-0 B). | 0 | 0 |
| PEREZ grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| Henzler,B singled to right field (1-2 KFFB). | 0 | 0 |
| LeGrand,E grounded out to 3b, SAC, bunt (0-0); Henzler,B advanced to second. | 0 | 0 |
| Evans,E singled to third base (2-1 BFB). | 0 | 0 |
| St. Jean,L reached on a fielder's choice to second base (2-2 BFBS); Evans,E out at second 2b to ss; Henzler,B advanced to third. | 0 | 0 |
| Legzdin,C fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| EDWARDS, TA. flied out to rf (2-1 BFB). | 0 | 0 |
| WARK walked (3-2 BKBBKB). | 0 | 0 |
| DEMENT walked (3-2 KBSBBB); WARK advanced to second. | 0 | 0 |
| WHITE, P. to 1b for WARK. | 0 | 0 |
| MATHIS singled, bunt (1-1 FB); DEMENT advanced to second; WHITE, P. advanced to third. | 0 | 0 |
| BALDWIN singled through the left side, advanced to second, 2 RBI (0-1 K); MATHIS out at second lf to 1b to 3b; DEMENT scored; WHITE, P. scored. | 0 | 2 |
| VRAZEL walked (3-0 BBBB). | 0 | 2 |
| POWELL singled to right field (2-1 FBB); VRAZEL advanced to second; BALDWIN advanced to third. | 0 | 2 |
| KOWALEWSKI singled to center field, 2 RBI (0-0); POWELL advanced to third; VRAZEL scored; BALDWIN scored. | 0 | 4 |
| Braly,A to p for Fleet,K. | 0 | 4 |
| PEREZ singled down the rf line, RBI (1-0 B); KOWALEWSKI advanced to third; POWELL scored. | 0 | 5 |
| EDWARDS, TA. grounded out to 1b unassisted (2-2 BKBK). | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| WARK to 1b for WHITE, P.. | 0 | 5 |
| Gleason,K flied out to lf (0-0). | 0 | 5 |
| LESSENTINE to p for PANNELL. | 0 | 5 |
| Edwards,M singled up the middle (2-1 SBB). | 0 | 5 |
| List,P reached on a fielder's choice to third base (0-1 K); Edwards,M out at second 3b to 2b. | 0 | 5 |
| Arredondo,P flied out to rf (0-2 KK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| WARK reached on an error by 3b (2-2 BBFFF). | 0 | 5 |
| DEMENT flied out to rf (1-2 SSFFB). | 0 | 5 |
| MATHIS homered to left center, 2 RBI (1-0 B); WARK scored, unearned. | 0 | 7 |
| BALDWIN popped up to p (0-0). | 0 | 7 |
| VRAZEL grounded out to 1b unassisted (2-1 BKB). | 0 | 7 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| COLEMAN, G. to c for BALDWIN. | 0 | 7 |
| Henzler,B grounded out to 2b (2-2 KBFB). | 0 | 7 |
| LeGrand,E struck out looking (3-2 FFBBFBFK). | 0 | 7 |
| Evans,E struck out swinging (1-2 BKSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| Lewis,K to 3b for Legzdin,C. | 0 | 7 |
| POWELL flied out to lf (3-1 BBBK). | 0 | 7 |
| KOWALEWSKI homered to right center, RBI (2-0 BB). | 0 | 8 |
| PEREZ singled to pitcher (2-2 BBKK). | 0 | 8 |
| GOLDEN pinch ran for PEREZ. | 0 | 8 |
| EDWARDS, TA. struck out swinging (1-2 FBFS). | 0 | 8 |
| WARK singled to left field (0-0); GOLDEN advanced to second. | 0 | 8 |
| PEREZ, L. pinch ran for WARK. | 0 | 8 |
| Lanier,B to p for Braly,A. | 0 | 8 |
| DEMENT doubled to left field, RBI (1-2 KBK); PEREZ, L. advanced to third; GOLDEN scored. | 0 | 9 |
| MATHIS singled to left field, 2 RBI (1-0 B); DEMENT scored; PEREZ, L. scored. | 0 | 11 |
| COLEMAN, G. walked (3-2 KBFBBB); MATHIS advanced to second. | 0 | 11 |
| VRAZEL grounded out to 2b (2-2 FBKB). | 0 | 11 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| LOVELL to rf for KOWALEWSKI. | 0 | 11 |
| GOLDEN to lf. | 0 | 11 |
| PEREZ, L. to 1b. | 0 | 11 |
| ALLEN, P. to cf for MATHIS. | 0 | 11 |
| VRAZEL to dp. | 0 | 11 |
| Ortega,K pinch hit for St. Jean,L. | 0 | 11 |
| Ortega,K struck out swinging (2-2 BKKBFS). | 0 | 11 |
| Lewis,K fouled out to rf (0-0). | 0 | 11 |
| Gleason,K struck out swinging (1-2 SFBFS). | 0 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Texas A&M

| Plays | JMU | TAMU |
|---|---|---|
| Gleason,K grounded out to 2b (2-2 SBSB). | 0 | 0 |
| Edwards,M grounded out to p (1-1 KB). | 0 | 0 |
| List,P singled through the left side (2-1 BKB). | 0 | 0 |
| Arredondo,P grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| POWELL grounded out to 1b unassisted (3-2 BKBKFB). | 0 | 0 |
| KOWALEWSKI grounded out to ss (1-0 B). | 0 | 0 |
| PEREZ grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Texas A&M

| Plays | JMU | TAMU |
|---|---|---|
| Henzler,B singled to right field (1-2 KFFB). | 0 | 0 |
| LeGrand,E grounded out to 3b, SAC, bunt (0-0); Henzler,B advanced to second. | 0 | 0 |
| Evans,E singled to third base (2-1 BFB). | 0 | 0 |
| St. Jean,L reached on a fielder's choice to second base (2-2 BFBS); Evans,E out at second 2b to ss; Henzler,B advanced to third. | 0 | 0 |
| Legzdin,C fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| EDWARDS, TA. flied out to rf (2-1 BFB). | 0 | 0 |
| WARK walked (3-2 BKBBKB). | 0 | 0 |
| DEMENT walked (3-2 KBSBBB); WARK advanced to second. | 0 | 0 |
| WHITE, P. to 1b for WARK. | 0 | 0 |
| MATHIS singled, bunt (1-1 FB); DEMENT advanced to second; WHITE, P. advanced to third. | 0 | 0 |
| BALDWIN singled through the left side, advanced to second, 2 RBI (0-1 K); MATHIS out at second lf to 1b to 3b; DEMENT scored; WHITE, P. scored. | 0 | 2 |
| VRAZEL walked (3-0 BBBB). | 0 | 2 |
| POWELL singled to right field (2-1 FBB); VRAZEL advanced to second; BALDWIN advanced to third. | 0 | 2 |
| KOWALEWSKI singled to center field, 2 RBI (0-0); POWELL advanced to third; VRAZEL scored; BALDWIN scored. | 0 | 4 |
| Braly,A to p for Fleet,K. | 0 | 4 |
| PEREZ singled down the rf line, RBI (1-0 B); KOWALEWSKI advanced to third; POWELL scored. | 0 | 5 |
| EDWARDS, TA. grounded out to 1b unassisted (2-2 BKBK). | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
James Madison


Texas A&M

| Plays | JMU | TAMU |
|---|---|---|
| WARK to 1b for WHITE, P.. | 0 | 5 |
| Gleason,K flied out to lf (0-0). | 0 | 5 |
| LESSENTINE to p for PANNELL. | 0 | 5 |
| Edwards,M singled up the middle (2-1 SBB). | 0 | 5 |
| List,P reached on a fielder's choice to third base (0-1 K); Edwards,M out at second 3b to 2b. | 0 | 5 |
| Arredondo,P flied out to rf (0-2 KK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| WARK reached on an error by 3b (2-2 BBFFF). | 0 | 5 |
| DEMENT flied out to rf (1-2 SSFFB). | 0 | 5 |
| MATHIS homered to left center, 2 RBI (1-0 B); WARK scored, unearned. | 0 | 7 |
| BALDWIN popped up to p (0-0). | 0 | 7 |
| VRAZEL grounded out to 1b unassisted (2-1 BKB). | 0 | 7 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
James Madison


Texas A&M

| Plays | JMU | TAMU |
|---|---|---|
| COLEMAN, G. to c for BALDWIN. | 0 | 7 |
| Henzler,B grounded out to 2b (2-2 KBFB). | 0 | 7 |
| LeGrand,E struck out looking (3-2 FFBBFBFK). | 0 | 7 |
| Evans,E struck out swinging (1-2 BKSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| Lewis,K to 3b for Legzdin,C. | 0 | 7 |
| POWELL flied out to lf (3-1 BBBK). | 0 | 7 |
| KOWALEWSKI homered to right center, RBI (2-0 BB). | 0 | 8 |
| PEREZ singled to pitcher (2-2 BBKK). | 0 | 8 |
| GOLDEN pinch ran for PEREZ. | 0 | 8 |
| EDWARDS, TA. struck out swinging (1-2 FBFS). | 0 | 8 |
| WARK singled to left field (0-0); GOLDEN advanced to second. | 0 | 8 |
| PEREZ, L. pinch ran for WARK. | 0 | 8 |
| Lanier,B to p for Braly,A. | 0 | 8 |
| DEMENT doubled to left field, RBI (1-2 KBK); PEREZ, L. advanced to third; GOLDEN scored. | 0 | 9 |
| MATHIS singled to left field, 2 RBI (1-0 B); DEMENT scored; PEREZ, L. scored. | 0 | 11 |
| COLEMAN, G. walked (3-2 KBFBBB); MATHIS advanced to second. | 0 | 11 |
| VRAZEL grounded out to 2b (2-2 FBKB). | 0 | 11 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
James Madison


Texas A&M

| Plays | JMU | TAMU |
|---|---|---|
| LOVELL to rf for KOWALEWSKI. | 0 | 11 |
| GOLDEN to lf. | 0 | 11 |
| PEREZ, L. to 1b. | 0 | 11 |
| ALLEN, P. to cf for MATHIS. | 0 | 11 |
| VRAZEL to dp. | 0 | 11 |
| Ortega,K pinch hit for St. Jean,L. | 0 | 11 |
| Ortega,K struck out swinging (2-2 BKKBFS). | 0 | 11 |
| Lewis,K fouled out to rf (0-0). | 0 | 11 |
| Gleason,K struck out swinging (1-2 SFBFS). | 0 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TAMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12 | 5 |

| 3B | Kennedy Powell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Ariel Kowalewski | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Scout Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Mya Perez | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Hailey Golden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tallen Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | Micaela Wark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Piper White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/1B | Larisa Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kk Dement | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Kelsey Mathis | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Paislie Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Deedee Baldwin | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Gracyn Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Frankie Vrazel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Taylor Pannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Sydney Lessentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 11 | 11 | 11 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 23 |
| 0 | Runs | 11 |
| 4 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 11 |
| 0 | Walks (BB) | 4 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 11 | Hits | 4 |
| 11 | Runs | 0 |
| 10 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 1 | Strikeouts | 4 |
| 27 | Batters Faced | 19 |
| 1 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 5 | Assists | 7 |
| .944 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |