James Madison University | Official Athletics Site
Opponent History - Women's Basketball History vs ETSU from February 26, 1977 - March 15, 2018
Back To History
Wins
8
Losses
6
Home Record
6-2
Away Record
1-4
Conference Record
0-0
Streak
W5
First Matchup
W 60-57
2/26/1977
Last 10 Matchups
5-5
2/18/1980 - 3/15/2018
Largest Margin of Victory
W 97-58
1/6/1987
Smallest Margin of Victory
W 57-55
2/2/1979
Total Points
891
Average Points
64
History from February 26, 1977 - March 15, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 15 | 2017-18 | Home Harrisonburg, Va. | W60-52 | |
| Sunday, November 18 | 2001-02 | Home Harrisonburg, Va. | W76-58 | |
| Tuesday, January 6 | 1986-87 | Home Harrisonburg, Va. | W97-58 | |
| Saturday, January 11 | 1985-86 | Away Johnson City, Tenn. | W57-39 | |
| Saturday, January 19 | 1984-85 | Home Harrisonburg, Va. | W85-69 | |
| Tuesday, January 24 | 1983-84 | Away Johnson, Tenn. | L56-64 | |
| Wednesday, January 19 | 1982-83 | Home Harrisonburg, Va. | L53-68 | |
| Saturday, February 20 | 1981-82 | Away Johnson City, Tenn. | L62-80 | |
| Sunday, February 22 | 1980-81 | Home Harrisonburg, Va. | L69-84 | |
| Monday, February 18 | 1979-80 | Away Johnson City, Tenn. | L46-80 | |
| Friday, February 2 | 1978-79 | Neutral Blacksburg, Va. | W57-55 | |
| Saturday, December 2 | 1978-79 | Home Harrisonburg, Va. | W65-61 | |
| Thursday, January 5 | 1977-78 | Away Johnson City, Tenn. | L48-61 | |
| Saturday, February 26 | 1976-77 | Home Harrisonburg, Va. | W60-57 |
Win
Loss
Wednesday, March 11
Wednesday, March 11
Saturday, February 28
Saturday, February 28
























