James Madison University | Official Athletics Site
Opponent History - Women's Basketball History vs Longwood from February 10, 1973 - November 15, 2023
Back To History
Wins
17
Losses
4
Home Record
10-2
Away Record
6-1
Conference Record
0-0
Streak
W12
First Matchup
W 51-48
2/10/1973
Last 10 Matchups
10-0
1/31/1981 - 11/15/2023
Largest Margin of Victory
W 88-30
11/15/2015
Smallest Margin of Victory
W 87-86
2/4/1976
Total Points
1458
Average Points
69
History from February 10, 1973 - November 15, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 15 | 2023-24 | Home Harrisonburg, Va. | W84-50 | |
| Thursday, November 17 | 2022-23 | Away Farmville, Va. | W82-55 | |
| Wednesday, November 6 | 2019-20 | Home Harrisonburg, Va. | W93-53 | |
| Sunday, November 15 | 2015-16 | Home Harrisonburg, Va. | W88-30 | |
| Thursday, December 2 | 2010-11 | Away Farmville, Va. | W66-41 | |
| Monday, December 21 | 2009-10 | Home Home | W85-67 | |
| Tuesday, February 6 | 2006-07 | Away Farmville, Va. | W80-42 | |
| Wednesday, December 7 | 2005-06 | Home Home | W76-60 | |
| Saturday, January 30 | 1981-82 | Home Harrisonburg, Va. | W64-49 | |
| Saturday, January 31 | 1980-81 | Away Farmville, Va. | W78-74 | |
| Saturday, January 19 | 1979-80 | Home Harrisonburg, Va. | W68-55 | |
| Saturday, February 24 | 1978-79 | Away Farmville, Va. | W61-50 | |
| Monday, February 6 | 1977-78 | Home Harrisonburg, Va. | L70-74 | |
| Friday, March 4 | 1976-77 | Neutral Norfolk, Va. | W67-58 | |
| Saturday, January 22 | 1976-77 | Away Farmville, Va. | W68-55 | |
| Friday, February 27 | 1975-76 | Neutral Harrisonburg, Va. | L59-63 | |
| Wednesday, February 4 | 1975-76 | Home Harrisonburg, Va. | W87-86 | |
| Saturday, February 15 | 1974-75 | Away Farmville, Va. | L51-61 | |
| Saturday, February 9 | 1973-74 | Home Harrisonburg, Va. | W50-45 | |
| Saturday, March 3 | 1972-73 | Home Harrisonburg, Va. | L30-48 | |
| Saturday, February 10 | 1972-73 | Home Harrisonburg, Va. | W51-48 | |
Win
Loss
Wednesday, March 11
Wednesday, March 11
Saturday, February 28
Saturday, February 28
























