James Madison University | Official Athletics Site
Boston College vs James Madison
5/27/2018
LaValle Stadium
12 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
8 | 8 | 16 | |
8 | 7 | 15 |
BC: Tess Chandler (4), Taylor Walker (3), Sam Apuzzo (3), Dempsey Arsenault (2), Cara Urbank (1), Emma Schurr (1), Kaileen Hart (1)
JMU: Warden, Haley (4), Haven, Hanna (3), Romesburg, Elena (3), Gaudian, Kristen (3), Hardt, Morgan (2), McDaniel, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | BC |
---|---|---|---|---|---|---|
1 | 28:43 | Haven, Hanna | Unassisted | 1 | 0 | |
1 | 25:35 | Haven, Hanna | Unassisted | 2 | 0 | |
1 | 22:05 | Dempsey Arsenault | Emma Schurr | 2 | 1 | |
1 | 21:37 | Hardt, Morgan | Unassisted | 3 | 1 | |
1 | 19:31 | Hardt, Morgan | Unassisted | 4 | 1 | |
1 | 15:41 | Taylor Walker | Unassisted | 4 | 2 | |
1 | 14:59 | Sam Apuzzo | Taylor Walker | 4 | 3 | |
1 | 14:11 | Cara Urbank | Sam Apuzzo | 4 | 4 | |
1 | 13:11 | Tess Chandler | Kaileen Hart | 4 | 5 | |
1 | 11:23 | Romesburg, Elena | Kerrigan, Katie | 5 | 5 | |
1 | 09:43 | Romesburg, Elena | Kerrigan, Katie | 6 | 5 | |
1 | 08:13 | Gaudian, Kristen | Haven, Hanna | 7 | 5 | |
1 | 04:42 | Tess Chandler | Sam Apuzzo | 7 | 6 | |
1 | 03:57 | Warden, Haley | Unassisted | 8 | 6 | |
1 | 02:55 | Sam Apuzzo | Dempsey Arsenault | 8 | 7 | |
1 | 00:51 | Taylor Walker | Emma Schurr | 8 | 8 | |
2 | 27:32 | Emma Schurr | Dempsey Arsenault | 8 | 9 | |
2 | 26:28 | Tess Chandler | Unassisted | 8 | 10 | |
2 | 24:48 | Haven, Hanna | Romesburg, Elena | 9 | 10 | |
2 | 22:09 | McDaniel, Maddie | Kerrigan, Katie | 10 | 10 | |
2 | 17:21 | Romesburg, Elena | Unassisted | 11 | 10 | |
2 | 14:58 | Gaudian, Kristen | Unassisted | 12 | 10 | |
2 | 10:59 | Dempsey Arsenault | Sam Apuzzo | 12 | 11 | |
2 | 09:47 | Warden, Haley | Unassisted | 13 | 11 | |
2 | 07:02 | Warden, Haley | Unassisted | 14 | 11 | |
2 | 05:09 | Sam Apuzzo | Unassisted | 14 | 12 | |
2 | 04:07 | Taylor Walker | Unassisted | 14 | 13 | |
2 | 03:21 | Gaudian, Kristen | Unassisted | 15 | 13 | |
2 | 02:44 | Kaileen Hart | Dempsey Arsenault | 15 | 14 | |
2 | 01:05 | Warden, Haley | Kerrigan, Katie | 16 | 14 | |
2 | 00:22 | Tess Chandler | Sam Apuzzo | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:53 | Schmidt, Corinne | YELLOW CARD | |
2 | 24:26 | Schmidt, Corinne | YELLOW CARD | |
2 | 20:55 | Cara Urbank | GREEN CARD | |
2 | 05:31 | Hannah Hyatt | YELLOW CARD |