James Madison University | Official Athletics Site
James Madison vs Hofstra
4/14/2019
James M. Shuart
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 0 | 0 | 8 | |
4 | 4 | 0 | 1 | 9 |
JMU: Checkosky, Katie (2), Haven, Hanna (2), McDaniel, Maddie (2), Matey, Rachel (1), Brennan, Logan (1), Reed, Kelsey (1)
HOFSTRA: Parrella, Alyssa (2), Guerra, Amanda (2), Esposito, Arianna (2), Mattera, Alexa (1), Whelan, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | JMU |
---|---|---|---|---|---|---|
1 | 28:46 | Checkosky, Katie | Haven, Hanna | 0 | 1 | |
1 | 23:05 | Haven, Hanna | Unassisted | 0 | 2 | |
1 | 19:57 | Matey, Rachel | Brennan, Logan | 0 | 3 | |
1 | 16:34 | Mattera, Alexa | Unassisted | 1 | 3 | |
1 | 05:08 | Checkosky, Katie | Brennan, Logan | 1 | 4 | |
1 | 02:22 | Parrella, Alyssa | Unassisted | 2 | 4 | |
1 | 01:45 | Guerra, Amanda | Budd, Jenna | 3 | 4 | |
2 | 28:04 | Brennan, Logan | Unassisted | 3 | 5 | |
2 | 24:45 | Whelan, Katie | Unassisted | 4 | 5 | |
2 | 22:54 | Parrella, Alyssa | Langella, Grace | 5 | 5 | |
2 | 16:26 | Guerra, Amanda | Parrella, Alyssa | 6 | 5 | |
2 | 15:14 | Esposito, Arianna | Budd, Jenna | 7 | 5 | |
2 | 06:26 | Reed, Kelsey | Unassisted | 7 | 6 | |
2 | 05:50 | Haven, Hanna | Unassisted | 7 | 7 | |
2 | 04:04 | McDaniel, Maddie | Haven, Hanna | 7 | 8 | |
2 | 00:26 | Esposito, Arianna | Unassisted | 8 | 8 | |
4 | 03:05 | McDaniel, Maddie | Haven, Hanna | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 19:44 | Reed, Kelsey | YELLOW CARD | |
2 | 08:34 | Haven, Hanna | YELLOW CARD | |
3 | 02:00 | Parrella, Alyssa | YELLOW CARD |