James Madison University | Official Athletics Site
Army West Point vs James Madison
5/12/2023
Sentara Park
2:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 3 | 3 | 12 | |
1 | 3 | 0 | 4 | 8 |
ARMY: Julia Gorajek (3), Julia Franzoni (3), Kathleen Sullivan (1), Brigid Duffy (1)
JMU: Peterson, Isabella (4), Marchetti, Taylor (3), Epke, Maddie (2), Jankowski, Tai (1), Fox, Lizzy (1), Morgan, Katelyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | ARMY |
---|---|---|---|---|---|---|
1 | 13:43 | Marchetti, Taylor | Unassisted | 1 | 0 | |
1 | 11:54 | Marchetti, Taylor | Mennella, Brianna | 2 | 0 | |
1 | 09:28 | Julia Gorajek | Brigid Duffy | 2 | 1 | |
1 | 04:15 | Peterson, Isabella | Unassisted | 3 | 1 | |
2 | 11:35 | Julia Franzoni | Kathleen Sullivan | 3 | 2 | |
2 | 11:06 | Peterson, Isabella | Jankowski, Tai | 4 | 2 | |
2 | 08:23 | Peterson, Isabella | Unassisted | 5 | 2 | |
2 | 05:53 | Jankowski, Tai | Unassisted | 6 | 2 | |
2 | 03:10 | Julia Franzoni | Julia Gorajek | 6 | 3 | |
2 | 00:07 | Kathleen Sullivan | Unassisted | 6 | 4 | |
3 | 12:46 | Peterson, Isabella | Epke, Maddie | 7 | 4 | |
3 | 04:47 | Fox, Lizzy | Unassisted | 8 | 4 | |
3 | 03:14 | Marchetti, Taylor | Unassisted | 9 | 4 | |
4 | 12:45 | Epke, Maddie | Unassisted | 10 | 4 | |
4 | 10:33 | Brigid Duffy | Unassisted | 10 | 5 | |
4 | 08:46 | Morgan, Katelyn | Peterson, Isabella | 11 | 5 | |
4 | 06:50 | Epke, Maddie | Unassisted | 12 | 5 | |
4 | 03:45 | Julia Gorajek | Brigid Duffy | 12 | 6 | |
4 | 03:10 | Julia Gorajek | Kathleen Sullivan | 12 | 7 | |
4 | 02:40 | Julia Franzoni | Unassisted | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:22 | Julia Franzoni | YELLOW CARD | |
2 | 11:25 | Jolie Riedell | YELLOW CARD | |
4 | 14:11 | Durkin, Mairead | YELLOW CARD | |
4 | 10:33 | Boswell, Lilly | YELLOW CARD | |
4 | 04:02 | Durkin, Mairead | YELLOW CARD |