James Madison University | Official Athletics Site
Cincinnati vs JMU
5/4/2023
Howarth Field
4:40 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 1 | 5 | 13 | |
3 | 2 | 0 | 2 | 7 |
CIN: Ava Goeller (3), Lauren Ottensmeyer (2), Kylie Gioia (1), Camryn Callaghan (1)
JMU: Peterson, Isabella (4), Jankowski, Tai (2), Marchetti, Taylor (2), Fox, Lizzy (1), Boswell, Lilly (1), Clark, Maggie (1), Epke, Maddie (1), Mattis, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | CIN |
---|---|---|---|---|---|---|
1 | 12:03 | Ava Goeller | Unassisted | 0 | 1 | |
1 | 08:24 | Ava Goeller | Unassisted | 0 | 2 | |
1 | 04:53 | Fox, Lizzy | Unassisted | 1 | 2 | |
1 | 03:48 | Jankowski, Tai | Peterson, Isabella | 2 | 2 | |
1 | 02:57 | Marchetti, Taylor | Unassisted | 3 | 2 | |
1 | 02:31 | Ava Goeller | Unassisted | 3 | 3 | |
1 | 00:05 | Peterson, Isabella | Unassisted | 4 | 3 | |
2 | 14:13 | Peterson, Isabella | Epke, Maddie | 5 | 3 | |
2 | 12:18 | Lauren Ottensmeyer | Unassisted | 5 | 4 | |
2 | 09:44 | Boswell, Lilly | Unassisted | 6 | 4 | |
2 | 05:07 | Clark, Maggie | Unassisted | 7 | 4 | |
2 | 00:21 | Kylie Gioia | Lindsey Durkota | 7 | 5 | |
3 | 11:50 | Epke, Maddie | Peterson, Isabella | 8 | 5 | |
4 | 13:58 | Peterson, Isabella | Epke, Maddie | 9 | 5 | |
4 | 11:04 | Peterson, Isabella | Unassisted | 10 | 5 | |
4 | 10:15 | Camryn Callaghan | Ava Goeller | 10 | 6 | |
4 | 05:53 | Mattis, Olivia | Morgan, Katelyn | 11 | 6 | |
4 | 05:20 | Jankowski, Tai | Unassisted | 12 | 6 | |
4 | 03:57 | Lauren Ottensmeyer | Unassisted | 12 | 7 | |
4 | 00:48 | Marchetti, Taylor | Unassisted | 13 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:25 | Sophia Finotti | YELLOW CARD | |
2 | 14:33 | Kylie Gioia | YELLOW CARD | |
2 | 06:57 | Marchetti, Taylor | GREEN CARD | |
2 | 03:36 | Morgan, Katelyn | YELLOW CARD | |
3 | 02:33 | Boswell, Lilly | YELLOW CARD |