James Madison University | Official Athletics Site
James Madison vs East Carolina
4/29/2023
Johnson Stadium
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 3 | 1 | 5 | |
7 | 5 | 3 | 4 | 19 |
JMU: Peterson, Isabella (6), Jankowski, Tai (3), Fox, Lizzy (2), Mattis, Olivia (2), McElwee, Caitlin (2), Marchetti, Taylor (1), Boswell, Lilly (1), Derey, Savannah (1), Savage, Lauren (1)
ECU: PENNYPACKER, CAMRYN (2), BROMLEY, ELLIE (1), GULDEN, ERIN (1), KIMEL, FRANCES (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | JMU |
---|---|---|---|---|---|---|
1 | 13:18 | Peterson, Isabella | Mennella, Brianna | 0 | 1 | |
1 | 12:41 | Marchetti, Taylor | Fox, Lizzy | 0 | 2 | |
1 | 06:55 | Fox, Lizzy | Morgan, Katelyn | 0 | 3 | |
1 | 05:04 | Fox, Lizzy | Unassisted | 0 | 4 | |
1 | 03:56 | Peterson, Isabella | Unassisted | 0 | 5 | |
1 | 02:43 | Peterson, Isabella | Unassisted | 0 | 6 | |
1 | 01:02 | Boswell, Lilly | Mennella, Brianna | 0 | 7 | |
2 | 11:35 | Jankowski, Tai | Unassisted | 0 | 8 | |
2 | 11:02 | Mattis, Olivia | Morgan, Katelyn | 0 | 9 | |
2 | 10:06 | Jankowski, Tai | Unassisted | 0 | 10 | |
2 | 08:32 | BROMLEY, ELLIE | Unassisted | 1 | 10 | |
2 | 07:20 | Mattis, Olivia | McElwee, Caitlin | 1 | 11 | |
2 | 05:06 | McElwee, Caitlin | Morgan, Katelyn | 1 | 12 | |
3 | 14:17 | PENNYPACKER, CAMRYN | Unassisted | 2 | 12 | |
3 | 11:24 | GULDEN, ERIN | KIMEL, FRANCES | 3 | 12 | |
3 | 08:18 | PENNYPACKER, CAMRYN | Unassisted | 4 | 12 | |
3 | 07:10 | Peterson, Isabella | Unassisted | 4 | 13 | |
3 | 06:55 | Peterson, Isabella | Morgan, Katelyn | 4 | 14 | |
3 | 01:12 | Jankowski, Tai | Unassisted | 4 | 15 | |
4 | 11:49 | KIMEL, FRANCES | Unassisted | 5 | 15 | |
4 | 09:45 | Peterson, Isabella | Unassisted | 5 | 16 | |
4 | 06:23 | Derey, Savannah | Unassisted | 5 | 17 | |
4 | 03:39 | McElwee, Caitlin | Unassisted | 5 | 18 | |
4 | 00:28 | Savage, Lauren | Unassisted | 5 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:24 | REED, FLYNN | YELLOW CARD | |
3 | 03:12 | MEININGER, CAROLINE | YELLOW CARD | |
3 | 01:57 | KERCHER, MADDIE | YELLOW CARD | |
4 | 01:20 | KIMEL, FRANCES | YELLOW CARD |