James Madison University | Official Athletics Site
TOWSON vs James Madison
2/22/2024
Sentara Park
5:02
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 7 | 2 | 6 | 20 | |
3 | 2 | 1 | 4 | 10 |
TOWSON: Hannah Delahaye (3), Milana Zizakovic (2), Lindsey Marshall (2), Katie Roszko (2), Halley Koras (1)
JMU: Marchetti, Taylor (4), Peterson, Isabella (4), Derey, Savannah (3), Morgan, Katelyn (2), Knobloch, Kacey (2), Mennella, Brianna (2), Mattis, Olivia (1), Clark, Maggie (1), Epke, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | TOWSON |
---|---|---|---|---|---|---|
1 | 14:26 | Marchetti, Taylor | Unassisted | 1 | 0 | |
1 | 14:11 | Morgan, Katelyn | Peterson, Isabella | 2 | 0 | |
1 | 12:15 | Peterson, Isabella | Mattis, Olivia | 3 | 0 | |
1 | 10:56 | Milana Zizakovic | Ocea Leavy | 3 | 1 | |
1 | 08:11 | Milana Zizakovic | Unassisted | 3 | 2 | |
1 | 07:13 | Peterson, Isabella | Unassisted | 4 | 2 | |
1 | 05:54 | Hannah Delahaye | Unassisted | 4 | 3 | |
1 | 00:25 | Peterson, Isabella | Unassisted | 5 | 3 | |
2 | 14:23 | Knobloch, Kacey | Epke, Maddie | 6 | 3 | |
2 | 13:59 | Peterson, Isabella | Unassisted | 7 | 3 | |
2 | 13:17 | Derey, Savannah | Unassisted | 8 | 3 | |
2 | 12:40 | Derey, Savannah | Morgan, Katelyn | 9 | 3 | |
2 | 12:15 | Mattis, Olivia | Unassisted | 10 | 3 | |
2 | 07:56 | Marchetti, Taylor | Epke, Maddie | 11 | 3 | |
2 | 03:20 | Lindsey Marshall | Unassisted | 11 | 4 | |
2 | 02:33 | Katie Roszko | Unassisted | 11 | 5 | |
2 | 00:14 | Clark, Maggie | Unassisted | 12 | 5 | |
3 | 11:34 | Marchetti, Taylor | Unassisted | 13 | 5 | |
3 | 05:12 | Knobloch, Kacey | Unassisted | 14 | 5 | |
3 | 03:31 | Lindsey Marshall | Valerie Thompson | 14 | 6 | |
4 | 14:24 | Hannah Delahaye | Unassisted | 14 | 7 | |
4 | 13:28 | Katie Roszko | Hannah Delahaye | 14 | 8 | |
4 | 10:23 | Epke, Maddie | Knobloch, Kacey | 15 | 8 | |
4 | 07:00 | Mennella, Brianna | Unassisted | 16 | 8 | |
4 | 06:42 | Morgan, Katelyn | Mennella, Brianna | 17 | 8 | |
4 | 05:56 | Halley Koras | Mia Rehkemper | 17 | 9 | |
4 | 03:46 | Hannah Delahaye | Lindsey Marshall | 17 | 10 | |
4 | 03:07 | Derey, Savannah | Unassisted | 18 | 10 | |
4 | 02:27 | Mennella, Brianna | Morgan, Katelyn | 19 | 10 | |
4 | 01:19 | Marchetti, Taylor | Unassisted | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:35 | Milana Zizakovic | GREEN CARD | |
1 | 01:32 | Katie Roszko | GREEN CARD | |
2 | 14:23 | Hannah Delahaye | YELLOW CARD | |
2 | 13:38 | Ocea Leavy | GREEN CARD | |
2 | 11:04 | Alexis Aaron | YELLOW CARD | |
3 | 07:19 | Milana Zizakovic | GREEN CARD | |
3 | 02:39 | Peterson, Isabella | RED CARD | |
3 | 01:38 | Alexis Aaron | GREEN CARD | |
4 | 14:18 | Blair Goodrich | GREEN CARD |