James Madison University | Official Athletics Site
James Madison vs Florida
3/1/2025
Memorial Stadium
11:00 am
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 4 | 6 | 16 | |
4 | 6 | 6 | 1 | 17 |
JMU: Epke, Maddie (4), Matthews, Olivia (3), Bleckley, Chloe (2), Derey, Savannah (2), Mattis, Olivia (2), Savage, Lauren (2), Mennella, Brianna (1), Clark, Maggie (1)
UF: Hahn,Frannie (7), Hamilton,Clark (5), Davies,Kaitlyn (2), Monaco,Gianna (1), Isaacson,Cate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | JMU |
---|---|---|---|---|---|---|
1 | 14:26 | Hahn,Frannie | Koury,Gabbi | 1 | 0 | |
1 | 13:08 | Epke, Maddie | Unassisted | 1 | 1 | |
1 | 11:40 | Bleckley, Chloe | Unassisted | 1 | 2 | |
1 | 10:49 | Mennella, Brianna | Pell, Josie | 1 | 3 | |
1 | 09:06 | Clark, Maggie | Unassisted | 1 | 4 | |
1 | 08:00 | Davies,Kaitlyn | Unassisted | 2 | 4 | |
1 | 07:33 | Hamilton,Clark | Unassisted | 3 | 4 | |
1 | 02:28 | Hahn,Frannie | Unassisted | 4 | 4 | |
2 | 13:44 | Hahn,Frannie | Koury,Gabbi | 5 | 4 | |
2 | 06:59 | Epke, Maddie | Unassisted | 5 | 5 | |
2 | 05:23 | Derey, Savannah | Epke, Maddie | 5 | 6 | |
2 | 04:26 | Mattis, Olivia | Unassisted | 5 | 7 | |
2 | 03:18 | Bleckley, Chloe | Unassisted | 5 | 8 | |
2 | 02:32 | Mattis, Olivia | Epke, Maddie | 5 | 9 | |
2 | 01:47 | Hahn,Frannie | Basso,Jordan | 6 | 9 | |
2 | 00:39 | Epke, Maddie | Unassisted | 6 | 10 | |
3 | 14:45 | Matthews, Olivia | Unassisted | 6 | 11 | |
3 | 13:29 | Matthews, Olivia | Unassisted | 6 | 12 | |
3 | 10:59 | Matthews, Olivia | Unassisted | 6 | 13 | |
3 | 09:52 | Hamilton,Clark | Unassisted | 7 | 13 | |
3 | 08:20 | Epke, Maddie | Unassisted | 7 | 14 | |
3 | 06:41 | Derey, Savannah | Matthews, Olivia | 7 | 15 | |
3 | 05:06 | Hahn,Frannie | Greene,Gabby | 8 | 15 | |
3 | 04:28 | Savage, Lauren | Mennella, Brianna | 8 | 16 | |
3 | 02:26 | Monaco,Gianna | Hahn,Frannie | 9 | 16 | |
3 | 00:18 | Hamilton,Clark | Unassisted | 10 | 16 | |
4 | 14:41 | Savage, Lauren | Unassisted | 10 | 17 | |
4 | 09:02 | Hahn,Frannie | Monaco,Gianna | 11 | 17 | |
4 | 07:05 | Isaacson,Cate | Hahn,Frannie | 12 | 17 | |
4 | 06:08 | Davies,Kaitlyn | Hahn,Frannie | 13 | 17 | |
4 | 05:42 | Hahn,Frannie | Davies,Kaitlyn | 14 | 17 | |
4 | 04:53 | Hamilton,Clark | Unassisted | 15 | 17 | |
4 | 04:25 | Hamilton,Clark | Unassisted | 16 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:35 | Forte,Celeste | GREEN CARD | |
1 | 10:32 | Epke, Maddie | GREEN CARD | |
1 | 08:04 | Main, Ava | YELLOW CARD | |
2 | 10:32 | Koury,Gabbi | YELLOW CARD | |
3 | 06:37 | Zusi,RIley | GREEN CARD | |
4 | 13:22 | Cuviello, Reese | YELLOW CARD | |
4 | 12:38 | Bragg,Theresa | YELLOW CARD | |
4 | 05:27 | Epke, Maddie | GREEN CARD | |
4 | 03:20 | Rongo, Olivia | GREEN CARD |