Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 22 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 8 | 27 | -.111 |
| 2 | 10 | 9 | 33 | .030 |
| 3 | 10 | 8 | 37 | .054 |
| Totals | 25 | 25 | 97 | .000 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | .345 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 16 | 4 | 33 | .364 |
| Totals | 42 | 16 | 95 | .274 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Radford | 30.0 | 25 | 1 | 4.0 | 23 | 31 |
James Madison | 53.0 | 42 | 1 | 10.0 | 38 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Kent, Kiley | 3 | 1 | 1 | 7 | .000 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1.5 |
| 9 | Fleming, Carly | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| 10 | Melnick, Storm | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 12 | Hayes, Emily | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | McWhorter, Megan | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 17 | Carlin, Emily | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 4.5 |
| 2 | Meeks, Katelyn | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Nussbaum, Mariah | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | Waddell, Laura | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Aramburu, Desiree | 2 | 0 | 1 | 5 | -.200 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Myers, Leigh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ratterree, Caroline | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Acklin, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miedema, Jesse | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 25 | 25 | 97 | .000 | 23 | 0 | 1 | 6 | 1 | 6 | 1 | 31 | 0 | 1 | 30.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Abel, Natalie | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 9 |
| 2 | Erb, Danielle | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 7.5 |
| 3 | ![]() Daorai, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 5 | ![]() Zeroual, Jessica | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 9 |
| 6 | ![]() Callahan, Lindsay | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 15 |
| 7 | Wiechmann, Megan | 3 | 1 | 1 | 2 | .000 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 9 | ![]() Turner, Kelly | 3 | 10 | 4 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | ![]() Fanelli, Lauren | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | ![]() Wall, Holly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | ![]() Maguire, Kelly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 16 | 95 | .274 | 38 | 0 | 1 | 8 | 2 | 16 | 1 | 41 | 0 | 1 | 53.0 |
Radford


James Madison
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5

3

3
5

5

3

3
6

6
4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
5

5
9

9
5

5
10

10

Timeout Radford.
5

5
11

11
6

6
11

11

6

6
12

12

6

6
13

13
6

6
14

14
7

7
14

14

7

7
15

15
7

7
16

16
7

7
17

17
7

7
18

18

Timeout Radford.
8

8
18

18
8

8
19

19
9

9
19

19
9

9
20

20


9

9
21

21
9

9
22

22
9

9
23

23
10

10
23

23

10

10
24

24
11

11
24

24
12

12
24

24
13

13
24

24
14

14
24

24

Timeout James Madison.
14

14
25

25
Radford


James Madison
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

4

4
2

2
4

4
3

3

5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
8

8
4

4
9

9
4

4

Timeout James Madison.
9

9
5

5

10

10
5

5


11

11
5

5
12

12
5

5

13

13
5

5
13

13
6

6

13

13
7

7
13

13
8

8
13

13
9

9
13

13
10

10

Timeout Radford.
13

13
11

11
13

13
12

12
13

13
13

13

13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16

14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19

17

17
19

19

18

18
19

19
19

19
19

19
19

19
20

20

19

19
21

21
19

19
22

22

20

20
22

22

21

21
22

22
22

22
22

22

22

22
23

23


22

22
24

24
22

22
25

25
Radford


James Madison
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3

5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6

6

6
7

7


7

7
7

7
7

7
8

8

8

8
8

8

8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12

Timeout Radford.
9

9
12

12

9

9
13

13

10

10
13

13
11

11
13

13
12

12
13

13
12

12
14

14

12

12
15

15
12

12
16

16
12

12
17

17
13

13
17

17

13

13
18

18
13

13
19

19
13

13
20

20

Timeout Radford.
13

13
21

21

13

13
22

22
13

13
23

23
14

14
23

23

14

14
24

24

15

15
24

24

15

15
25

25

