Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 18 | 24 |
![]() | 25 | 25 | 26 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 16 | 6 | 44 | .227 |
| Totals | 38 | 17 | 107 | .196 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 17 | 3 | 38 | .368 |
| Totals | 43 | 11 | 98 | .327 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UNC Wilmington | 45.0 | 38 | 3 | 4.0 | 34 | 38 |
James Madison | 59.0 | 43 | 8 | 8.0 | 38 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Mohrman, Emily | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 6 | Lahaie, Natalie | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 7 | Bendig, Kelsey | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Seifert, Samantha | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Porter, Courtney | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 14 | Clear, Kelli | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 10 |
| 15 | Laite, Christi | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| 16 | Collins, Haley | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
| 23 | Mallard, Jennifer | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 4 | 8 |
| 3 | Dolan, Delanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 38 | 17 | 107 | .196 | 34 | 0 | 3 | 6 | 2 | 4 | 1 | 38 | 1 | 8 | 45.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Abel, Natalie | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 10.5 |
| 2 | Erb, Danielle | 3 | 9 | 2 | 26 | .269 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 10.5 |
| 3 | ![]() Daorai, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 |
| 5 | ![]() Zeroual, Jessica | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 6 | ![]() Callahan, Lindsay | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 15 |
| 7 | Wiechmann, Megan | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() Turner, Kelly | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | ![]() Fanelli, Lauren | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 15 | ![]() Wall, Holly | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Totals | Â | Â | 43 | 11 | 98 | .327 | 38 | 0 | 8 | 5 | 2 | 12 | 1 | 45 | 0 | 3 | 59.0 |
UNC Wilmington


James Madison
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4

6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7

8

8
8

8

9

9
8

8
10

10
8

8
11

11
8

8

Timeout James Madison.
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15

Timeout UNC Wilmington.
13

13
15

15

13

13
16

16

13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20
17

17
20

20

18

18
20

20
18

18
21

21

18

18
22

22

Timeout UNC Wilmington.
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25
UNC Wilmington


James Madison
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6

7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11

12

12
12

12
13

13
12

12

13

13
13

13
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17

15

15
18

18
16

16
18

18

16

16
19

19
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21
18

18
22

22

Timeout UNC Wilmington.
18

18
23

23
18

18
24

24
18

18
25

25
UNC Wilmington


James Madison
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8

Timeout UNC Wilmington.
6

6
8

8

6

6
9

9

7

7
9

9
7

7
10

10
8

8
10

10

8

8
11

11

8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15

14

14
15

15
15

15
15

15

Timeout James Madison.
16

16
15

15

17

17
15

15
18

18
15

15
18

18
16

16

19

19
16

16
19

19
17

17
19

19
18

18

19

19
19

19
19

19
20

20

Timeout UNC Wilmington.
20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22

21

21
23

23

21

21
24

24
22

22
24

24

23

23
24

24

Timeout James Madison.
24

24
24

24
24

24
25

25
24

24
26

26

