Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 23 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 14 | 4 | 52 | .192 |
| 3 | 14 | 6 | 37 | .216 |
| Totals | 39 | 15 | 118 | .203 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 40 | .325 |
| 2 | 19 | 9 | 51 | .196 |
| 3 | 14 | 2 | 36 | .333 |
| Totals | 50 | 15 | 127 | .276 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UTSA | 46.0 | 39 | 2 | 5.0 | 33 | 53 |
James Madison | 59.0 | 50 | 3 | 6.0 | 41 | 54 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Slan, Megan | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Schott, Kylie | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.5 |
| 17 | Boskovic, Dajana | 3 | 10 | 4 | 35 | .171 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 11 |
| 23 | Thornton, Dempsey | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Villarreal, Daniella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Runjic, Marijeta | 3 | 11 | 3 | 28 | .286 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
| 11 | Kunes, Annie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
| 12 | Kotara, Jordan | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 2 |
| 20 | Waldrip, Jessica | 3 | 3 | 0 | 6 | .500 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 3.5 |
| 1 | Broussard, Morgan | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Kiefer, Kasey | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 4 | Muenchow, Lauren | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dahnert, Tessa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Totals | Â | Â | 39 | 15 | 118 | .203 | 33 | 0 | 2 | 6 | 0 | 10 | 4 | 53 | 1 | 3 | 46.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Goodman, Janey | 3 | 21 | 4 | 41 | .415 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 |
| 4 | ![]() Briones, Lizzy | 3 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | ![]() Stewart, Martha | 3 | 3 | 2 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 9 | ![]() Niski, Meghan | 3 | 6 | 3 | 18 | .167 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 6.5 |
| 10 | ![]() Beightol, Conner | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | ![]() Patterson, Sarah | 3 | 9 | 1 | 14 | .571 | 33 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 9.5 |
| 11 | ![]() Hahn-ventrell, Sierra | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 12 | ![]() Austin, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
| 13 | ![]() Kleespies, Mackenzie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
Totals | Â | Â | 50 | 15 | 127 | .276 | 41 | 0 | 3 | 3 | 0 | 12 | 3 | 54 | 0 | 2 | 59.0 |
UTSA


James Madison
1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6

Timeout UTSA.
1

1
7

7
1

1
8

8

1

1
9

9

1

1
10

10
2

2
10

10
2

2
11

11
2

2
12

12
2

2
13

13

Timeout UTSA.
3

3
13

13

4

4
13

13
4

4
14

14

4

4
15

15
4

4
16

16
5

5
16

16
5

5
17

17

6

6
17

17
6

6
18

18
6

6
19

19

7

7
19

19


8

8
19

19
8

8
20

20

8

8
21

21
9

9
21

21
9

9
22

22

10

10
22

22
10

10
23

23
11

11
23

23
12

12
23

23
12

12
24

24

13

13
24

24
14

14
24

24
15

15
24

24
16

16
24

24
17

17
24

24

Timeout James Madison.
18

18
24

24
19

19
24

24
19

19
25

25
UTSA


James Madison
0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6

9

9
6

6

9

9
7

7

9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8

Timeout James Madison.
13

13
8

8
13

13
9

9
14

14
9

9
14

14
10

10
14

14
11

11
14

14
12

12
14

14
13

13
15

15
13

13

16

16
13

13

Timeout James Madison.
17

17
13

13
17

17
14

14

18

18
14

14

18

18
15

15
18

18
16

16
18

18
17

17

Timeout UTSA.
18

18
18

18
19

19
18

18
19

19
19

19

19

19
20

20
20

20
20

20

21

21
20

20
21

21
21

21

21

21
22

22
21

21
23

23

Timeout UTSA.

21

21
24

24
22

22
24

24
23

23
24

24
23

23
25

25
UTSA


James Madison
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3

4

4
3

3

4

4
4

4

5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6

6

6
7

7

6

6
8

8
7

7
8

8

8

8
8

8
8

8
9

9

9

9
9

9
9

9
10

10
10

10
10

10

11

11
10

10
11

11
11

11

11

11
12

12

11

11
13

13
11

11
14

14

Timeout UTSA.
11

11
15

15

11

11
16

16
12

12
16

16

12

12
17

17

13

13
17

17
13

13
18

18

13

13
19

19
13

13
20

20
14

14
20

20

14

14
21

21

15

15
21

21

16

16
21

21
16

16
22

22

16

16
23

23
16

16
24

24
17

17
24

24
17

17
25

25

