Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 13 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 12 | 7 | 41 | .122 |
| Totals | 31 | 21 | 104 | .096 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 12 | 1 | 25 | .440 |
| 3 | 13 | 2 | 35 | .314 |
| Totals | 37 | 8 | 93 | .312 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 36.0 | 31 | 3 | 2.0 | 30 | 41 |
Northern Illinois | 51.0 | 37 | 6 | 8.0 | 35 | 44 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Goodman, Janey | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 2 | ![]() Brind'amour, Briley | 3 | 6 | 6 | 27 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 3 | ![]() Driscoll, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | ![]() Whitmire, Kate | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | ![]() Austin, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 1 | 1 |
| 13 | ![]() Gottschling, Amy | 3 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | ![]() Gail, Taylor | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 8 | ![]() Recker, Bryn | 2 | 6 | 4 | 14 | .143 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 7 |
| 15 | ![]() Yaglioglu, Tilbe | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 11 | ![]() Bologna, Amanda | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 16 | ![]() Vahos, Kelly | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 17 | ![]() Robertson, Kelly | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | ![]() White, M'kaela | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 4 | ![]() Koebel, Jacqui | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | ![]() Radhi, Hanna | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 31 | 21 | 104 | .096 | 30 | 0 | 3 | 4 | 0 | 4 | 1 | 41 | 5 | 6 | 36.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Radtke, Jenna | 3 | 6 | 0 | 15 | .400 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 8.5 |
| 6 | Kinley, Chandler | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 |
| 8 | Krage, Taylor | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 10.5 |
| 17 | Zielinski, Lauren | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 18 | Wolowicz, Meg | 3 | 6 | 1 | 14 | .357 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 20 | Kelly, Mary Grace | 3 | 7 | 1 | 23 | .261 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 9.5 |
| 2 | Danker, Sydney | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Horwath, Bri | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 7 | Brereton, Anna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 15 | Boever, Sam | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 9 | Dacanay, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Milbrath, Brinley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Martin, Autumn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 37 | 8 | 93 | .312 | 35 | 0 | 6 | 3 | 0 | 16 | 1 | 44 | 2 | 3 | 51.0 |
James Madison


Northern Illinois
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5

4

4
5

5
4

4
6

6

5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9


6

6
10

10
7

7
10

10

7

7
11

11

7

7
12

12
7

7
13

13

Timeout James Madison.
8

8
13

13
8

8
14

14
9

9
14

14


10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16

12

12
16

16
13

13
16

16
13

13
17

17

13

13
18

18
13

13
19

19

Timeout James Madison.
14

14
19

19
14

14
20

20

14

14
21

21
14

14
22

22
15

15
22

22
16

16
22

22

Timeout Northern Illinois.
17

17
22

22
17

17
23

23

18

18
23

23


19

19
23

23
19

19
24

24

19

19
25

25
James Madison


Northern Illinois
1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5

5

5
5

5

5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13

Timeout James Madison.
10

10
13

13

10

10
14

14

10

10
15

15
10

10
16

16

Timeout James Madison.
10

10
17

17
11

11
17

17
12

12
17

17
12

12
18

18

12

12
19

19
12

12
20

20
13

13
20

20
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
13

13
25

25
James Madison


Northern Illinois
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7

1

1
8

8

2

2
8

8
2

2
9

9

2

2
10

10

Timeout James Madison.
3

3
10

10

3

3
11

11

3

3
12

12
3

3
13

13
4

4
13

13

5

5
13

13
6

6
13

13
6

6
14

14
7

7
14

14
7

7
15

15

8

8
15

15

9

9
15

15
10

10
15

15
11

11
15

15

12

12
15

15

Timeout Northern Illinois.
12

12
16

16
12

12
17

17

Timeout James Madison.
12

12
18

18
13

13
18

18


13

13
19

19
14

14
19

19
14

14
20

20

14

14
21

21
14

14
22

22
15

15
22

22

15

15
23

23

15

15
24

24
16

16
24

24

16

16
25

25

