Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 25 | 22 |
![]() | 25 | 27 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 8 | 38 | .211 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 12 | 6 | 46 | .130 |
| Totals | 39 | 23 | 122 | .131 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 1 | 32 | .375 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 12 | 4 | 42 | .190 |
| Totals | 36 | 12 | 108 | .222 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Towson | 45.0 | 39 | 3 | 3.0 | 39 | 53 |
James Madison | 53.0 | 36 | 3 | 14.0 | 33 | 44 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Kuilan, Jocelyn | 3 | 12 | 1 | 22 | .500 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 13 |
| 11 | Steadman, Candace | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 12 | Wonders, Marrisa | 3 | 0 | 1 | 3 | -.333 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 17 | Lewis, Jessica | 3 | 12 | 11 | 38 | .026 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 13.5 |
| 19 | Ertz, Annie | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 4.5 |
| 20 | Flaherty, Lindsay | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Otero, Julymar | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 4 | Dignan, Meredith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 7 | Windell, Payton | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Holehouse, Anna | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 2 | Pope, Anabella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bates, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 39 | 23 | 122 | .131 | 39 | 1 | 3 | 13 | 0 | 6 | 0 | 53 | 1 | 3 | 45.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Goodman, Janey | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 4 | ![]() Koebel, Jacqui | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 6 | ![]() Gail, Taylor | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 8 | ![]() Recker, Bryn | 3 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 15 | 0 | 1 | 10 |
| 15 | ![]() Yaglioglu, Tilbe | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 1 |
| 17 | ![]() Robertson, Kelly | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() Whitmire, Kate | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | ![]() Martin, Sarah | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 12 | ![]() Austin, Taylor | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 16 | ![]() Vahos, Kelly | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 36 | 12 | 108 | .222 | 33 | 2 | 3 | 7 | 4 | 20 | 2 | 44 | 3 | 3 | 53.0 |
Towson


James Madison
0

0
1

1

0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5

Timeout Towson.
2

2
5

5
3

3
5

5
3

3
6

6

4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7


7

7
7

7
7

7
8

8

7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10

11

11
10

10

11

11
11

11

12

12
11

11

13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13

15

15
13

13
16

16
13

13

Timeout James Madison.
16

16
14

14


16

16
15

15
16

16
16

16
16

16
17

17

Timeout Towson.
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20

18

18
20

20
18

18
21

21

18

18
22

22
19

19
22

22

19

19
23

23

19

19
24

24
19

19
25

25
Towson


James Madison
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2


4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7

9

9
8

8
10

10
8

8

11

11
8

8
11

11
9

9

12

12
9

9
13

13
9

9

Timeout James Madison.
14

14
9

9
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13

16

16
13

13
16

16
14

14


17

17
14

14
18

18
14

14

Timeout James Madison.
18

18
15

15
18

18
16

16
18

18
17

17

18

18
18

18
19

19
18

18

20

20
18

18
20

20
19

19

21

21
19

19

21

21
20

20

22

22
20

20

Timeout Towson.

22

22
21

21

22

22
22

22
23

23
22

22
24

24
22

22
24

24
23

23

24

24
24

24
25

25
24

24
25

25
25

25


25

25
26

26
25

25
27

27
Towson


James Madison
0

0
1

1

1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3
3

3
4

4


4

4
4

4
4

4
5

5

4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7

7

7
7

7

7

7
8

8

8

8
8

8

8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11

10

10
11

11
10

10
12

12


11

11
12

12
11

11
13

13

12

12
13

13
13

13
13

13
13

13
14

14

14

14
14

14

14

14
15

15

Timeout (Media).

14

14
16

16
15

15
16

16

15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
17

17
19

19

Timeout Towson.
18

18
19

19

Timeout James Madison.
18

18
20

20

18

18
21

21
19

19
21

21

19

19
22

22
19

19
23

23

Timeout Towson.

20

20
23

23
21

21
23

23
22

22
23

23

Timeout James Madison.
22

22
24

24
22

22
25

25

