Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 22 | 25 | 25 |
![]() | 16 | 25 | 15 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | 0.417 |
| 2 | 17 | 5 | 36 | 0.333 |
| 3 | 13 | 3 | 25 | 0.4 |
| 4 | 14 | 4 | 31 | 0.323 |
| Totals | 56 | 14 | 116 | .362 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 8 | 28 | 0.179 |
| 2 | 11 | 4 | 33 | 0.212 |
| 3 | 8 | 7 | 25 | 0.04 |
| 4 | 13 | 7 | 30 | 0.2 |
| Totals | 45 | 26 | 116 | .164 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Towson | 75 | 56 | 8 | 11 | 54 | 35 |
James Madison | 58 | 45 | 6 | 7 | 43 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Bakodimou, Fay | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.5 |
| 16 | Jarome, Emily | 4 | 13 | 5 | 29 | .276 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 8 | 0 | 2 | 14.5 |
| 15 | Spengler, Kristin | 4 | 0 | 0 | 1 | .000 | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 14 | Wilson, Megan | 4 | 0 | 0 | 2 | .000 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 23 | Lazda, Irbe | 4 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 11.5 |
| 4 | Townsend, Ally | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Wiers, Lydia | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Mitchell, Nikiya | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| 11 | Cajic, Nina | 4 | 19 | 2 | 30 | .567 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 20 |
| 7 | Hess, Rachel | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 17 | Wilson, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 56 | 14 | 116 | .362 | 54 | 2 | 8 | 9 | 2 | 18 | 1 | 35 | 0 | 6 | 75 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 19 | Marshall, Savannah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 4 | Dozier, Caroline | 4 | 0 | 0 | 2 | .000 | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 15 | ![]() Davis, Sophie | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 13 |
| 2 | Wilmoth, Chloe | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6.5 |
| 9 | ![]() Helmich, Elizabeth | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6.5 |
| 10 | ![]() Veldman, Miëtte | 4 | 15 | 10 | 43 | .116 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 18 |
| 1 | ![]() Clemmer, Jaydyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 17 | O'toole, Madilyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | ![]() Roberts, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | ![]() Jones, Cameryn | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12 | Frye, Rebecca | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cockrill, Savanah | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Smith, Annie | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 45 | 26 | 116 | .164 | 43 | 3 | 6 | 2 | 3 | 8 | 2 | 41 | 2 | 8 | 58 |
Towson


James Madison
1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2

6

6
2

2

7

7
2

2
7

7
3

3
8

8
3

3
8

8
4

4

9

9
4

4
10

10
4

4
11

11
4

4
11

11
5

5
11

11
6

6
11

11
7

7
12

12
7

7
13

13
7

7
14

14
7

7
15

15
7

7
16

16
7

7
16

16
8

8
17

17
8

8
17

17
9

9
17

17
10

10
18

18
10

10
19

19
10

10
19

19
11

11
20

20
11

11
20

20
12

12
21

21
12

12
21

21
13

13
21

21
14

14
22

22
14

14
22

22
15

15
23

23
15

15
23

23
16

16
24

24
16

16
25

25
16

16
Towson


James Madison




1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7

8

8
8

8
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
16

16
13

13
16

16
14

14

16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17
19

19
17

17
19

19
18

18
20

20
18

18
20

20
19

19
20

20
20

20
20

20
21

21
21

21
21

21
21

21
22

22
21

21
23

23
22

22
23

23
22

22
24

24
22

22
25

25
Towson


James Madison


0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3

3

3
3

3

4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7

8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
16

16
12

12

17

17
12

12
18

18
12

12
18

18
13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22
13

13

22

22
14

14
23

23
14

14
23

23
15

15
24

24
15

15
25

25
15

15
Towson


James Madison



0

0
1

1

1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6

4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12

11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16

18

18
17

17
19

19
17

17
20

20
17

17
20

20
18

18
20

20
19

19
21

21
19

19

22

22
19

19
22

22
20

20
23

23
20

20
24

24
20

20

25

25
20

20

