Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 22 | 24 |
![]() | 25 | 25 | 26 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 33 | 0.394 |
| 2 | 14 | 4 | 31 | 0.323 |
| 3 | 18 | 5 | 36 | 0.361 |
| Totals | 48 | 12 | 100 | .360 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 1 | 36 | 0.389 |
| 2 | 13 | 4 | 25 | 0.36 |
| 3 | 17 | 3 | 36 | 0.389 |
| Totals | 45 | 8 | 97 | .381 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Western Ky. | 57.0 | 48 | 4 | 5 | 47 | 35 |
James Madison | 58.0 | 45 | 7 | 6 | 42 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Briggs, Paige | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
| 8 | Cox, Kaylee | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | 1 | 9.5 |
| 14 | Bauer, Callie | 3 | 2 | 0 | 5 | .400 | 42 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 3.5 |
| 3 | Brangers, Kelsey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 5 | 1 |
| 33 | Coyle, Kenadee | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 0 | Wiegandt, Callahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Schaefer, Abby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 31 | Grevengoed, Logan | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 10 | Weihe, Gabby | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 16 | Mosley, Cameron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 12 | 100 | .360 | 47 | 0 | 4 | 11 | 3 | 4 | 3 | 35 | 1 | 7 | 57.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | ![]() Davis, Sophie | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 20 | ![]() Kwasnik, Alex | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | ![]() Roberts, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() Helmich, Elizabeth | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6.5 |
| 10 | ![]() Veldman, Miëtte | 3 | 12 | 2 | 24 | .417 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 13 |
| 1 | ![]() Clemmer, Jaydyn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 17 | ![]() O'toole, Madilyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 16 | ![]() Reid, Brenya | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | ![]() Watkins, Rebecca | 3 | 3 | 0 | 5 | .600 | 36 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 97 | .381 | 42 | 0 | 7 | 8 | 1 | 10 | 4 | 34 | 0 | 4 | 58.0 | ||
Western Ky.


James Madison


0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6

5

5
6

6

5

5
7

7

5

5
8

8
6

6
8

8


6

6
9

9

7

7
9

9

8

8
9

9
8

8
10

10


9

9
10

10

9

9
11

11
10

10
11

11


10

10
12

12

11

11
12

12

12

12
12

12
13

13
12

12
13

13
13

13

14

14
13

13

14

14
14

14

15

15
14

14


16

16
14

14
16

16
15

15

17

17
15

15

17

17
16

16


17

17
17

17
17

17
18

18
18

18
18

18

19

19
18

18
19

19
19

19

19

19
20

20
20

20
20

20

20

20
21

21

21

21
21

21

21

21
22

22

22

22
22

22

22

22
23

23

22

22
24

24
22

22
25

25
Western Ky.


James Madison






0

0
1

1

1

1
1

1

1

1
2

2

2

2
2

2

2

2
3

3

3

3
3

3


3

3
4

4

3

3
5

5
4

4
5

5

5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6

7

7
7

7


7

7
8

8
7

7
9

9
8

8
9

9

8

8
10

10

8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13


10

10
13

13

10

10
14

14

11

11
14

14


11

11
15

15

11

11
16

16
12

12
16

16

12

12
17

17

13

13
17

17

14

14
17

17
14

14
18

18


15

15
18

18

16

16
18

18
17

17
18

18
17

17
19

19

17

17
20

20
18

18
20

20
18

18
21

21

18

18
22

22
19

19
22

22

19

19
23

23

20

20
23

23


20

20
24

24

21

21
24

24
22

22
24

24
22

22
25

25
Western Ky.


James Madison






1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1

4

4
1

1
4

4
2

2

4

4
3

3
4

4
4

4
5

5
4

4

6

6
4

4
6

6
5

5

7

7
5

5

8

8
5

5
9

9
5

5
9

9
6

6

9

9
7

7
10

10
7

7

10

10
8

8

10

10
9

9
11

11
9

9

11

11
10

10

12

12
10

10
12

12
11

11

13

13
11

11

14

14
11

11
15

15
11

11
16

16
11

11
16

16
12

12

17

17
12

12

17

17
13

13

18

18
13

13

18

18
14

14

19

19
14

14

19

19
15

15


19

19
16

16
19

19
17

17
20

20
17

17

20

20
18

18

21

21
18

18
21

21
19

19

21

21
20

20
21

21
21

21
22

22
21

21

23

23
21

21
23

23
22

22

23

23
23

23
24

24
23

23

24

24
24

24

24

24
25

25
24

24
26

26

