Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 11 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | 0.114 |
| 2 | 6 | 4 | 21 | 0.095 |
| 3 | 15 | 5 | 49 | 0.204 |
| Totals | 34 | 17 | 114 | .149 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | 0.132 |
| 2 | 16 | 1 | 26 | 0.577 |
| 3 | 16 | 6 | 51 | 0.196 |
| Totals | 43 | 13 | 115 | .261 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 42.0 | 34 | 2 | 6 | 32 | 50 |
Ga. Southern | 57.0 | 43 | 6 | 8 | 36 | 59 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Veldman, Miëtte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 13 | ![]() Cockrill, Savanah | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | ![]() Smith, Annie | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 |
| 17 | ![]() O'toole, Madilyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 |
| 16 | ![]() Reid, Brenya | 3 | 15 | 5 | 45 | .222 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 16 |
| 3 | ![]() Vance, Olivia | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.5 |
| 12 | ![]() Watkins, Rebecca | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0.5 |
| 11 | ![]() Schnell, Sarah | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | ![]() Smart, Jordan | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | ![]() Ilter, Melisa | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 114 | .149 | 32 | 1 | 2 | 8 | 3 | 6 | 4 | 50 | 0 | 6 | 42.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Gray, Jillian | 3 | 5 | 2 | 19 | .158 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 7 |
| 5 | Christy, Jordan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 1 | Lovett, Ashlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 21 | Powers, Paige | 3 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.5 |
| 22 | Jones, Logan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 2 |
| 18 | Barrett, Kirsten | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 2.5 |
| 6 | Sale, Maggie | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 10 | Seymour, Lydia | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Barth, Reagan | 3 | 10 | 5 | 27 | .185 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 14 |
| 3 | Camacho, Mayte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 43 | 13 | 115 | .261 | 36 | 1 | 6 | 4 | 3 | 10 | 3 | 59 | 0 | 2 | 57.0 | ||
James Madison


Ga. Southern
0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10


6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
7

7
14

14
8

8
14

14
8

8
15

15

8

8
16

16
9

9
16

16
9

9
17

17
10

10
17

17
11

11
17

17
12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19

17

17
19

19
18

18
19

19
19

19
19

19
20

20
19

19
20

20
20

20
21

21
20

20

21

21
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25
James Madison


Ga. Southern



0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6


3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11
5

5
12

12
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
6

6
16

16
6

6
17

17
6

6
18

18
6

6
19

19
7

7
19

19
7

7
20

20

7

7
21

21
8

8
21

21
8

8
22

22
9

9
22

22
9

9
23

23
10

10
23

23
11

11
23

23
11

11
24

24

11

11
25

25
James Madison


Ga. Southern


0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4
3

3
4

4

3

3
5

5
4

4
5

5
5

5
5

5
5

5
6

6

6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10

10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16

15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18
19

19
19

19
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
21

21
22

22
21

21
23

23
22

22
23

23
22

22
24

24
22

22
25

25

