Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 20 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | 0.125 |
| 2 | 11 | 1 | 30 | 0.333 |
| 3 | 7 | 7 | 39 | 0.0 |
| Totals | 28 | 14 | 101 | .139 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 6 | 35 | 0.314 |
| 2 | 19 | 4 | 31 | 0.484 |
| 3 | 13 | 6 | 36 | 0.194 |
| Totals | 49 | 16 | 102 | .324 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 42.0 | 28 | 6 | 8 | 26 | 31 |
Penn St. | 61.0 | 49 | 3 | 9 | 47 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Veldman, Miëtte | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
| 1 | ![]() Clemmer, Jaydyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 14 | ![]() Smith, Annie | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 17 | ![]() O'toole, Madilyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | ![]() Ilter, Melisa | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | ![]() Wenrich, Grace | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 16 | ![]() Reid, Brenya | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() Watkins, Rebecca | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 9 | ![]() Nhial, Ayen | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | ![]() Schnell, Sarah | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 101 | .139 | 26 | 0 | 6 | 9 | 4 | 8 | 1 | 31 | 0 | 3 | 42.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | Hannah, Camryn | 3 | 13 | 6 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| 9 | Mruzik, Jess | 3 | 13 | 2 | 28 | .393 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 7 | 0 | 1 | 16.5 |
| 1 | Trammell, Taylor | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | Starck, Anjelina | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| 44 | Mendelson, Maggie | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Grimes, Gillian | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 2 |
| 14 | Jurevicius, Caroline | 3 | 8 | 4 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Falduto, Ava | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 21 | Starck, Izzy | 3 | 4 | 1 | 7 | .429 | 35 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 5 |
| 24 | Menger, Quinn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Markley, Alexa | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Nathan, Jocelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 16 | 102 | .324 | 47 | 0 | 3 | 9 | 1 | 16 | 1 | 45 | 0 | 6 | 61.0 | ||
James Madison


Penn St.


1

1
0

0

1

1
1

1

2

2
1

1

3

3
1

1
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4


4

4
5

5

5

5
5

5


6

6
5

5
6

6
6

6


6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9

7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13

9

9
13

13
9

9
14

14

10

10
14

14

10

10
15

15

11

11
15

15

12

12
15

15
12

12
16

16
13

13
16

16


13

13
17

17

13

13
18

18
14

14
18

18


15

15
18

18
16

16
18

18
16

16
19

19


16

16
20

20
17

17
20

20

18

18
20

20
19

19
20

20
19

19
21

21

20

20
21

21

20

20
22

22

20

20
23

23
20

20
24

24
20

20
25

25
James Madison


Penn St.




0

0
1

1

0

0
2

2
1

1
2

2


2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3

5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6


6

6
7

7

7

7
7

7

7

7
8

8


7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11

8

8
12

12

9

9
12

12

9

9
13

13

10

10
13

13


10

10
14

14

11

11
14

14

12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16


13

13
17

17

14

14
17

17

14

14
18

18


15

15
18

18

15

15
19

19

16

16
19

19

16

16
20

20

17

17
20

20


17

17
21

21

18

18
21

21
18

18
22

22
19

19
22

22


19

19
23

23

20

20
23

23

20

20
24

24


20

20
25

25
James Madison


Penn St.







1

1
0

0

1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
2

2
7

7

2

2
8

8

3

3
8

8

3

3
9

9

4

4
9

9

5

5
9

9
6

6
9

9
6

6
10

10


7

7
10

10


7

7
11

11

8

8
11

11

8

8
12

12

8

8
13

13
9

9
13

13


10

10
13

13
10

10
14

14

11

11
14

14

12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15

15

15
15

15

15

15
16

16

15

15
17

17
16

16
17

17

16

16
18

18


17

17
18

18


17

17
19

19

18

18
19

19

18

18
20

20
18

18
21

21
18

18
22

22
19

19
22

22

19

19
23

23

19

19
24

24
19

19
25

25

