Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 16 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | 0.258 |
| 2 | 15 | 4 | 33 | 0.333 |
| 3 | 15 | 3 | 35 | 0.343 |
| Totals | 43 | 12 | 99 | .313 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | 0.303 |
| 2 | 8 | 7 | 33 | 0.03 |
| 3 | 11 | 6 | 35 | 0.143 |
| Totals | 33 | 17 | 101 | .158 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 55.0 | 43 | 5 | 7 | 41 | 44 |
Coastal Carolina | 40.0 | 33 | 2 | 5 | 29 | 37 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Ilter, Melisa | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 2 | ![]() Wenrich, Grace | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 5 | ![]() McNeley, Julia | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
| 8 | ![]() Wilson, Anna | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 1 | ![]() Louisell, Kennedy | 3 | 10 | 4 | 29 | .207 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 12 |
| 17 | ![]() Lewis, Sydney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 12 | ![]() Watkins, Rebecca | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 9 | ![]() Nhial, Ayen | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 6 | ![]() Norman, Addie | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 13 | ![]() Toumazatos, Ana | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 43 | 12 | 99 | .313 | 41 | 1 | 5 | 9 | 2 | 10 | 0 | 44 | 0 | 2 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Huggins, Kibi | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | Micelle, Becca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Earnhardt, Bailee | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 7 | Stout, Jalyn | 3 | 5 | 1 | 23 | .174 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 5.5 |
| 11 | Van Elslande, Emma | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1.5 |
| 16 | Fowler, Emily | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
| 8 | Wallis, Ava | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Rita, Anna | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Rinard, Anzley | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 9.5 |
| 13 | Rivera, Julia | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | Smith, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Loeswick, Isabella | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 33 | 17 | 101 | .158 | 29 | 1 | 2 | 9 | 0 | 10 | 1 | 37 | 0 | 5 | 40.0 |
James Madison


Coastal Carolina
0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

5

5
2

2
6

6
2

2
7

7
2

2
7

7
3

3

8

8
3

3

9

9
3

3
9

9
4

4
10

10
4

4

11

11
4

4
11

11
5

5
11

11
6

6
12

12
6

6
13

13
6

6
13

13
7

7
13

13
8

8
13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18
20

20
18

18
20

20
19

19
21

21
19

19
21

21
20

20
22

22
20

20
22

22
21

21
23

23
21

21
23

23
22

22
24

24
22

22
25

25
22

22
James Madison


Coastal Carolina


1

1
0

0
1

1
1

1
2

2
1

1


2

2
2

2
3

3
2

2

4

4
2

2
4

4
3

3

5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
8

8
4

4
9

9
4

4
9

9
5

5
9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
14

14

21

21
15

15
22

22
15

15
23

23
15

15
24

24
15

15
24

24
16

16
25

25
16

16
James Madison


Coastal Carolina


0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3

4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5

5

5
6

6

6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9

11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12
18

18
12

12

18

18
13

13
19

19
13

13
20

20
13

13
21

21
13

13

21

21
14

14
21

21
15

15
21

21
16

16
22

22
16

16
22

22
17

17
23

23
17

17
23

23
18

18
24

24
18

18
24

24
19

19
25

25
19

19

