Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 16 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | 0.257 |
| 2 | 11 | 9 | 34 | 0.059 |
| 3 | 15 | 1 | 35 | 0.4 |
| Totals | 41 | 16 | 104 | .240 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 42 | 0.31 |
| 2 | 14 | 1 | 27 | 0.481 |
| 3 | 18 | 2 | 37 | 0.432 |
| Totals | 48 | 6 | 106 | .396 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 46.0 | 41 | 2 | 3 | 37 | 42 |
Marquette | 60.0 | 48 | 5 | 7 | 46 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Ilter, Melisa | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | ![]() Wenrich, Grace | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 |
| 8 | ![]() Wilson, Anna | 3 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 1 | ![]() Louisell, Kennedy | 3 | 15 | 2 | 32 | .406 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 16 |
| 17 | ![]() Lewis, Sydney | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 9 | ![]() Nhial, Ayen | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 6 | ![]() Norman, Addie | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 16 | ![]() Davis, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Toumazatos, Ana | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 12 | ![]() Watkins, Rebecca | 2 | 0 | 1 | 2 | -.500 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | ![]() Smart, Jordan | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 16 | 104 | .240 | 37 | 1 | 2 | 5 | 1 | 4 | 0 | 42 | 0 | 5 | 46.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | Radeff, Elena | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 9.5 |
| 22 | Bray, Hattie | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 5 | 0 | 0 | 14 |
| 8 | Studer, Adriana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 16 | Holmstrom, Ella | 3 | 6 | 3 | 19 | .158 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 17 | Ring, Natalie | 3 | 16 | 0 | 33 | .485 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 16.5 |
| 3 | Haggard, Isabela | 3 | 6 | 0 | 12 | .500 | 37 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 24 | Helms, Avery | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 11 | King, Mari | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | Schmidt, Keira | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 6 | Korba, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 48 | 6 | 106 | .396 | 46 | 1 | 5 | 9 | 4 | 6 | 1 | 41 | 0 | 2 | 60.0 |
James Madison


Marquette
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2


2

2
3

3

3

3
3

3

4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
16

16
17

17
16

16
18

18
16

16
19

19
16

16
20

20
16

16
21

21
16

16
22

22
17

17
22

22
18

18
22

22
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25
James Madison


Marquette



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4
4

4
5

5
5

5
5

5


5

5
6

6

5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12

7

7
12

12
7

7
13

13
7

7
14

14
8

8
14

14
9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
12

12
21

21
12

12
22

22
13

13
22

22
14

14
22

22
14

14
23

23

15

15
23

23
15

15
24

24
16

16
24

24
16

16
25

25
James Madison


Marquette


0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5


3

3
5

5
3

3
6

6

4

4
6

6

4

4
7

7
5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
17

17
20

20
18

18
20

20
19

19
20

20
20

20
20

20
20

20
21

21
21

21
21

21
21

21
22

22
22

22
22

22
22

22
23

23
22

22
24

24
22

22
25

25

