Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 22 | 14 | 15 |
![]() | 23 | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 3 | 31 | 0.452 |
| 2 | 14 | 2 | 39 | 0.308 |
| 3 | 9 | 9 | 31 | 0.0 |
| 4 | 10 | 9 | 39 | 0.026 |
| Totals | 50 | 23 | 140 | .193 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | 0.303 |
| 2 | 19 | 4 | 42 | 0.357 |
| 3 | 12 | 4 | 28 | 0.286 |
| 4 | 14 | 1 | 33 | 0.394 |
| Totals | 60 | 14 | 136 | .338 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Milwaukee | 60.0 | 50 | 2 | 8 | 48 | 53 |
James Madison | 73.0 | 60 | 6 | 7 | 59 | 55 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Johnson, Josie | 4 | 2 | 0 | 5 | .400 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 13 | Erdmann, Kara | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 1 |
| 11 | Schmitz, Natalie | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
| 12 | Lipski, Bella | 4 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 12 |
| 9 | Goba, Kati | 4 | 0 | 1 | 3 | -.333 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 3 | Eschenbach, Annie | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 5 | Tomic, Milica | 4 | 2 | 0 | 5 | .400 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 1 | Vanda, Sam | 4 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | 4 |
| 6 | Noble, Josie | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 |
| 14 | Schuetz, Ella | 4 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Hansen, Emily | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Herrero, Carol | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Hutchings, Hailey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 50 | 23 | 140 | .193 | 48 | 2 | 2 | 7 | 3 | 10 | 5 | 53 | 0 | 6 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Ilter, Melisa | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.5 |
| 2 | ![]() Wenrich, Grace | 4 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | ![]() McNeley, Julia | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 8 | ![]() Wilson, Anna | 4 | 9 | 0 | 16 | .563 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 1 | ![]() Louisell, Kennedy | 4 | 17 | 4 | 41 | .317 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 20 |
| 17 | ![]() Lewis, Sydney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
| 12 | ![]() Watkins, Rebecca | 4 | 1 | 0 | 3 | .333 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 9 | ![]() Nhial, Ayen | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.5 |
| 6 | ![]() Norman, Addie | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 16 | ![]() Davis, Shelby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | ![]() Toumazatos, Ana | 4 | 17 | 3 | 32 | .438 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18.5 |
| 14 | ![]() Smart, Jordan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 60 | 14 | 136 | .338 | 59 | 3 | 6 | 7 | 3 | 8 | 0 | 55 | 0 | 2 | 73.0 |
Milwaukee


James Madison
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2

4

4
2

2
4

4
3

3

5

5
3

3

5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
18

18
16

16
19

19
16

16
19

19
17

17
20

20
17

17
21

21
17

17
21

21
18

18
22

22
18

18
22

22
19

19
22

22
20

20
22

22
21

21
23

23
21

21
23

23
22

22
24

24
22

22
24

24
23

23
25

25
23

23
Milwaukee


James Madison



0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3

3

3
4

4

3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22
21

21
22

22
21

21
23

23
22

22
23

23
22

22
24

24
22

22
25

25
Milwaukee


James Madison




0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
2

2
4

4
2

2
5

5

2

2
6

6
3

3
6

6

4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11
6

6
11

11

7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15
9

9
16

16
10

10
16

16
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18
12

12
19

19
13

13
19

19

14

14
19

19
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
24

24
14

14
25

25
Milwaukee


James Madison


0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7

4

4
7

7
4

4
8

8
4

4
9

9
5

5
9

9
5

5
10

10
6

6
10

10
6

6
11

11
7

7
11

11
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18

10

10
19

19

10

10
20

20
11

11
20

20
12

12
20

20

12

12
21

21
12

12
22

22
13

13
22

22
14

14
22

22
15

15
22

22
15

15
23

23
15

15
24

24
15

15
25

25

