Completed Event: Men's Soccer at Georgetown on September 9, 2025 , Loss , 0, to, 4
MSOC
Final

James Madison
0

at Georgetown
4
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 |
- | - | - | - | - | SC | JMU |
---|---|---|---|---|---|---|
83:04 | Mika Habel (3) | Assisted by: Alexander Stjernegaard , Keanan Bader | GOAL by SC Habel, Mika Assist by Stjernegaard, Alexander and Bader, Keanan. | 1 | 0 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
South Carolina | 5 | 9 | 14 (6) |
James Madison | 2 | 1 | 3 (1) |
Saves | |||
South Carolina | 1 | 0 | 1 |
James Madison | 2 | 3 | 5 |
Corners Kicks | |||
South Carolina | 2 | 6 | 8 |
James Madison | 3 | 0 | 3 |
Offsides | |||
South Carolina | 2 | 1 | 3 |
James Madison | 0 | 0 | 0 |
Fouls | |||
South Carolina | 8 | 5 | 13 |
James Madison | 6 | 4 | 10 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
12:31 | #5 Milo Wray | ||
28:49 | #6 Mika Habel | ||
49:19 | #4 Jai Hsieh-Bailey | ||
53:06 | #6 Florentino Junior | ||
64:28 | #2 Andrew Goldsworthy | ||
76:39 | #16 Smith Halloran | ||
78:39 | #10 Ethan Ballek | ||
85:31 | #19 Keanan Bader | ||
89:59 | #0 0 |