Completed Event: Volleyball versus UNCG on September 18, 2026 , Win , 3, to, 1 , (22-25, 25-21, 25-8, 25-18)



| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 22 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | 0.032 |
| 2 | 18 | 5 | 29 | 0.448 |
| 3 | 9 | 8 | 31 | 0.032 |
| Totals | 36 | 21 | 91 | .165 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 8 | 29 | 0.103 |
| 2 | 16 | 3 | 26 | 0.5 |
| 3 | 12 | 4 | 31 | 0.258 |
| Totals | 39 | 15 | 86 | .279 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Alabama | 43.0 | 36 | 3 | 4 | 35 | 25 |
James Madison | 51.0 | 39 | 5 | 7 | 33 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Blackwell, Dalayla | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Hurst, Addison | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 4 | Dittmar, Eva | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Strandberg, Alexa | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Gaier, Cambria | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 0 | 2 | 10 |
| 16 | Freeman, Alivia | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | O'toole, Kathryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 2 | Cerny, Anabelle | 3 | 0 | 1 | 2 | -.500 | 30 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 |
| 20 | Thompson, Preslee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Heffner, Elyse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lawson, Delaney | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Norvell, Halle | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 21 | 91 | .165 | 35 | 1 | 3 | 8 | 1 | 6 | 1 | 25 | 0 | 5 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Wenrich, Grace | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 8 | ![]() Wilson, Anna | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | ![]() Louisell, Kennedy | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 12 |
| 17 | ![]() Lewis, Sydney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 |
| 9 | ![]() Nhial, Ayen | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 4 | ![]() Grace Holloway, Ella | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 6 | ![]() Norman, Addie | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 16 | ![]() Davis, Shelby | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 |
| 13 | ![]() Toumazatos, Ana | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | ![]() Large, Lindsey | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 12 | ![]() Corbin, Brenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 15 | 86 | .279 | 33 | 1 | 5 | 4 | 0 | 14 | 0 | 31 | 0 | 3 | 51.0 |
South Alabama


James Madison
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1

5

5
1

1
6

6
1

1
7

7
1

1
7

7
2

2

7

7
3

3
8

8
3

3

8

8
4

4

8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
16

16
17

17

16

16
18

18
16

16
19

19
16

16
20

20
16

16
21

21
17

17
21

21
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25
South Alabama


James Madison



0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2

2

2
3

3

2

2
4

4
3

3
4

4
3

3
5

5

4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12

11

11
13

13
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16
14

14
17

17
15

15
17

17
16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
22

22
24

24
22

22
25

25
South Alabama


James Madison



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3

6

6
3

3

6

6
4

4

7

7
4

4

7

7
5

5
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
13

13
21

21
14

14
21

21
14

14
22

22
15

15
22

22
16

16
22

22
16

16
23

23

17

17
23

23
17

17
24

24
17

17
25

25

