James Madison University | Official Athletics Site
Game Center for Football at West Virginia on 8/31/2019
Record: 0-1vs

JMU
WVU

Record: 1-0
13
Final
Aug. 31st
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 3 | 13 |
![]() | 0 | 3 | 7 | 10 | 20 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 18 | 13 |
|---|---|---|
Rushing Yards | 172 | 34 |
Passing Yards | 156 | 260 |
Plays-Yards | 68-328 | 66-294 |
Penalties | 2-20 | 6-35 |
Possession | 30:50 | 29:10 |
3rd Down Eff | 5-14 | 6-18 |
4th Down Eff | 0-0 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.























