James Madison University | Official Athletics Site
Game Center for Football at Elon on 9/28/2019
Record: 4-1vs

JMU
ELON

Record: 2-3
45
Final
Sep. 28th
10
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 17 | 7 | 45 |
![]() | 7 | 0 | 0 | 3 | 10 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ||
First Downs | 28 | 13 |
|---|---|---|
Rushing Yards | 336 | 33 |
Passing Yards | 185 | 194 |
Plays-Yards | 78-521 | 56-227 |
Penalties | 7-64 | 3-35 |
Possession | 34:23 | 25:37 |
3rd Down Eff | 8-13 | 3-14 |
4th Down Eff | 0-0 | 1-2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.























