James Madison University | Official Athletics Site
Game Center for Football at Chattanooga on 9/21/2019
Record: 3-1vs

JMU
UTC

Record: 1-3
37
Final
Sep. 21st
14
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 6 | 10 | 7 | 37 |
![]() | 14 | 0 | 0 | 0 | 14 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ||
First Downs | 30 | 13 |
|---|---|---|
Rushing Yards | 268 | 84 |
Passing Yards | 264 | 161 |
Plays-Yards | 74-532 | 55-245 |
Penalties | 6-55 | 3-20 |
Possession | 34:16 | 25:44 |
3rd Down Eff | 8-13 | 4-13 |
4th Down Eff | 0-0 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























