James Madison University | Official Athletics Site
Game Center for Football at William & Mary on 10/19/2019
Record: 7-1vs

JMU
WM

Record: 2-5
38
Final
Oct. 19th
10
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 10 | 7 | 38 |
![]() | 3 | 0 | 7 | 0 | 10 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ||
First Downs | 20 | 10 |
|---|---|---|
Rushing Yards | 126 | 75 |
Passing Yards | 250 | 119 |
Plays-Yards | 76-376 | 60-194 |
Penalties | 2-15 | 6-57 |
Possession | 32:36 | 27:24 |
3rd Down Eff | 8-17 | 5-16 |
4th Down Eff | 1-1 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























