James Madison University | Official Athletics Site
Game Center for Football at Rhode Island on 11/23/2019
Record: 11-1vs

JMU
URI

Record: 2-10
55
Final
Nov. 23rd
21
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 7 | 17 | 55 |
![]() | 0 | 0 | 14 | 7 | 21 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ||
First Downs | 25 | 16 |
|---|---|---|
Rushing Yards | 394 | -7 |
Passing Yards | 129 | 224 |
Plays-Yards | 57-523 | 67-217 |
Penalties | 7-72 | 8-98 |
Possession | 28:10 | 31:50 |
3rd Down Eff | 5-9 | 6-15 |
4th Down Eff | 0-0 | 0-2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























