James Madison University | Official Athletics Site
James Madison vs Maryland
Scoring Summary
Team | JMU | UM |
|---|---|---|
1st McCurdy homered to center field, 2 RBI; Whitmer scored. | 0 | 2 |
1st Buffone homered to left field, 2 RBI; McDonald scored. | 0 | 4 |
2nd Metheny reached on a fielder's choice, RBI; N. Doyle advanced to second on a throwing error by 2b; Rigsby advanced to third; Ebaugh scored, unearned. | 1 | 4 |
3rd Ebaugh doubled down the lf line, RBI; Lindsey scored. | 2 | 4 |
5th Lindsey singled to center field, RBI; Cunningham advanced to second; Deuchler scored. | 3 | 4 |
5th Rigsby walked, RBI; Ebaugh advanced to second; Lindsey advanced to third; Cunningham scored. | 4 | 4 |
6th Deuchler singled through the left side, RBI; Kim advanced to third; Cushman scored. | 5 | 4 |
6th George singled to left field, RBI; Frazier advanced to third; Buffone scored. | 5 | 5 |
6th Sargent doubled to center field, RBI; George advanced to third; Frazier scored. | 5 | 6 |
6th Whitmer grounded out to 2b, RBI; Sargent advanced to third; George scored. | 5 | 7 |
6th Swope reached on a throwing error by 2b; Sargent scored, unearned. | 5 | 8 |
7th Cushman singled through the left side, RBI; Metheny scored. | 6 | 8 |
7th Gemmill advanced to second on a balk; Maxwell scored on a balk, unearned. | 6 | 9 |
8th McCurdy singled up the middle, RBI; Whitmer scored. | 6 | 10 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Metheny, Brent | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Cushman, Jason | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Butia, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kim, Eddie | 1B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| Deuchler, Matt | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Cunningham, Pat | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lindsey, Alan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ebaugh, Travis | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rigsby, Mitch | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Doyle, Nathan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gouzd, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaiser, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maley, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 16 | 6 | 2 | 0 | 11 | 14 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitmer, Daryl | RF/LF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Swope, Matt | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mccurdy, John | SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Mcdonald, Kevin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Buffone, Anthony | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Frazier, Will | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Maxwell, Justin | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gemmill, Ray | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Kyle | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sargent, Joe | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ainsworth, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basinger, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 8 | 0 | 0 | 6 | 5 |
Batting
2B: Sargent, Joe (1)
HR: Mccurdy, John (1); Buffone, Anthony (1)
Baserunning
SB: Swope, Matt (1)
CS: Mccurdy, John (1)
HBP: Whitmer, Daryl (1)
Fielding
E: Sargent, Joe (2); Ainsworth, Todd (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gouzd, John | 5.1 | 10 | 8 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 4 | 7 | 0 |
| Gaiser, Jake | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
| Maley, Mitch | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 13 | 10 | 8 | 0 | 6 | 0 | 1 | 1 | 0 | 38 | 39 | 5 | 12 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ainsworth, Todd | 4.1 | 10 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 1 | 0 |
Andrews, Josh | 2.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 0 |
Basinger, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Kane, Sean | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 16 | 6 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 44 | 47 | 8 | 6 | 0 |
Win: Andrews, Josh (1-0)
Loss: Gouzd, John (0-1)
HBP: Gouzd, John (1)
;
Ainsworth, Todd (1)
Save:
Kane, Sean (1)
PB: Deuchler, Matt (1)
;









